WINDSOR RACECOURSE
- Aintree
- Ascot
- Ayr
- Bangor-On-Dee
- Bath
- Beverley
- Brighton
- Carlisle
- Cartmel
- Catterick Bridge
- Chelmsford City
- Cheltenham
- Chepstow
- Chester
- Doncaster
- Epsom Downs
- Exeter
- Fakenham
- Ffos Las
- Fontwell Park
- Goodwood
- Hamilton Park
- Haydock Park
- Hereford
- Hexham
- Huntingdon
- Kelso
- Kempton Park
- Leicester
- Lingfield Park
- Ludlow
- Market Rasen
- Musselburgh
- Newbury
- Newcastle
- Newmarket (July)
- Newmarket (Rowley)
- Newton Abbot
- Nottingham
- Perth
- Plumpton
- Pontefract
- Redcar
- Ripon
- Salisbury
- Sandown Park
- Sedgefield
- Southwell
- Stratford-On-Avon
- Taunton
- Thirsk
- Towcester
- Uttoxeter
- Warwick
- Wetherby
- Wincanton
- Windsor
- Wolverhampton
- Worcester
- Yarmouth
- York
Set in the stunning Berkshire countryside, on the River Thames and in the shadow of Windsor Castle, Royal Windsor racecourse hosts 27 fixtures from April – October, and is most famous for its Monday Night Racing. Notable races at Windsor include the Royal Windsor Stakes in May, and the August Stakes and Winter Hill Stakes, both in August. Windsor hit the headlines in October 2012 when champion jockey Richard Hughes rode seven winners in one afternoon.
STAY UP TO DATE WITH THE LATEST ACTION FROM WINDSOR WHEN YOU FOLLOW TIMEFORM
Like us on Facebook
Follow us on Twitter
WINDSOR TIPS TODAY
Get the Timeform Analyst Verdict for all races at Windsor on Monday 15 June.
BEST TRAINERS AT WINDSOR
| Trainer | Runs | Wins | W% | Places | P% |
|---|---|---|---|---|---|
| William Haggas | 134 | 32 | 24 | 79 | 59 |
| Richard Hannon | 239 | 32 | 13 | 105 | 44 |
| Tony Carroll | 230 | 27 | 12 | 66 | 29 |
| John & Thady Gosden | 83 | 27 | 33 | 53 | 64 |
| Ralph Beckett | 131 | 27 | 21 | 62 | 47 |
| Eve Johnson Houghton | 173 | 25 | 14 | 61 | 35 |
| Andrew Balding | 167 | 24 | 14 | 85 | 51 |
| Roger Varian | 85 | 21 | 25 | 47 | 55 |
| Clive Cox | 133 | 20 | 15 | 48 | 36 |
| George Boughey | 116 | 18 | 16 | 48 | 41 |
| Rod Millman | 179 | 17 | 9 | 68 | 38 |
| Charles Hills | 103 | 16 | 16 | 47 | 46 |
| Jack Channon | 78 | 16 | 21 | 28 | 36 |
| Simon & Ed Crisford | 77 | 15 | 19 | 35 | 45 |
| Richard Hughes | 132 | 14 | 11 | 51 | 39 |
| Michael Bell | 100 | 13 | 13 | 39 | 39 |
| Jonathan Portman | 132 | 12 | 9 | 42 | 32 |
| Stuart Williams | 119 | 11 | 9 | 24 | 20 |
| Tom Ward | 90 | 11 | 12 | 36 | 40 |
| Michael Attwater | 84 | 11 | 13 | 28 | 33 |
| Ed Walker | 70 | 11 | 16 | 21 | 30 |
| Marco Botti | 86 | 10 | 12 | 28 | 33 |
| Ed Dunlop | 73 | 10 | 14 | 30 | 41 |
| David Evans | 111 | 9 | 8 | 30 | 27 |
| Kevin Philippart de Foy | 72 | 9 | 13 | 32 | 44 |
| Ian Williams | 72 | 9 | 13 | 21 | 29 |
| Christopher Mason | 53 | 9 | 17 | 25 | 47 |
| Tom Clover | 55 | 9 | 16 | 25 | 45 |
| David Loughnane | 45 | 9 | 20 | 17 | 38 |
| Hugo Palmer | 59 | 8 | 14 | 22 | 37 |
| George Scott | 67 | 8 | 12 | 27 | 40 |
| Michael Appleby | 65 | 8 | 12 | 21 | 32 |
| Hughie Morrison | 65 | 8 | 12 | 22 | 34 |
| Archie Watson | 67 | 8 | 12 | 27 | 40 |
| Richard Spencer | 30 | 8 | 27 | 12 | 40 |
| Charlie Appleby | 17 | 8 | 47 | 15 | 88 |
| Daniel & Claire Kubler | 51 | 7 | 14 | 18 | 35 |
| Roger Teal | 78 | 7 | 9 | 23 | 29 |
| Brian Meehan | 46 | 6 | 13 | 17 | 37 |
| Michael Blake | 35 | 6 | 17 | 13 | 37 |
| K. R. Burke | 36 | 6 | 17 | 17 | 47 |
| Owen Burrows | 20 | 6 | 30 | 9 | 45 |
| Richard Fahey | 25 | 5 | 20 | 10 | 40 |
| Alan King | 36 | 5 | 14 | 18 | 50 |
| Dylan Cunha | 35 | 5 | 14 | 10 | 29 |
| James Owen | 33 | 5 | 15 | 14 | 42 |
| Henry Candy | 53 | 5 | 9 | 13 | 25 |
| Denis Coakley | 49 | 5 | 10 | 17 | 35 |
| William Muir & Chris Grassick | 65 | 5 | 8 | 17 | 26 |
| J. S. Moore | 57 | 5 | 9 | 18 | 32 |
BEST JOCKEYS AT WINDSOR
| Jockey | Runs | Wins | W% | Places | P% |
|---|---|---|---|---|---|
| Tom Marquand | 345 | 63 | 18 | 152 | 44 |
| Oisin Murphy | 260 | 59 | 23 | 143 | 55 |
| Rossa Ryan | 249 | 43 | 17 | 110 | 44 |
| William Buick | 126 | 32 | 25 | 78 | 62 |
| Kieran Shoemark | 164 | 24 | 15 | 64 | 39 |
| Rob Hornby | 250 | 24 | 10 | 84 | 34 |
| Sean Levey | 171 | 22 | 13 | 71 | 42 |
| Hollie Doyle | 175 | 22 | 13 | 78 | 45 |
| Jack Mitchell | 144 | 21 | 15 | 65 | 45 |
| Hector Crouch | 127 | 20 | 16 | 41 | 32 |
| Callum Shepherd | 141 | 17 | 12 | 42 | 30 |
| Charles Bishop | 177 | 17 | 10 | 40 | 23 |
| Robert Havlin | 101 | 17 | 17 | 37 | 37 |
| Saffie Osborne | 177 | 16 | 9 | 57 | 32 |
| Neil Callan | 152 | 16 | 11 | 58 | 38 |
| David Probert | 198 | 15 | 8 | 67 | 34 |
| David Egan | 143 | 15 | 10 | 49 | 34 |
| Luke Morris | 92 | 13 | 14 | 16 | 17 |
| Marco Ghiani | 120 | 13 | 11 | 38 | 32 |
| Benoit de la Sayette | 60 | 13 | 22 | 25 | 42 |
| Silvestre De Sousa | 81 | 13 | 16 | 34 | 42 |
| Billy Loughnane | 81 | 12 | 15 | 33 | 41 |
| James Doyle | 63 | 12 | 19 | 35 | 56 |
| Pat Dobbs | 69 | 11 | 16 | 32 | 46 |
| Rhys Clutterbuck | 91 | 11 | 12 | 26 | 29 |
| Callum Hutchinson | 70 | 9 | 13 | 18 | 26 |
| Cieren Fallon | 76 | 9 | 12 | 29 | 38 |
| Daniel Muscutt | 123 | 9 | 7 | 40 | 33 |
| Gina Mangan | 93 | 9 | 10 | 27 | 29 |
| William Carson | 108 | 8 | 7 | 23 | 21 |
| Ray Dawson | 71 | 8 | 11 | 25 | 35 |
| Finley Marsh | 79 | 8 | 10 | 30 | 38 |
| Edward Greatrex | 49 | 8 | 16 | 18 | 37 |
| George Bass | 65 | 7 | 11 | 23 | 35 |
| Laura Pearson | 34 | 7 | 21 | 13 | 38 |
| Pat Cosgrave | 102 | 7 | 7 | 23 | 23 |
| Kieran O'Neill | 93 | 6 | 6 | 23 | 25 |
| Kevin Stott | 34 | 6 | 18 | 16 | 47 |
| Sean Dylan Bowen | 29 | 6 | 21 | 8 | 28 |
| Georgia Dobie | 79 | 6 | 8 | 19 | 24 |
| Jason Watson | 85 | 6 | 7 | 26 | 31 |
| Dylan Hogan | 55 | 6 | 11 | 20 | 36 |
| Harry Davies | 56 | 5 | 9 | 15 | 27 |
| Alec Voikhansky | 40 | 5 | 13 | 12 | 30 |
| Aidan Keeley | 48 | 5 | 10 | 16 | 33 |
| Clifford Lee | 36 | 5 | 14 | 9 | 25 |
| Paddy Bradley | 76 | 5 | 7 | 21 | 28 |
| Darragh Keenan | 92 | 5 | 5 | 17 | 18 |
| Ryan Moore | 15 | 5 | 33 | 8 | 53 |
| Jack Doughty | 34 | 4 | 12 | 10 | 29 |
| Jockey | Runs | Wins | W% | Places | P% |
|---|---|---|---|---|---|
| Harry Skelton | 23 | 6 | 26 | 15 | 65 |
| Gavin Sheehan | 24 | 4 | 17 | 10 | 42 |
| Jonjo O'Neill Jr. | 18 | 4 | 22 | 13 | 72 |
| Sam Twiston-Davies | 15 | 3 | 20 | 7 | 47 |
| Nico de Boinville | 13 | 3 | 23 | 7 | 54 |
| Harry Cobden | 13 | 3 | 23 | 6 | 46 |
| Ben Jones | 13 | 3 | 23 | 7 | 54 |
| Caoilin Quinn | 13 | 2 | 15 | 6 | 46 |
| Sean Bowen | 17 | 2 | 12 | 7 | 41 |
| Bryan Carver | 6 | 2 | 33 | 4 | 67 |
| Callum Pritchard | 8 | 2 | 25 | 4 | 50 |
| James Bowen | 10 | 2 | 20 | 4 | 40 |
| Dylan Johnston | 7 | 1 | 14 | 2 | 29 |
| James Davies | 4 | 1 | 25 | 1 | 25 |
| Jack Tudor | 9 | 1 | 11 | 3 | 33 |
| J. J. Slevin | 2 | 1 | 50 | 1 | 50 |
| Jay Tidball | 3 | 1 | 33 | 2 | 67 |
| David Bass | 3 | 1 | 33 | 2 | 67 |
| Liam Harrison | 3 | 1 | 33 | 1 | 33 |
| Richie McLernon | 3 | 1 | 33 | 1 | 33 |
| Isabelle Ryder | 3 | 1 | 33 | 2 | 67 |
| Harry Kimber | 3 | 1 | 33 | 1 | 33 |
| Tristan Durrell | 4 | 1 | 25 | 1 | 25 |
| Jonathan Burke | 4 | 1 | 25 | 2 | 50 |
| James Best | 4 | 0 | 0 | 0 | 0 |
| Freddie Mitchell | 5 | 0 | 0 | 2 | 40 |
| Tom Cannon | 5 | 0 | 0 | 1 | 20 |
| Jack Quinlan | 6 | 0 | 0 | 1 | 17 |
| Conor O'Farrell | 6 | 0 | 0 | 0 | 0 |
| Lorcan Williams | 3 | 0 | 0 | 1 | 33 |
| Harry Atkins | 3 | 0 | 0 | 0 | 0 |
| Benjamin Macey | 3 | 0 | 0 | 0 | 0 |
| Derek Fox | 3 | 0 | 0 | 0 | 0 |
| Keith Donoghue | 2 | 0 | 0 | 2 | 100 |
| Marc Goldstein | 2 | 0 | 0 | 0 | 0 |
| Fern O'Brien | 2 | 0 | 0 | 0 | 0 |
| Danny McMenamin | 2 | 0 | 0 | 0 | 0 |
| Jack Andrews | 2 | 0 | 0 | 1 | 50 |
| Sean Houlihan | 2 | 0 | 0 | 0 | 0 |
| Toby McCain-Mitchell | 4 | 0 | 0 | 1 | 25 |
| Tom Bellamy | 4 | 0 | 0 | 0 | 0 |
| Charlie Deutsch | 7 | 0 | 0 | 3 | 43 |
| Kielan Woods | 11 | 0 | 0 | 5 | 45 |
| Brendan Powell | 9 | 0 | 0 | 4 | 44 |
| Conor Ring | 1 | 0 | 0 | 1 | 100 |
| Alice Stevens | 1 | 0 | 0 | 0 | 0 |
| Toby Wynne | 1 | 0 | 0 | 0 | 0 |
| Shane Fenelon | 1 | 0 | 0 | 0 | 0 |
| Patrick Wadge | 1 | 0 | 0 | 0 | 0 |
| Tom Broughton | 1 | 0 | 0 | 0 | 0 |
WINDSOR RACECOURSE MAP
A figure-of-eight shape, twelve and a half furlongs in extent. Races around a mile and a half see both left and right-handed turns, but in races below that distance, only right-handed turns are met. Though perfectly flat throughout, the track is sharp in character. However due to the length of the run-in (nearly five furlongs), galloping sorts aren't inconvenienced. When the going is very testing fields tend to track across to the far side, although it is a greater factor at sprint trips.
WINDSOR RACECOURSE ADDRESS & HOW TO GET THERE
WINDSOR RACECOURSE TICKETS
Visit the Windsor Racecourse website below for admission prices and tickets.
Visit Racecourse WebsiteWINDSOR RACECOURSE HOTELS
Visit Booking.com below to search for places to stay nearby the Windsor Racecourse.
Search Booking.com





























