KEMPTON PARK RACECOURSE
- Aintree
- Ascot
- Ayr
- Bangor-On-Dee
- Bath
- Beverley
- Brighton
- Carlisle
- Cartmel
- Catterick Bridge
- Chelmsford City
- Cheltenham
- Chepstow
- Chester
- Doncaster
- Epsom Downs
- Exeter
- Fakenham
- Ffos Las
- Fontwell Park
- Goodwood
- Hamilton Park
- Haydock Park
- Hereford
- Hexham
- Huntingdon
- Kelso
- Kempton Park
- Leicester
- Lingfield Park
- Ludlow
- Market Rasen
- Musselburgh
- Newbury
- Newcastle
- Newmarket (July)
- Newmarket (Rowley)
- Newton Abbot
- Nottingham
- Perth
- Plumpton
- Pontefract
- Redcar
- Ripon
- Salisbury
- Sandown Park
- Sedgefield
- Southwell
- Stratford-On-Avon
- Taunton
- Thirsk
- Towcester
- Uttoxeter
- Warwick
- Wetherby
- Wincanton
- Windsor
- Wolverhampton
- Worcester
- Yarmouth
- York
Kempton Park is one of the best dual-purpose racecourses in the country, playing host to quality Flat and jumps racing throughout the year. Kempton’s most famous race is the King George VI Chase, which is held on Boxing Day every year. It is now the second most prestigious race in the National Hunt season playing second fiddle only to the Cheltenham Gold Cup. Kauto Star is the most successful horse in the race with five wins. Also held on the same day is the Grade 1 Feltham Novices Chase, which was won by subsequent Gold Cup hero Coneygree in 2014. The Sirenia Stakes is one of the feature Flat races held at Kempton.
STAY UP TO DATE WITH THE LATEST ACTION FROM KEMPTON PARK WHEN YOU FOLLOW TIMEFORM
Like us on Facebook
Follow us on Twitter
KEMPTON PARK TIPS TODAY
Get the Timeform Analyst Verdict for all races at Kempton Park on Saturday 14 March.
BEST TRAINERS AT KEMPTON PARK
| Trainer | Runs | Wins | W% | Places | P% |
|---|---|---|---|---|---|
| Andrew Balding | 612 | 100 | 16 | 285 | 47 |
| Charlie Appleby | 242 | 85 | 35 | 165 | 68 |
| John & Thady Gosden | 344 | 70 | 20 | 183 | 53 |
| Roger Varian | 287 | 69 | 24 | 149 | 52 |
| Ralph Beckett | 301 | 54 | 18 | 130 | 43 |
| William Haggas | 258 | 54 | 21 | 120 | 47 |
| Richard Hannon | 500 | 53 | 11 | 162 | 32 |
| James Fanshawe | 285 | 46 | 16 | 118 | 41 |
| Richard Hughes | 290 | 43 | 15 | 112 | 39 |
| John Butler | 479 | 41 | 9 | 135 | 28 |
| George Boughey | 262 | 41 | 16 | 91 | 35 |
| Simon & Ed Crisford | 203 | 38 | 19 | 88 | 43 |
| Kevin Philippart de Foy | 234 | 37 | 16 | 95 | 41 |
| Marco Botti | 326 | 35 | 11 | 120 | 37 |
| Michael Appleby | 303 | 34 | 11 | 117 | 39 |
| Ed Walker | 263 | 34 | 13 | 85 | 32 |
| Eve Johnson Houghton | 287 | 34 | 12 | 113 | 39 |
| Clive Cox | 260 | 33 | 13 | 99 | 38 |
| Stuart Williams | 265 | 28 | 11 | 79 | 30 |
| Charlie Johnston | 246 | 28 | 11 | 89 | 36 |
| Mark Loughnane | 266 | 27 | 10 | 77 | 29 |
| Archie Watson | 274 | 26 | 9 | 76 | 28 |
| Tony Carroll | 419 | 26 | 6 | 112 | 27 |
| James Tate | 139 | 24 | 17 | 64 | 46 |
| David Simcock | 206 | 22 | 11 | 66 | 32 |
| Jamie Osborne | 238 | 22 | 9 | 66 | 28 |
| Tom Ward | 224 | 21 | 9 | 66 | 29 |
| David Evans | 199 | 21 | 11 | 58 | 29 |
| Roger Teal | 214 | 20 | 9 | 66 | 31 |
| Rod Millman | 202 | 19 | 9 | 58 | 29 |
| George Baker | 189 | 19 | 10 | 50 | 26 |
| James Ferguson | 132 | 19 | 14 | 54 | 41 |
| Daniel & Claire Kubler | 122 | 18 | 15 | 48 | 39 |
| Ed Dunlop | 186 | 18 | 10 | 54 | 29 |
| Hugo Palmer | 160 | 18 | 11 | 58 | 36 |
| Hughie Morrison | 169 | 17 | 10 | 53 | 31 |
| William Knight | 142 | 17 | 12 | 43 | 30 |
| Ian Williams | 242 | 17 | 7 | 70 | 29 |
| Michael Bell | 154 | 16 | 10 | 46 | 30 |
| Charlie Fellowes | 168 | 16 | 10 | 56 | 33 |
| Simon Dow | 213 | 15 | 7 | 41 | 19 |
| Jonathan Portman | 226 | 15 | 7 | 55 | 24 |
| William Muir & Chris Grassick | 130 | 15 | 12 | 45 | 35 |
| James Owen | 86 | 15 | 17 | 37 | 43 |
| Harry Eustace | 100 | 14 | 14 | 40 | 40 |
| Mark Usher | 222 | 14 | 6 | 49 | 22 |
| Charles Hills | 188 | 13 | 7 | 68 | 36 |
| Jane Chapple-Hyam | 98 | 13 | 13 | 35 | 36 |
| Heather Main | 127 | 13 | 10 | 27 | 21 |
| David Menuisier | 127 | 13 | 10 | 35 | 28 |
| Trainer | Runs | Wins | W% | Places | P% |
|---|---|---|---|---|---|
| Nicky Henderson | 233 | 54 | 23 | 110 | 47 |
| Paul Nicholls | 236 | 39 | 17 | 113 | 48 |
| Dan Skelton | 186 | 29 | 16 | 79 | 42 |
| Alan King | 128 | 19 | 15 | 52 | 41 |
| Fergal O'Brien | 103 | 17 | 17 | 46 | 45 |
| Ben Pauling | 92 | 16 | 17 | 37 | 40 |
| Chris Gordon | 108 | 13 | 12 | 42 | 39 |
| Emma Lavelle | 78 | 10 | 13 | 37 | 47 |
| Harry Derham | 39 | 10 | 26 | 21 | 54 |
| Joe Tizzard | 73 | 9 | 12 | 33 | 45 |
| Tom Lacey | 38 | 8 | 21 | 15 | 39 |
| Harry Fry | 30 | 6 | 20 | 13 | 43 |
| Jamie Snowden | 27 | 6 | 22 | 16 | 59 |
| Amy Murphy, France | 18 | 6 | 33 | 9 | 50 |
| Mrs Jane Williams | 27 | 5 | 19 | 13 | 48 |
| Sam Thomas | 25 | 5 | 20 | 12 | 48 |
| Lucy Wadham | 23 | 5 | 22 | 12 | 52 |
| Donald McCain | 23 | 4 | 17 | 7 | 30 |
| Olly Murphy | 44 | 4 | 9 | 21 | 48 |
| Christian Williams | 35 | 4 | 11 | 8 | 23 |
| Charlie Longsdon | 36 | 4 | 11 | 18 | 50 |
| Ian Williams | 19 | 4 | 21 | 7 | 37 |
| Toby Lawes | 20 | 4 | 20 | 11 | 55 |
| Martin Keighley | 20 | 4 | 20 | 5 | 25 |
| Hughie Morrison | 13 | 4 | 31 | 5 | 38 |
| W. P. Mullins, Ireland | 10 | 3 | 30 | 8 | 80 |
| Keiran Burke | 16 | 3 | 19 | 6 | 38 |
| Neil King | 21 | 3 | 14 | 6 | 29 |
| Anthony Honeyball | 33 | 3 | 9 | 15 | 45 |
| Stuart Edmunds | 24 | 3 | 13 | 10 | 42 |
| Evan Williams | 25 | 3 | 12 | 9 | 36 |
| Tom George | 29 | 3 | 10 | 11 | 38 |
| Joseph Patrick O'Brien, Ireland | 4 | 3 | 75 | 4 | 100 |
| Emmet Mullins, Ireland | 6 | 3 | 50 | 3 | 50 |
| Lydia Richards | 7 | 2 | 29 | 2 | 29 |
| Kim Bailey & Mat Nicholls | 8 | 2 | 25 | 2 | 25 |
| Nigel Hawke | 8 | 2 | 25 | 4 | 50 |
| Suzy Smith | 9 | 2 | 22 | 5 | 56 |
| Grace Harris | 9 | 2 | 22 | 2 | 22 |
| Alexandra Dunn | 11 | 2 | 18 | 3 | 27 |
| Andy Irvine | 12 | 2 | 17 | 3 | 25 |
| Jennie Candlish | 3 | 2 | 67 | 3 | 100 |
| Warren Greatrex | 22 | 2 | 9 | 7 | 32 |
| Neil Mulholland | 35 | 2 | 6 | 13 | 37 |
| Philip Hobbs & Johnson White | 22 | 2 | 9 | 10 | 45 |
| Venetia Williams | 18 | 2 | 11 | 6 | 33 |
| Jonjo & A.J. O'Neill | 20 | 2 | 10 | 3 | 15 |
| Tom Symonds | 14 | 2 | 14 | 7 | 50 |
| Alex Hales | 17 | 1 | 6 | 3 | 18 |
| David Bridgwater | 11 | 1 | 9 | 2 | 18 |
BEST JOCKEYS AT KEMPTON PARK
| Jockey | Runs | Wins | W% | Places | P% |
|---|---|---|---|---|---|
| Oisin Murphy | 555 | 126 | 23 | 295 | 53 |
| Daniel Muscutt | 671 | 100 | 15 | 252 | 38 |
| Rossa Ryan | 578 | 87 | 15 | 246 | 43 |
| William Buick | 295 | 82 | 28 | 164 | 56 |
| Hollie Doyle | 551 | 73 | 13 | 194 | 35 |
| Tom Marquand | 449 | 68 | 15 | 169 | 38 |
| Jack Mitchell | 459 | 68 | 15 | 183 | 40 |
| James Doyle | 256 | 64 | 25 | 142 | 55 |
| Hector Crouch | 361 | 60 | 17 | 140 | 39 |
| Billy Loughnane | 363 | 57 | 16 | 147 | 40 |
| Rob Hornby | 494 | 51 | 10 | 138 | 28 |
| Kieran Shoemark | 406 | 45 | 11 | 123 | 30 |
| Luke Morris | 684 | 45 | 7 | 192 | 28 |
| Robert Havlin | 406 | 44 | 11 | 144 | 35 |
| David Egan | 312 | 37 | 12 | 119 | 38 |
| Sean Levey | 377 | 35 | 9 | 135 | 36 |
| Neil Callan | 279 | 34 | 12 | 94 | 34 |
| Marco Ghiani | 281 | 32 | 11 | 84 | 30 |
| Lewis Edmunds | 195 | 31 | 16 | 74 | 38 |
| Callum Shepherd | 397 | 29 | 7 | 111 | 28 |
| Finley Marsh | 220 | 28 | 13 | 70 | 32 |
| Cieren Fallon | 268 | 26 | 10 | 90 | 34 |
| Charles Bishop | 296 | 25 | 8 | 87 | 29 |
| Saffie Osborne | 270 | 24 | 9 | 77 | 29 |
| Jason Watson | 259 | 20 | 8 | 87 | 34 |
| Harry Davies | 238 | 19 | 8 | 67 | 28 |
| George Wood | 152 | 17 | 11 | 53 | 35 |
| Paddy Bradley | 239 | 16 | 7 | 45 | 19 |
| Rhys Clutterbuck | 263 | 15 | 6 | 45 | 17 |
| Kieran O'Neill | 269 | 15 | 6 | 59 | 22 |
| Kevin Stott | 123 | 14 | 11 | 36 | 29 |
| Ross Coakley | 165 | 13 | 8 | 46 | 28 |
| Jamie Spencer | 108 | 13 | 12 | 42 | 39 |
| Josephine Gordon | 134 | 12 | 9 | 33 | 25 |
| William Carson | 221 | 11 | 5 | 48 | 22 |
| Tom Queally | 158 | 11 | 7 | 34 | 22 |
| Dylan Hogan | 149 | 9 | 6 | 43 | 29 |
| Alec Voikhansky | 89 | 9 | 10 | 28 | 31 |
| Grace McEntee | 83 | 8 | 10 | 17 | 20 |
| P. J. McDonald | 88 | 8 | 9 | 32 | 36 |
| Edward Greatrex | 95 | 8 | 8 | 29 | 31 |
| Joe Leavy | 137 | 8 | 6 | 35 | 26 |
| Tyler Heard | 141 | 8 | 6 | 23 | 16 |
| Kaiya Fraser | 56 | 8 | 14 | 21 | 38 |
| Darragh Keenan | 245 | 8 | 3 | 40 | 16 |
| C. T. Keane | 17 | 7 | 41 | 9 | 53 |
| Georgia Dobie | 134 | 7 | 5 | 34 | 25 |
| Callum Hutchinson | 128 | 7 | 5 | 28 | 22 |
| Dougie Costello | 131 | 7 | 5 | 31 | 24 |
| Pat Cosgrave | 117 | 7 | 6 | 24 | 21 |
| Jockey | Runs | Wins | W% | Places | P% |
|---|---|---|---|---|---|
| Nico de Boinville | 165 | 43 | 26 | 75 | 45 |
| Harry Cobden | 199 | 30 | 15 | 95 | 48 |
| Harry Skelton | 118 | 21 | 18 | 60 | 51 |
| Tom Cannon | 108 | 18 | 17 | 46 | 43 |
| Ben Jones | 60 | 16 | 27 | 31 | 52 |
| Gavin Sheehan | 64 | 13 | 20 | 27 | 42 |
| Sam Twiston-Davies | 115 | 13 | 11 | 43 | 37 |
| Jonathan Burke | 90 | 12 | 13 | 30 | 33 |
| Brendan Powell | 101 | 12 | 12 | 41 | 41 |
| Jack Quinlan | 48 | 11 | 23 | 19 | 40 |
| Tom Bellamy | 84 | 10 | 12 | 33 | 39 |
| Stan Sheppard | 35 | 9 | 26 | 19 | 54 |
| James Bowen | 62 | 8 | 13 | 26 | 42 |
| Bryony Frost | 48 | 8 | 17 | 18 | 38 |
| Paul O'Brien | 52 | 7 | 13 | 27 | 52 |
| Rex Dingle | 57 | 6 | 11 | 20 | 35 |
| Jonjo O'Neill Jr. | 46 | 6 | 13 | 19 | 41 |
| Sean Bowen | 47 | 6 | 13 | 14 | 30 |
| David Bass | 30 | 6 | 20 | 12 | 40 |
| Ciaran Gethings | 38 | 5 | 13 | 17 | 45 |
| Liam Harrison | 31 | 4 | 13 | 14 | 45 |
| K. Brogan | 27 | 4 | 15 | 11 | 41 |
| Freddie Gordon | 30 | 4 | 13 | 15 | 50 |
| Charlie Todd | 15 | 4 | 27 | 6 | 40 |
| J. Hogan | 14 | 3 | 21 | 8 | 57 |
| Miss Olive Nicholls | 9 | 3 | 33 | 7 | 78 |
| Tristan Durrell | 24 | 3 | 13 | 8 | 33 |
| Charlie Deutsch | 30 | 3 | 10 | 11 | 37 |
| Caoilin Quinn | 49 | 3 | 6 | 18 | 37 |
| Freddie Mitchell | 15 | 2 | 13 | 6 | 40 |
| Kielan Woods | 40 | 2 | 5 | 10 | 25 |
| Harry Bannister | 27 | 2 | 7 | 9 | 33 |
| Robert Dunne | 27 | 2 | 7 | 6 | 22 |
| Harry Kimber | 19 | 2 | 11 | 7 | 37 |
| Marc Goldstein | 21 | 2 | 10 | 7 | 33 |
| Freddie Keighley | 5 | 2 | 40 | 2 | 40 |
| P. Townend | 6 | 2 | 33 | 6 | 100 |
| Ben Bromley | 6 | 2 | 33 | 2 | 33 |
| Elizabeth Gale | 6 | 2 | 33 | 5 | 83 |
| Bradley Harris | 6 | 2 | 33 | 5 | 83 |
| Ben Godfrey | 15 | 2 | 13 | 5 | 33 |
| Freddie Gingell | 15 | 2 | 13 | 8 | 53 |
| Richie McLernon | 17 | 2 | 12 | 2 | 12 |
| Charlie Hammond | 18 | 2 | 11 | 6 | 33 |
| Joe Anderson | 12 | 2 | 17 | 3 | 25 |
| D. E. Mullins | 2 | 2 | 100 | 2 | 100 |
| Tom Buckley | 3 | 2 | 67 | 3 | 100 |
| Toby McCain-Mitchell | 3 | 2 | 67 | 2 | 67 |
| Donagh Meyler | 3 | 2 | 67 | 2 | 67 |
| Ned Fox | 4 | 2 | 50 | 2 | 50 |
KEMPTON PARK RACECOURSE MAP
Kempton is a right-handed, polytrack, flat, oval-shaped course with two loops. The inner circuit, used for races over five and ten furlongs is sharp and has a finishing straight of just under two furlongs, favouring the speedy, handy type, markedly so over the minimum trip. The turn on the outer course is more sweeping and the straight is approximately three furlongs long, making for a fairer test. Over both five and six furlongs, there is a relatively short run to the first bend.
KEMPTON PARK RACECOURSE ADDRESS & HOW TO GET THERE
KEMPTON PARK RACECOURSE TICKETS
Visit the Kempton Park Racecourse website below for admission prices and tickets.
Visit Racecourse WebsiteKEMPTON PARK RACECOURSE HOTELS
Visit Booking.com below to search for places to stay nearby the Kempton Park Racecourse.
Search Booking.com































