CARLISLE RACECOURSE
- Aintree
- Ascot
- Ayr
- Bangor-On-Dee
- Bath
- Beverley
- Brighton
- Carlisle
- Cartmel
- Catterick Bridge
- Chelmsford City
- Cheltenham
- Chepstow
- Chester
- Doncaster
- Epsom Downs
- Exeter
- Fakenham
- Ffos Las
- Fontwell Park
- Goodwood
- Hamilton Park
- Haydock Park
- Hereford
- Hexham
- Huntingdon
- Kelso
- Kempton Park
- Leicester
- Lingfield Park
- Ludlow
- Market Rasen
- Musselburgh
- Newbury
- Newcastle
- Newmarket (July)
- Newmarket (Rowley)
- Newton Abbot
- Nottingham
- Perth
- Plumpton
- Pontefract
- Redcar
- Ripon
- Salisbury
- Sandown Park
- Sedgefield
- Southwell
- Stratford-On-Avon
- Taunton
- Thirsk
- Towcester
- Uttoxeter
- Warwick
- Wetherby
- Wincanton
- Windsor
- Wolverhampton
- Worcester
- Yarmouth
- York
Carlisle racecourse hosts Flat racing in the summer and jumps racing over the winter months, with the track renowned for being a true test of a horse’s stamina due to the last half mile being up a steep incline. The course’s most famous race is the Carlisle Bell which was first contested in 1599 and is still run today. The race's name relates to the bells which were awarded to the winners of the race in the reign of Elizabeth I and which are reputed to be the oldest horse racing prizes in Britain. The race itself is run over a distance of one mile and it is scheduled to take place each year in June alongside another historic race, the Cumberland Plate. The course has also provided a good training arena for National Hunt champions, including the famous Red Rum who won at Carlisle racecourse before going on to take his third Grand National at Aintree in 1977.
STAY UP TO DATE WITH THE LATEST ACTION FROM CARLISLE WHEN YOU FOLLOW TIMEFORM
Like us on Facebook
Follow us on Twitter
CARLISLE TIPS TODAY
Get the Timeform Analyst Verdict for all races at Carlisle on Monday 15 June.
BEST TRAINERS AT CARLISLE
| Trainer | Runs | Wins | W% | Places | P% |
|---|---|---|---|---|---|
| Tim Easterby | 371 | 33 | 9 | 118 | 32 |
| K. R. Burke | 125 | 27 | 22 | 69 | 55 |
| Kevin Ryan | 113 | 19 | 17 | 48 | 42 |
| Richard Fahey | 148 | 15 | 10 | 43 | 29 |
| Iain Jardine | 177 | 14 | 8 | 52 | 29 |
| Jim Goldie | 108 | 14 | 13 | 33 | 31 |
| Grant Tuer | 77 | 12 | 16 | 29 | 38 |
| Dianne Sayer | 75 | 11 | 15 | 31 | 41 |
| Charlie Johnston | 63 | 10 | 16 | 28 | 44 |
| Edward Bethell | 53 | 9 | 17 | 30 | 57 |
| Michael Dods | 128 | 9 | 7 | 43 | 34 |
| David O'Meara | 55 | 8 | 15 | 20 | 36 |
| Nigel Tinkler | 67 | 8 | 12 | 23 | 34 |
| Michael & David Easterby | 69 | 8 | 12 | 20 | 29 |
| William Haggas | 25 | 8 | 32 | 14 | 56 |
| Julie Camacho | 67 | 7 | 10 | 23 | 34 |
| Rebecca Menzies | 59 | 6 | 10 | 19 | 32 |
| David & Nicola Barron | 31 | 6 | 19 | 16 | 52 |
| Steph Hollinshead | 18 | 6 | 33 | 7 | 39 |
| Ralph Beckett | 18 | 6 | 33 | 15 | 83 |
| Harriet Bethell | 19 | 6 | 32 | 6 | 32 |
| Andrew Balding | 16 | 5 | 31 | 9 | 56 |
| Hugo Palmer | 32 | 5 | 16 | 12 | 38 |
| Gemma Tutty | 47 | 5 | 11 | 17 | 36 |
| Stella Barclay | 51 | 5 | 10 | 17 | 33 |
| Wilf Storey | 20 | 5 | 25 | 7 | 35 |
| Bryan Smart | 64 | 5 | 8 | 28 | 44 |
| Philip Kirby | 47 | 4 | 9 | 11 | 23 |
| Linda Perratt | 36 | 4 | 11 | 15 | 42 |
| David Thompson | 38 | 4 | 11 | 14 | 37 |
| Ben Haslam | 38 | 4 | 11 | 10 | 26 |
| Tristan Davidson | 36 | 4 | 11 | 10 | 28 |
| George Boughey | 15 | 4 | 27 | 5 | 33 |
| Donald McCain | 16 | 3 | 19 | 7 | 44 |
| Ollie Pears | 19 | 3 | 16 | 7 | 37 |
| Roger Varian | 14 | 3 | 21 | 8 | 57 |
| James Horton | 14 | 3 | 21 | 7 | 50 |
| Daniel & Claire Kubler | 11 | 3 | 27 | 3 | 27 |
| Charlie Fellowes | 12 | 3 | 25 | 5 | 42 |
| Martin Todhunter | 12 | 3 | 25 | 6 | 50 |
| David Loughnane | 36 | 3 | 8 | 9 | 25 |
| Ann Duffield | 24 | 3 | 13 | 6 | 25 |
| Craig Lidster | 36 | 3 | 8 | 13 | 36 |
| Adrian Nicholls | 33 | 3 | 9 | 6 | 18 |
| Paul Midgley | 40 | 3 | 8 | 7 | 18 |
| Roger Fell | 41 | 3 | 7 | 14 | 34 |
| Brian Ellison | 45 | 3 | 7 | 10 | 22 |
| Ruth Carr | 47 | 3 | 6 | 8 | 17 |
| Christopher Kellett | 21 | 3 | 14 | 7 | 33 |
| Lawrence Mullaney | 18 | 3 | 17 | 5 | 28 |
BEST JOCKEYS AT CARLISLE
| Jockey | Runs | Wins | W% | Places | P% |
|---|---|---|---|---|---|
| Callum Rodriguez | 139 | 20 | 14 | 58 | 42 |
| Paul Mulrennan | 174 | 20 | 11 | 62 | 36 |
| Sam James | 125 | 20 | 16 | 49 | 39 |
| P. J. McDonald | 82 | 16 | 20 | 37 | 45 |
| Clifford Lee | 70 | 15 | 21 | 35 | 50 |
| Daniel Tudhope | 82 | 12 | 15 | 37 | 45 |
| Kevin Stott | 69 | 11 | 16 | 33 | 48 |
| S. B. Kirrane | 91 | 11 | 12 | 34 | 37 |
| Connor Beasley | 138 | 10 | 7 | 46 | 33 |
| Andrew Mullen | 147 | 10 | 7 | 36 | 24 |
| David Allan | 124 | 9 | 7 | 36 | 29 |
| Billy Garritty | 64 | 9 | 14 | 22 | 34 |
| Mark Winn | 45 | 9 | 20 | 17 | 38 |
| Ryan Sexton | 58 | 9 | 16 | 23 | 40 |
| Tom Eaves | 116 | 8 | 7 | 27 | 23 |
| Duran Fentiman | 86 | 7 | 8 | 27 | 31 |
| Oisin James Orr | 67 | 7 | 10 | 19 | 28 |
| Joanna Mason | 74 | 7 | 9 | 26 | 35 |
| Oisin McSweeney | 24 | 7 | 29 | 12 | 50 |
| Faye McManoman | 49 | 6 | 12 | 15 | 31 |
| Shane Gray | 65 | 6 | 9 | 17 | 26 |
| Jason Hart | 119 | 6 | 5 | 38 | 32 |
| Rowan Scott | 95 | 5 | 5 | 26 | 27 |
| David Nolan | 62 | 5 | 8 | 14 | 23 |
| James Doyle | 10 | 5 | 50 | 5 | 50 |
| Jack Garritty | 46 | 4 | 9 | 15 | 33 |
| Nicola Currie | 22 | 4 | 18 | 8 | 36 |
| Paula Muir | 22 | 4 | 18 | 4 | 18 |
| Callum Shepherd | 14 | 4 | 29 | 6 | 43 |
| Cieren Fallon | 21 | 4 | 19 | 7 | 33 |
| James Sullivan | 68 | 4 | 6 | 19 | 28 |
| Dale Swift | 22 | 3 | 14 | 5 | 23 |
| Laura Coughlan | 19 | 3 | 16 | 7 | 37 |
| Josephine Gordon | 17 | 3 | 18 | 7 | 41 |
| Gina Mangan | 14 | 3 | 21 | 4 | 29 |
| Rossa Ryan | 15 | 3 | 20 | 7 | 47 |
| Saffie Osborne | 25 | 3 | 12 | 7 | 28 |
| Aiden Brookes | 26 | 3 | 12 | 6 | 23 |
| Barry McHugh | 29 | 3 | 10 | 6 | 21 |
| Oliver Stammers | 31 | 3 | 10 | 10 | 32 |
| William Pyle | 34 | 2 | 6 | 13 | 38 |
| Cam Hardie | 40 | 2 | 5 | 8 | 20 |
| Amie Waugh | 51 | 2 | 4 | 11 | 22 |
| Harry Russell | 29 | 2 | 7 | 7 | 24 |
| Rhys Elliott | 30 | 2 | 7 | 8 | 27 |
| Ben Robinson | 26 | 2 | 8 | 8 | 31 |
| Zak Wheatley | 27 | 2 | 7 | 6 | 22 |
| Dougie Costello | 25 | 2 | 8 | 8 | 32 |
| Tom Marquand | 16 | 2 | 13 | 8 | 50 |
| Mohammed Lyes Tabti | 15 | 2 | 13 | 7 | 47 |
| Jockey | Runs | Wins | W% | Places | P% |
|---|---|---|---|---|---|
| Brian Hughes | 225 | 39 | 17 | 108 | 48 |
| Danny McMenamin | 166 | 35 | 21 | 73 | 44 |
| Jonjo O'Neill Jr. | 68 | 19 | 28 | 42 | 62 |
| Sean Quinlan | 190 | 18 | 9 | 65 | 34 |
| Nathan Moscrop | 71 | 12 | 17 | 24 | 34 |
| Harry Skelton | 49 | 11 | 22 | 28 | 57 |
| Sean Bowen | 38 | 10 | 26 | 22 | 58 |
| Gavin Sheehan | 39 | 10 | 26 | 23 | 59 |
| Jamie Hamilton | 96 | 10 | 10 | 29 | 30 |
| Ryan Mania | 82 | 9 | 11 | 25 | 30 |
| Bruce Lynn | 62 | 8 | 13 | 24 | 39 |
| Jonathan England | 42 | 7 | 17 | 19 | 45 |
| Patrick Wadge | 58 | 7 | 12 | 19 | 33 |
| Peter Kavanagh | 60 | 6 | 10 | 16 | 27 |
| Dylan Johnston | 21 | 6 | 29 | 9 | 43 |
| Callum Bewley | 67 | 6 | 9 | 24 | 36 |
| Conor Rabbitt | 43 | 5 | 12 | 12 | 28 |
| Brendan Powell | 11 | 5 | 45 | 9 | 82 |
| Ben Jones | 14 | 5 | 36 | 9 | 64 |
| Charlie Deutsch | 22 | 5 | 23 | 13 | 59 |
| Charlotte Jones | 35 | 5 | 14 | 13 | 37 |
| Tom Midgley | 27 | 4 | 15 | 13 | 48 |
| K. Brogan | 22 | 4 | 18 | 9 | 41 |
| Kielan Woods | 21 | 4 | 19 | 11 | 52 |
| Jonathon Bewley | 47 | 4 | 9 | 12 | 26 |
| Derek Fox | 82 | 4 | 5 | 31 | 38 |
| Conor O'Farrell | 85 | 4 | 5 | 19 | 22 |
| J. Hogan | 18 | 3 | 17 | 8 | 44 |
| Paul O'Brien | 7 | 3 | 43 | 4 | 57 |
| Harry Cobden | 7 | 3 | 43 | 3 | 43 |
| Jack Power | 7 | 2 | 29 | 5 | 71 |
| B. W. Harvey | 5 | 2 | 40 | 4 | 80 |
| Bryan Carver | 2 | 2 | 100 | 2 | 100 |
| Mr P. W. Mullins | 2 | 2 | 100 | 2 | 100 |
| Richie McLernon | 17 | 2 | 12 | 4 | 24 |
| James Bowen | 20 | 2 | 10 | 10 | 50 |
| Jonathan Burke | 11 | 2 | 18 | 6 | 55 |
| Joshua Thompson | 24 | 2 | 8 | 6 | 25 |
| William Maggs | 38 | 2 | 5 | 5 | 13 |
| Theo Gillard | 61 | 2 | 3 | 20 | 33 |
| Lewis Stones | 10 | 2 | 20 | 7 | 70 |
| Mr John Dixon | 40 | 1 | 3 | 9 | 23 |
| Joe Williamson | 38 | 1 | 3 | 3 | 8 |
| Alan Doyle | 33 | 1 | 3 | 7 | 21 |
| David Bass | 12 | 1 | 8 | 8 | 67 |
| Charlie Hammond | 16 | 1 | 6 | 5 | 31 |
| Sam Twiston-Davies | 9 | 1 | 11 | 4 | 44 |
| Harry Reed | 20 | 1 | 5 | 4 | 20 |
| Toby Wynne | 20 | 1 | 5 | 7 | 35 |
| Dominic Hislop | 2 | 1 | 50 | 2 | 100 |
CARLISLE RACECOURSE MAP
Right handed, galloping. The pear-shaped course is just over a mile and a half in extent, with a stiff uphill finish of just over three furlongs. In races over seven furlongs and further, a prominent position on the home turn is often an advantage. Although the turns are easy, it provides a stiff test of stamina, especially for two-year-olds early in the season. When the ground becomes testing, jockeys tend to switch to the stand side in the straight.
CARLISLE RACECOURSE ADDRESS & HOW TO GET THERE
CARLISLE RACECOURSE TICKETS
Visit the Carlisle Racecourse website below for admission prices and tickets.
Visit Racecourse WebsiteCARLISLE RACECOURSE HOTELS
Visit Booking.com below to search for places to stay nearby the Carlisle Racecourse.
Search Booking.com

























