LEICESTER RACECOURSE
- Aintree
- Ascot
- Ayr
- Bangor-On-Dee
- Bath
- Beverley
- Brighton
- Carlisle
- Cartmel
- Catterick Bridge
- Chelmsford City
- Cheltenham
- Chepstow
- Chester
- Doncaster
- Epsom Downs
- Exeter
- Fakenham
- Ffos Las
- Fontwell Park
- Goodwood
- Hamilton Park
- Haydock Park
- Hereford
- Hexham
- Huntingdon
- Kelso
- Kempton Park
- Leicester
- Lingfield Park
- Ludlow
- Market Rasen
- Musselburgh
- Newbury
- Newcastle
- Newmarket (July)
- Newmarket (Rowley)
- Newton Abbot
- Nottingham
- Perth
- Plumpton
- Pontefract
- Redcar
- Ripon
- Salisbury
- Sandown Park
- Sedgefield
- Southwell
- Stratford-On-Avon
- Taunton
- Thirsk
- Towcester
- Uttoxeter
- Warwick
- Wetherby
- Wincanton
- Windsor
- Wolverhampton
- Worcester
- Yarmouth
- York
Over 30 race meetings take place at Leicester every year, including both jumps and Flat racing. In the late 19th century Leicester held some of the most valuable races in Britain, but the number of quality races at the course has reduced since then. The listed King Richard III Stakes run over seven furlongs in April is the biggest race at the course nowadays. Newmarket trainer Hugo Palmer has won recent renewals with the Godolphin-owned Home of The Brave.
STAY UP TO DATE WITH THE LATEST ACTION FROM LEICESTER WHEN YOU FOLLOW TIMEFORM
Like us on Facebook
Follow us on Twitter
LEICESTER TIPS TODAY
Get the Timeform Analyst Verdict for all races at Leicester on Saturday 13 June.
BEST TRAINERS AT LEICESTER
| Trainer | Runs | Wins | W% | Places | P% |
|---|---|---|---|---|---|
| Tony Carroll | 165 | 22 | 13 | 53 | 32 |
| George Boughey | 81 | 20 | 25 | 43 | 53 |
| Ralph Beckett | 77 | 17 | 22 | 37 | 48 |
| John & Thady Gosden | 56 | 17 | 30 | 36 | 64 |
| William Haggas | 66 | 16 | 24 | 32 | 48 |
| Tim Easterby | 122 | 16 | 13 | 49 | 40 |
| Michael Appleby | 144 | 16 | 11 | 44 | 31 |
| Clive Cox | 85 | 15 | 18 | 34 | 40 |
| Roger Varian | 63 | 14 | 22 | 34 | 54 |
| David Evans | 91 | 13 | 14 | 34 | 37 |
| Ed Dunlop | 74 | 11 | 15 | 32 | 43 |
| David O'Meara | 80 | 11 | 14 | 42 | 53 |
| James Fanshawe | 49 | 11 | 22 | 25 | 51 |
| Pam Sly | 35 | 10 | 29 | 17 | 49 |
| K. R. Burke | 60 | 10 | 17 | 29 | 48 |
| Archie Watson | 63 | 9 | 14 | 27 | 43 |
| Richard Hannon | 109 | 9 | 8 | 39 | 36 |
| Andrew Balding | 78 | 9 | 12 | 25 | 32 |
| Rod Millman | 79 | 8 | 10 | 36 | 46 |
| Eve Johnson Houghton | 56 | 8 | 14 | 22 | 39 |
| Ed Walker | 32 | 8 | 25 | 17 | 53 |
| Kevin Philippart de Foy | 34 | 7 | 21 | 16 | 47 |
| Charles Hills | 48 | 7 | 15 | 19 | 40 |
| Charlie Appleby | 38 | 7 | 18 | 22 | 58 |
| George Scott | 37 | 6 | 16 | 14 | 38 |
| David Loughnane | 50 | 6 | 12 | 18 | 36 |
| James Owen | 29 | 6 | 21 | 10 | 34 |
| Kevin Ryan | 59 | 6 | 10 | 31 | 53 |
| Ian Williams | 76 | 6 | 8 | 25 | 33 |
| Richard Fahey | 84 | 6 | 7 | 29 | 35 |
| Michael Bell | 54 | 5 | 9 | 21 | 39 |
| Hughie Morrison | 28 | 5 | 18 | 13 | 46 |
| Saeed bin Suroor | 28 | 5 | 18 | 15 | 54 |
| Michael Herrington | 33 | 5 | 15 | 14 | 42 |
| Simon & Ed Crisford | 34 | 5 | 15 | 21 | 62 |
| Julie Camacho | 30 | 5 | 17 | 11 | 37 |
| Jamie Osborne | 37 | 5 | 14 | 17 | 46 |
| Brian Meehan | 18 | 5 | 28 | 7 | 39 |
| Adrian Nicholls | 19 | 5 | 26 | 7 | 37 |
| Harry Eustace | 25 | 5 | 20 | 11 | 44 |
| James Ferguson | 26 | 5 | 19 | 11 | 42 |
| Dylan Cunha | 27 | 4 | 15 | 8 | 30 |
| John Gallagher | 25 | 4 | 16 | 8 | 32 |
| Marcus Tregoning | 23 | 4 | 17 | 14 | 61 |
| Mark Walford | 19 | 4 | 21 | 6 | 32 |
| Owen Burrows | 19 | 4 | 21 | 12 | 63 |
| Jack Channon | 17 | 4 | 24 | 8 | 47 |
| Tom Clover | 18 | 4 | 22 | 5 | 28 |
| Hugo Palmer | 43 | 4 | 9 | 17 | 40 |
| Kevin Frost | 35 | 4 | 11 | 10 | 29 |
| Trainer | Runs | Wins | W% | Places | P% |
|---|---|---|---|---|---|
| Olly Murphy | 94 | 25 | 27 | 66 | 70 |
| Dan Skelton | 58 | 18 | 31 | 39 | 67 |
| Fergal O'Brien | 48 | 11 | 23 | 26 | 54 |
| Venetia Williams | 51 | 11 | 22 | 30 | 59 |
| Stuart Edmunds | 35 | 8 | 23 | 16 | 46 |
| David Pipe | 39 | 8 | 21 | 19 | 49 |
| L J Morgan | 42 | 8 | 19 | 19 | 45 |
| Ben Pauling | 23 | 8 | 35 | 12 | 52 |
| Matt Sheppard | 14 | 5 | 36 | 10 | 71 |
| Alex Hales | 16 | 4 | 25 | 6 | 38 |
| Kerry Lee | 10 | 4 | 40 | 6 | 60 |
| Nicky Henderson | 9 | 4 | 44 | 4 | 44 |
| Paul Nicholls | 8 | 3 | 38 | 7 | 88 |
| Robbie Llewellyn | 11 | 3 | 27 | 8 | 73 |
| D. J. Jeffreys | 11 | 3 | 27 | 5 | 45 |
| Henry Daly | 12 | 3 | 25 | 6 | 50 |
| Gary & Josh Moore | 10 | 3 | 30 | 7 | 70 |
| Charlie Longsdon | 14 | 3 | 21 | 7 | 50 |
| Tim Vaughan | 7 | 3 | 43 | 4 | 57 |
| Ryan Potter | 21 | 3 | 14 | 6 | 29 |
| Pam Sly | 17 | 3 | 18 | 6 | 35 |
| Harriet Dickin | 18 | 3 | 17 | 7 | 39 |
| Martin Keighley | 26 | 3 | 12 | 14 | 54 |
| Donald McCain | 27 | 2 | 7 | 12 | 44 |
| Gary Hanmer | 19 | 2 | 11 | 7 | 37 |
| David Bridgwater | 21 | 2 | 10 | 7 | 33 |
| James Owen | 17 | 2 | 12 | 8 | 47 |
| Jennie Candlish | 21 | 2 | 10 | 7 | 33 |
| Sarah-Jayne Davies | 23 | 2 | 9 | 11 | 48 |
| Kim Bailey & Mat Nicholls | 5 | 2 | 40 | 3 | 60 |
| Syd Hosie | 3 | 2 | 67 | 3 | 100 |
| Mel Rowley | 17 | 2 | 12 | 7 | 41 |
| Tom Symonds | 17 | 2 | 12 | 8 | 47 |
| Ben Case | 14 | 2 | 14 | 7 | 50 |
| Tony Carroll | 14 | 2 | 14 | 5 | 36 |
| Jamie Snowden | 13 | 2 | 15 | 6 | 46 |
| Nigel & Willy Twiston-Davies | 13 | 2 | 15 | 6 | 46 |
| Deborah Cole | 8 | 2 | 25 | 4 | 50 |
| Chris Gordon | 3 | 2 | 67 | 3 | 100 |
| Henrietta C Knight | 3 | 1 | 33 | 2 | 67 |
| Sarah Humphrey | 3 | 1 | 33 | 1 | 33 |
| Alan Jones | 2 | 1 | 50 | 1 | 50 |
| Dominic Ffrench Davis | 2 | 1 | 50 | 1 | 50 |
| Lucinda Russell | 2 | 1 | 50 | 2 | 100 |
| Charles Byrnes, Ireland | 1 | 1 | 100 | 1 | 100 |
| Dylan Cunha | 1 | 1 | 100 | 1 | 100 |
| J. R. Jenkins | 2 | 1 | 50 | 1 | 50 |
| Daisy Hitchins | 2 | 1 | 50 | 2 | 100 |
| Paul Robson | 1 | 1 | 100 | 1 | 100 |
| David Weston | 1 | 1 | 100 | 1 | 100 |
BEST JOCKEYS AT LEICESTER
| Jockey | Runs | Wins | W% | Places | P% |
|---|---|---|---|---|---|
| William Buick | 97 | 26 | 27 | 59 | 61 |
| Rossa Ryan | 134 | 24 | 18 | 61 | 46 |
| Tom Marquand | 133 | 21 | 16 | 50 | 38 |
| Hollie Doyle | 129 | 20 | 16 | 59 | 46 |
| Billy Loughnane | 106 | 17 | 16 | 50 | 47 |
| Oisin Murphy | 58 | 16 | 28 | 31 | 53 |
| Ray Dawson | 75 | 14 | 19 | 30 | 40 |
| James Doyle | 60 | 13 | 22 | 37 | 62 |
| Daniel Muscutt | 86 | 12 | 14 | 29 | 34 |
| David Probert | 108 | 12 | 11 | 38 | 35 |
| Hector Crouch | 65 | 11 | 17 | 23 | 35 |
| Ryan Moore | 23 | 11 | 48 | 14 | 61 |
| Cieren Fallon | 52 | 10 | 19 | 21 | 40 |
| Robert Havlin | 57 | 9 | 16 | 28 | 49 |
| Kieran Shoemark | 65 | 9 | 14 | 27 | 42 |
| David Egan | 106 | 9 | 8 | 39 | 37 |
| Rob Hornby | 82 | 9 | 11 | 36 | 44 |
| Darragh Keenan | 85 | 8 | 9 | 29 | 34 |
| Sean Levey | 59 | 8 | 14 | 25 | 42 |
| Silvestre De Sousa | 54 | 8 | 15 | 23 | 43 |
| Kevin Stott | 42 | 8 | 19 | 20 | 48 |
| Alec Voikhansky | 28 | 8 | 29 | 12 | 43 |
| Pat Cosgrave | 38 | 8 | 21 | 20 | 53 |
| Benoit de la Sayette | 40 | 7 | 18 | 21 | 53 |
| Daniel Tudhope | 34 | 7 | 21 | 15 | 44 |
| David Allan | 43 | 7 | 16 | 10 | 23 |
| Charles Bishop | 47 | 7 | 15 | 15 | 32 |
| Lewis Edmunds | 78 | 7 | 9 | 16 | 21 |
| Kieran O'Neill | 65 | 7 | 11 | 17 | 26 |
| George Wood | 61 | 6 | 10 | 17 | 28 |
| Dylan Hogan | 75 | 6 | 8 | 20 | 27 |
| Callum Shepherd | 57 | 6 | 11 | 18 | 32 |
| Josephine Gordon | 51 | 6 | 12 | 14 | 27 |
| Saffie Osborne | 58 | 6 | 10 | 19 | 33 |
| Sean Dylan Bowen | 34 | 6 | 18 | 17 | 50 |
| Jack Mitchell | 39 | 5 | 13 | 13 | 33 |
| John Fahy | 21 | 5 | 24 | 8 | 38 |
| Jack Callan | 17 | 5 | 29 | 8 | 47 |
| Clifford Lee | 47 | 5 | 11 | 18 | 38 |
| P. J. McDonald | 49 | 5 | 10 | 12 | 24 |
| Ross Coakley | 50 | 5 | 10 | 25 | 50 |
| Jason Watson | 42 | 5 | 12 | 18 | 43 |
| Dougie Costello | 69 | 5 | 7 | 23 | 33 |
| Marco Ghiani | 74 | 5 | 7 | 18 | 24 |
| Faye McManoman | 21 | 4 | 19 | 10 | 48 |
| Tom Eaves | 54 | 4 | 7 | 16 | 30 |
| Grace McEntee | 17 | 4 | 24 | 6 | 35 |
| Sam James | 15 | 4 | 27 | 7 | 47 |
| John Egan | 25 | 4 | 16 | 10 | 40 |
| Pierre-Louis Jamin | 25 | 4 | 16 | 8 | 32 |
| Jockey | Runs | Wins | W% | Places | P% |
|---|---|---|---|---|---|
| Sean Bowen | 71 | 16 | 23 | 52 | 73 |
| Harry Skelton | 30 | 10 | 33 | 23 | 77 |
| Kielan Woods | 26 | 9 | 35 | 16 | 62 |
| Charlie Deutsch | 46 | 9 | 20 | 25 | 54 |
| Sam Twiston-Davies | 63 | 9 | 14 | 31 | 49 |
| Ben Poste | 42 | 5 | 12 | 15 | 36 |
| Lee Edwards | 30 | 5 | 17 | 11 | 37 |
| Jonjo O'Neill Jr. | 30 | 5 | 17 | 16 | 53 |
| Tom Cannon | 15 | 5 | 33 | 9 | 60 |
| Liam Harrison | 21 | 5 | 24 | 13 | 62 |
| Gavin Sheehan | 24 | 5 | 21 | 11 | 46 |
| David Bass | 25 | 5 | 20 | 9 | 36 |
| Ned Fox | 15 | 4 | 27 | 10 | 67 |
| Stan Sheppard | 16 | 4 | 25 | 11 | 69 |
| Jack Tudor | 16 | 4 | 25 | 9 | 56 |
| Charlie Hammond | 29 | 4 | 14 | 9 | 31 |
| Ciaran Gethings | 29 | 4 | 14 | 11 | 38 |
| Tom Bellamy | 25 | 4 | 16 | 12 | 48 |
| Tristan Durrell | 13 | 4 | 31 | 8 | 62 |
| James Bowen | 10 | 3 | 30 | 6 | 60 |
| Dylan Johnston | 8 | 3 | 38 | 4 | 50 |
| Harry Bannister | 23 | 3 | 13 | 7 | 30 |
| Jack Quinlan | 25 | 2 | 8 | 10 | 40 |
| Paul O'Brien | 22 | 2 | 9 | 7 | 32 |
| Jonathan Burke | 27 | 2 | 7 | 13 | 48 |
| Caoilin Quinn | 8 | 2 | 25 | 3 | 38 |
| Mr James King | 8 | 2 | 25 | 4 | 50 |
| Richie McLernon | 11 | 2 | 18 | 6 | 55 |
| Ben Jones | 12 | 2 | 17 | 4 | 33 |
| Miss Heidi Palin | 3 | 2 | 67 | 2 | 67 |
| Harry Cobden | 3 | 2 | 67 | 2 | 67 |
| Nico de Boinville | 5 | 2 | 40 | 2 | 40 |
| Beau Morgan | 4 | 1 | 25 | 2 | 50 |
| Luke Scott | 4 | 1 | 25 | 1 | 25 |
| Mr Edward Vaughan | 4 | 1 | 25 | 1 | 25 |
| Charlie Maggs | 3 | 1 | 33 | 2 | 67 |
| Mr Lucas Murphy | 1 | 1 | 100 | 1 | 100 |
| Ben Godfrey | 2 | 1 | 50 | 1 | 50 |
| Miss Fern O'Brien | 2 | 1 | 50 | 1 | 50 |
| Derek Fox | 2 | 1 | 50 | 1 | 50 |
| Callum Pritchard | 3 | 1 | 33 | 1 | 33 |
| Ellis Collier | 3 | 1 | 33 | 2 | 67 |
| Nick Slatter | 3 | 1 | 33 | 3 | 100 |
| P. Byrnes | 1 | 1 | 100 | 1 | 100 |
| Miss Molly Armytage | 1 | 1 | 100 | 1 | 100 |
| Elliott England | 1 | 1 | 100 | 1 | 100 |
| Tom Queally | 1 | 1 | 100 | 1 | 100 |
| Miss Olive Nicholls | 1 | 1 | 100 | 1 | 100 |
| Bradley Harris | 1 | 1 | 100 | 1 | 100 |
| Miss Meisha Micklewright | 2 | 1 | 50 | 2 | 100 |
LEICESTER RACECOURSE MAP
Right handed, rather undulating with a gradual uphill finish of around three furlongs. Hurdle races run on Flat course and invariably more testing as a result, that track having been watered during the summer, though races are often steadily run, resulting in fields still being well bunched early in the straight. There tends to be an advantage in taking a wide route on the hurdles course when the going is testing, whilst field sizes for chases are amongst the smallest in the country.
LEICESTER RACECOURSE ADDRESS & HOW TO GET THERE
LEICESTER RACECOURSE TICKETS
Visit the Leicester Racecourse website below for admission prices and tickets.
Visit Racecourse WebsiteLEICESTER RACECOURSE HOTELS
Visit Booking.com below to search for places to stay nearby the Leicester Racecourse.
Search Booking.com




























