CHEPSTOW RACECOURSE
- Aintree
- Ascot
- Ayr
- Bangor-On-Dee
- Bath
- Beverley
- Brighton
- Carlisle
- Cartmel
- Catterick Bridge
- Chelmsford City
- Cheltenham
- Chepstow
- Chester
- Doncaster
- Epsom Downs
- Exeter
- Fakenham
- Ffos Las
- Fontwell Park
- Goodwood
- Hamilton Park
- Haydock Park
- Hereford
- Hexham
- Huntingdon
- Kelso
- Kempton Park
- Leicester
- Lingfield Park
- Ludlow
- Market Rasen
- Musselburgh
- Newbury
- Newcastle
- Newmarket (July)
- Newmarket (Rowley)
- Newton Abbot
- Nottingham
- Perth
- Plumpton
- Pontefract
- Redcar
- Ripon
- Salisbury
- Sandown Park
- Sedgefield
- Southwell
- Stratford-On-Avon
- Taunton
- Thirsk
- Towcester
- Uttoxeter
- Warwick
- Wetherby
- Wincanton
- Windsor
- Wolverhampton
- Worcester
- Yarmouth
- York
Chepstow is one of three racecourses in Wales, the only course of the three to host Grade 1 jumps racing. That Grade 1 comes courtesy of the Finale Juvenile Hurdle, which can be used as a stepping stone towards the Triumph Hurdle at the Cheltenham Festival. Also at the December meeting is the Welsh Grand National, the biggest handicap of the year at the track. The highlights of the October Jumps Festival are the Persian War Novices’ Hurdle and the Silver Trophy Handicap Hurdle.
STAY UP TO DATE WITH THE LATEST ACTION FROM CHEPSTOW WHEN YOU FOLLOW TIMEFORM
Like us on Facebook
Follow us on Twitter
CHEPSTOW TIPS TODAY
Get the Timeform Analyst Verdict for all races at Chepstow on Monday 15 June.
BEST TRAINERS AT CHEPSTOW
| Trainer | Runs | Wins | W% | Places | P% |
|---|---|---|---|---|---|
| John O'Shea | 164 | 21 | 13 | 47 | 29 |
| David Evans | 118 | 18 | 15 | 51 | 43 |
| Tony Carroll | 197 | 17 | 9 | 66 | 34 |
| Archie Watson | 65 | 17 | 26 | 33 | 51 |
| Christopher Mason | 94 | 17 | 18 | 41 | 44 |
| Rod Millman | 113 | 15 | 13 | 55 | 49 |
| Adrian Wintle | 133 | 14 | 11 | 41 | 31 |
| Grace Harris | 180 | 14 | 8 | 79 | 44 |
| Eve Johnson Houghton | 70 | 10 | 14 | 25 | 36 |
| Andrew Balding | 49 | 10 | 20 | 26 | 53 |
| Malcolm Saunders | 72 | 9 | 13 | 31 | 43 |
| Jamie Osborne | 37 | 9 | 24 | 17 | 46 |
| William Haggas | 32 | 8 | 25 | 22 | 69 |
| John & Rhys Flint | 42 | 8 | 19 | 14 | 33 |
| David O'Meara | 24 | 8 | 33 | 15 | 63 |
| Ralph Beckett | 33 | 7 | 21 | 19 | 58 |
| Jack Channon | 36 | 7 | 19 | 13 | 36 |
| George Boughey | 28 | 7 | 25 | 17 | 61 |
| Richard Price | 54 | 6 | 11 | 23 | 43 |
| Alexandra Dunn | 35 | 6 | 17 | 10 | 29 |
| Richard Hannon | 85 | 6 | 7 | 34 | 40 |
| J. S. Moore | 75 | 5 | 7 | 21 | 28 |
| Bernard Llewellyn | 51 | 5 | 10 | 14 | 27 |
| Patrick Chamings | 31 | 5 | 16 | 7 | 23 |
| Clive Cox | 39 | 5 | 13 | 18 | 46 |
| Ian Williams | 33 | 5 | 15 | 10 | 30 |
| Heather Main | 25 | 5 | 20 | 10 | 40 |
| Hughie Morrison | 22 | 5 | 23 | 9 | 41 |
| Dominic Ffrench Davis | 23 | 5 | 22 | 9 | 39 |
| James Owen | 11 | 5 | 45 | 7 | 64 |
| Hugo Palmer | 13 | 5 | 38 | 7 | 54 |
| Simon & Ed Crisford | 8 | 5 | 63 | 6 | 75 |
| Dr Richard Newland & Jamie Insole | 15 | 4 | 27 | 6 | 40 |
| Sir Mark Prescott Bt | 16 | 4 | 25 | 9 | 56 |
| Richard Hughes | 28 | 4 | 14 | 12 | 43 |
| Henry Candy | 28 | 4 | 14 | 14 | 50 |
| Ed Dunlop | 25 | 4 | 16 | 11 | 44 |
| William Muir & Chris Grassick | 19 | 4 | 21 | 9 | 47 |
| Michael Mullineaux | 32 | 4 | 13 | 11 | 34 |
| Mark Loughnane | 39 | 4 | 10 | 11 | 28 |
| Ed de Giles | 39 | 3 | 8 | 10 | 26 |
| Mark Usher | 32 | 3 | 9 | 10 | 31 |
| Phil McEntee | 14 | 3 | 21 | 7 | 50 |
| Daniel & Claire Kubler | 17 | 3 | 18 | 9 | 53 |
| Harry Charlton | 11 | 3 | 27 | 6 | 55 |
| S. P. C. Woods | 6 | 3 | 50 | 5 | 83 |
| Donald McCain | 6 | 2 | 33 | 3 | 50 |
| Susan Gardner | 5 | 2 | 40 | 2 | 40 |
| Tony Newcombe | 8 | 2 | 25 | 2 | 25 |
| Tom McGuinness, Ireland | 8 | 2 | 25 | 2 | 25 |
| Trainer | Runs | Wins | W% | Places | P% |
|---|---|---|---|---|---|
| Paul Nicholls | 217 | 46 | 21 | 106 | 49 |
| Dan Skelton | 202 | 22 | 11 | 88 | 44 |
| Rebecca Curtis | 108 | 19 | 18 | 52 | 48 |
| Fergal O'Brien | 133 | 19 | 14 | 46 | 35 |
| Sam Thomas | 81 | 18 | 22 | 46 | 57 |
| Philip Hobbs & Johnson White | 75 | 14 | 19 | 32 | 43 |
| David Pipe | 114 | 14 | 12 | 43 | 38 |
| Olly Murphy | 76 | 13 | 17 | 28 | 37 |
| Tom Lacey | 78 | 12 | 15 | 38 | 49 |
| Jamie Snowden | 52 | 12 | 23 | 28 | 54 |
| Mrs Jane Williams | 58 | 11 | 19 | 30 | 52 |
| Tim Vaughan | 134 | 11 | 8 | 40 | 30 |
| Anthony Honeyball | 56 | 10 | 18 | 24 | 43 |
| Emma Lavelle | 63 | 9 | 14 | 26 | 41 |
| Harry Derham | 38 | 9 | 24 | 19 | 50 |
| Neil Mulholland | 94 | 9 | 10 | 22 | 23 |
| Venetia Williams | 97 | 9 | 9 | 31 | 32 |
| Jeremy Scott | 84 | 8 | 10 | 25 | 30 |
| Grace Harris | 54 | 8 | 15 | 15 | 28 |
| Alan King | 45 | 7 | 16 | 21 | 47 |
| Nicky Henderson | 48 | 7 | 15 | 17 | 35 |
| David Brace | 34 | 7 | 21 | 13 | 38 |
| Kerry Lee | 43 | 6 | 14 | 19 | 44 |
| Joe Tizzard | 88 | 6 | 7 | 29 | 33 |
| Chris Gordon | 27 | 6 | 22 | 11 | 41 |
| Harry Fry | 43 | 5 | 12 | 21 | 49 |
| Henry Daly | 40 | 5 | 13 | 18 | 45 |
| Alastair Ralph | 46 | 5 | 11 | 12 | 26 |
| Ben Clarke | 51 | 5 | 10 | 18 | 35 |
| Nigel Hawke | 56 | 5 | 9 | 17 | 30 |
| Robert Walford | 49 | 4 | 8 | 11 | 22 |
| Robbie Llewellyn | 41 | 4 | 10 | 10 | 24 |
| Ryan Potter | 42 | 4 | 10 | 6 | 14 |
| Gary & Josh Moore | 12 | 4 | 33 | 4 | 33 |
| Brian Eckley | 12 | 3 | 25 | 4 | 33 |
| Neil King | 28 | 3 | 11 | 6 | 21 |
| Henry Oliver | 29 | 3 | 10 | 6 | 21 |
| Nigel & Willy Twiston-Davies | 21 | 3 | 14 | 9 | 43 |
| Tom Symonds | 22 | 3 | 14 | 12 | 55 |
| Katy Price | 24 | 3 | 13 | 8 | 33 |
| Matt Sheppard | 42 | 3 | 7 | 10 | 24 |
| Martin Keighley | 39 | 3 | 8 | 12 | 31 |
| Alexandra Dunn | 26 | 3 | 12 | 5 | 19 |
| Bernard Llewellyn | 36 | 3 | 8 | 12 | 33 |
| Stuart Edmunds | 31 | 3 | 10 | 11 | 35 |
| Warren Greatrex | 31 | 3 | 10 | 9 | 29 |
| Mel Rowley | 17 | 2 | 12 | 6 | 35 |
| Harriet Dickin | 43 | 2 | 5 | 9 | 21 |
| Charlie Longsdon | 49 | 2 | 4 | 13 | 27 |
| Robert Stephens | 24 | 2 | 8 | 3 | 13 |
BEST JOCKEYS AT CHEPSTOW
| Jockey | Runs | Wins | W% | Places | P% |
|---|---|---|---|---|---|
| Gina Mangan | 173 | 28 | 16 | 64 | 37 |
| Hollie Doyle | 94 | 27 | 29 | 50 | 53 |
| Saffie Osborne | 79 | 17 | 22 | 39 | 49 |
| Callum Hutchinson | 97 | 13 | 13 | 38 | 39 |
| David Probert | 128 | 13 | 10 | 40 | 31 |
| Finley Marsh | 98 | 12 | 12 | 37 | 38 |
| William Cox | 114 | 12 | 11 | 36 | 32 |
| Charles Bishop | 88 | 12 | 14 | 37 | 42 |
| Ray Dawson | 57 | 12 | 21 | 29 | 51 |
| Hector Crouch | 48 | 10 | 21 | 21 | 44 |
| Georgia Dobie | 76 | 10 | 13 | 20 | 26 |
| Billy Loughnane | 54 | 10 | 19 | 23 | 43 |
| Luke Morris | 75 | 9 | 12 | 26 | 35 |
| Ross Coakley | 52 | 9 | 17 | 26 | 50 |
| Rossa Ryan | 60 | 9 | 15 | 27 | 45 |
| William Carson | 97 | 9 | 9 | 29 | 30 |
| Taylor Fisher | 55 | 8 | 15 | 20 | 36 |
| Cieren Fallon | 41 | 7 | 17 | 18 | 44 |
| Edward Greatrex | 30 | 7 | 23 | 13 | 43 |
| Harry Davies | 36 | 7 | 19 | 18 | 50 |
| Tom Marquand | 47 | 6 | 13 | 25 | 53 |
| Kieran O'Neill | 61 | 6 | 10 | 26 | 43 |
| Darragh Keenan | 62 | 6 | 10 | 22 | 35 |
| Joe Leavy | 40 | 6 | 15 | 18 | 45 |
| Rob Hornby | 76 | 4 | 5 | 23 | 30 |
| Jack Doughty | 35 | 4 | 11 | 11 | 31 |
| George Downing | 36 | 3 | 8 | 13 | 36 |
| Nicola Currie | 36 | 3 | 8 | 7 | 19 |
| Aidan Keeley | 25 | 3 | 12 | 9 | 36 |
| Laura Coughlan | 27 | 3 | 11 | 8 | 30 |
| George Bass | 28 | 3 | 11 | 7 | 25 |
| Lewis Edmunds | 29 | 3 | 10 | 14 | 48 |
| Liam Keniry | 63 | 3 | 5 | 12 | 19 |
| Tyler Heard | 53 | 3 | 6 | 7 | 13 |
| Dylan Hogan | 13 | 3 | 23 | 5 | 38 |
| David Allan | 14 | 3 | 21 | 5 | 36 |
| Pat Cosgrave | 14 | 3 | 21 | 6 | 43 |
| Elizabeth Gale | 15 | 3 | 20 | 6 | 40 |
| John Fahy | 17 | 3 | 18 | 8 | 47 |
| Sean Levey | 18 | 3 | 17 | 11 | 61 |
| Oisin Murphy | 19 | 3 | 16 | 11 | 58 |
| Millie Wonnacott | 19 | 3 | 16 | 6 | 32 |
| Connor Planas | 20 | 3 | 15 | 7 | 35 |
| Kieran Shoemark | 20 | 2 | 10 | 6 | 30 |
| John Egan | 22 | 2 | 9 | 5 | 23 |
| Josephine Gordon | 18 | 2 | 11 | 7 | 39 |
| Rose Dawes | 15 | 2 | 13 | 6 | 40 |
| Zoe Lewis | 13 | 2 | 15 | 3 | 23 |
| Grace McEntee | 13 | 2 | 15 | 7 | 54 |
| Pierre-Louis Jamin | 12 | 2 | 17 | 7 | 58 |
| Jockey | Runs | Wins | W% | Places | P% |
|---|---|---|---|---|---|
| Harry Cobden | 169 | 41 | 24 | 88 | 52 |
| Ben Jones | 122 | 25 | 20 | 61 | 50 |
| Sam Twiston-Davies | 131 | 20 | 15 | 61 | 47 |
| Gavin Sheehan | 87 | 19 | 22 | 36 | 41 |
| Sean Bowen | 126 | 18 | 14 | 40 | 32 |
| Harry Skelton | 115 | 16 | 14 | 65 | 57 |
| Lorcan Williams | 101 | 16 | 16 | 37 | 37 |
| Jonjo O'Neill Jr. | 113 | 15 | 13 | 47 | 42 |
| Tom Bellamy | 98 | 12 | 12 | 35 | 36 |
| David Noonan | 94 | 12 | 13 | 33 | 35 |
| Stan Sheppard | 84 | 10 | 12 | 32 | 38 |
| Joe Anderson | 41 | 9 | 22 | 21 | 51 |
| James Bowen | 69 | 8 | 12 | 20 | 29 |
| Ciaran Gethings | 69 | 8 | 12 | 18 | 26 |
| Charlie Deutsch | 84 | 7 | 8 | 18 | 21 |
| Jonathan Burke | 84 | 7 | 8 | 31 | 37 |
| Paul O'Brien | 57 | 7 | 12 | 25 | 44 |
| Tom Cannon | 30 | 7 | 23 | 14 | 47 |
| Dylan Johnston | 31 | 7 | 23 | 15 | 48 |
| Shane Quinlan | 33 | 6 | 18 | 15 | 45 |
| David Bass | 58 | 6 | 10 | 23 | 40 |
| K. Brogan | 41 | 6 | 15 | 14 | 34 |
| James Best | 98 | 6 | 6 | 17 | 17 |
| Brendan Powell | 107 | 6 | 6 | 32 | 30 |
| Jack Tudor | 97 | 5 | 5 | 19 | 20 |
| Conor Ring | 91 | 5 | 5 | 14 | 15 |
| Bryan Carver | 64 | 5 | 8 | 10 | 16 |
| Harry Kimber | 53 | 5 | 9 | 11 | 21 |
| Charlie Price | 40 | 5 | 13 | 13 | 33 |
| Charlie Hammond | 35 | 5 | 14 | 10 | 29 |
| Caoilin Quinn | 20 | 5 | 25 | 9 | 45 |
| J. Hogan | 22 | 4 | 18 | 8 | 36 |
| Ben Godfrey | 39 | 4 | 10 | 12 | 31 |
| Jack Quinlan | 34 | 4 | 12 | 11 | 32 |
| Freddie Gingell | 34 | 4 | 12 | 15 | 44 |
| Ned Fox | 31 | 4 | 13 | 14 | 45 |
| Harry Reed | 30 | 4 | 13 | 8 | 27 |
| Callum Pritchard | 42 | 3 | 7 | 22 | 52 |
| Ben Poste | 60 | 3 | 5 | 15 | 25 |
| Lee Edwards | 24 | 3 | 13 | 8 | 33 |
| Conor O'Farrell | 26 | 3 | 12 | 7 | 27 |
| Lilly Pinchin | 37 | 3 | 8 | 8 | 22 |
| Toby McCain-Mitchell | 19 | 3 | 16 | 10 | 53 |
| Freddie Mitchell | 7 | 3 | 43 | 4 | 57 |
| Tom Buckley | 20 | 2 | 10 | 9 | 45 |
| Nico de Boinville | 20 | 2 | 10 | 5 | 25 |
| Charlie Todd | 22 | 2 | 9 | 5 | 23 |
| Bradley Harris | 11 | 2 | 18 | 5 | 45 |
| Jay Tidball | 14 | 2 | 14 | 4 | 29 |
| Kielan Woods | 33 | 2 | 6 | 5 | 15 |
CHEPSTOW RACECOURSE MAP
Left handed, undulating. Oval-shaped track, about two miles in extent, with a run-in of five furlongs. All races at up to a mile are run on the straight course. While not an out-and-out galloping course, owing to the pronounced undulations, the track puts the emphasis on stamina almost regardless of ground.
CHEPSTOW RACECOURSE ADDRESS & HOW TO GET THERE
CHEPSTOW RACECOURSE TICKETS
Visit the Chepstow Racecourse website below for admission prices and tickets.
Visit Racecourse WebsiteCHEPSTOW RACECOURSE HOTELS
Visit Booking.com below to search for places to stay nearby the Chepstow Racecourse.
Search Booking.com






























