SANDOWN PARK RACECOURSE
- Aintree
- Ascot
- Ayr
- Bangor-On-Dee
- Bath
- Beverley
- Brighton
- Carlisle
- Cartmel
- Catterick Bridge
- Chelmsford City
- Cheltenham
- Chepstow
- Chester
- Doncaster
- Epsom Downs
- Exeter
- Fakenham
- Ffos Las
- Fontwell Park
- Goodwood
- Hamilton Park
- Haydock Park
- Hereford
- Hexham
- Huntingdon
- Kelso
- Kempton Park
- Leicester
- Lingfield Park
- Ludlow
- Market Rasen
- Musselburgh
- Newbury
- Newcastle
- Newmarket (July)
- Newmarket (Rowley)
- Newton Abbot
- Nottingham
- Perth
- Plumpton
- Pontefract
- Redcar
- Ripon
- Salisbury
- Sandown Park
- Sedgefield
- Southwell
- Stratford-On-Avon
- Taunton
- Thirsk
- Towcester
- Uttoxeter
- Warwick
- Wetherby
- Wincanton
- Windsor
- Wolverhampton
- Worcester
- Yarmouth
- York
Sandown is a top-level track on both the Flat and over jumps. Sandown’s Grade 1 Tingle Creek Chase is a big test of jumping and speed for the very best two-mile chasers around, won in the past by greats such as Kauto Star and Sprinter Sacre. Later in the season, the Tolworth Hurdle is often a key Cheltenham Festival trial for the top two-mile hurdlers, while the Imperial Cup in March is a valuable and long-standing handicap hurdle. Sandown’s jumps season ends where its Flat season begins, with the Bet365 Gold Cup taking place a day later than the Group 2 Sandown Mile in late-April, and this meeting signifies the end of the National Hunt season. The main Group 1 of the Flat season at Sandown is the Eclipse Stakes, which is run over 10 furlongs and takes place in July.
STAY UP TO DATE WITH THE LATEST ACTION FROM SANDOWN PARK WHEN YOU FOLLOW TIMEFORM
Like us on Facebook
Follow us on Twitter
SANDOWN PARK TIPS TODAY
Get the Timeform Analyst Verdict for all races at Sandown Park on Saturday 13 June.
BEST TRAINERS AT SANDOWN PARK
| Trainer | Runs | Wins | W% | Places | P% |
|---|---|---|---|---|---|
| John & Thady Gosden | 157 | 34 | 22 | 90 | 57 |
| William Haggas | 109 | 25 | 23 | 52 | 48 |
| Charlie Appleby | 99 | 24 | 24 | 63 | 64 |
| Andrew Balding | 204 | 23 | 11 | 87 | 43 |
| Ralph Beckett | 115 | 20 | 17 | 55 | 48 |
| Roger Varian | 70 | 13 | 19 | 32 | 46 |
| Richard Hannon | 157 | 12 | 8 | 44 | 28 |
| Alan King | 60 | 11 | 18 | 28 | 47 |
| Rod Millman | 51 | 11 | 22 | 30 | 59 |
| Ed Walker | 60 | 9 | 15 | 24 | 40 |
| David Menuisier | 63 | 8 | 13 | 21 | 33 |
| Charles Hills | 58 | 7 | 12 | 20 | 34 |
| William Muir & Chris Grassick | 53 | 7 | 13 | 19 | 36 |
| Daniel & Claire Kubler | 34 | 7 | 21 | 16 | 47 |
| Sir Mark Prescott Bt | 26 | 7 | 27 | 16 | 62 |
| Owen Burrows | 21 | 7 | 33 | 10 | 48 |
| Jonathan Portman | 55 | 6 | 11 | 24 | 44 |
| David O'Meara | 52 | 5 | 10 | 15 | 29 |
| George Boughey | 34 | 5 | 15 | 15 | 44 |
| William Knight | 33 | 5 | 15 | 12 | 36 |
| Marco Botti | 34 | 5 | 15 | 8 | 24 |
| Michael Appleby | 34 | 5 | 15 | 18 | 53 |
| Richard Spencer | 25 | 5 | 20 | 11 | 44 |
| Marcus Tregoning | 31 | 5 | 16 | 9 | 29 |
| Clive Cox | 76 | 5 | 7 | 21 | 28 |
| K. R. Burke | 57 | 5 | 9 | 21 | 37 |
| Aidan O'Brien, Ireland | 11 | 5 | 45 | 5 | 45 |
| William Stone | 14 | 4 | 29 | 7 | 50 |
| Peter Chapple-Hyam | 15 | 4 | 27 | 6 | 40 |
| James Tate | 15 | 4 | 27 | 6 | 40 |
| Heather Main | 20 | 4 | 20 | 8 | 40 |
| Jessica Macey | 13 | 4 | 31 | 6 | 46 |
| Harry Charlton | 18 | 4 | 22 | 6 | 33 |
| Jim Boyle | 48 | 4 | 8 | 9 | 19 |
| Ian Williams | 62 | 4 | 6 | 18 | 29 |
| Brian Meehan | 31 | 4 | 13 | 11 | 35 |
| Tony Carroll | 29 | 4 | 14 | 13 | 45 |
| Gary & Josh Moore | 32 | 4 | 13 | 11 | 34 |
| Hughie Morrison | 34 | 4 | 12 | 12 | 35 |
| Roger Teal | 35 | 3 | 9 | 12 | 34 |
| Michael Bell | 40 | 3 | 8 | 20 | 50 |
| Amanda Perrett | 41 | 3 | 7 | 4 | 10 |
| Richard Hughes | 42 | 3 | 7 | 14 | 33 |
| Hugo Palmer | 32 | 3 | 9 | 15 | 47 |
| Jack Channon | 30 | 3 | 10 | 13 | 43 |
| Jamie Osborne | 32 | 3 | 9 | 13 | 41 |
| Archie Watson | 32 | 3 | 9 | 12 | 38 |
| Saeed bin Suroor | 18 | 3 | 17 | 6 | 33 |
| Ollie Sangster | 24 | 3 | 13 | 9 | 38 |
| Kevin Philippart de Foy | 26 | 3 | 12 | 13 | 50 |
BEST JOCKEYS AT SANDOWN PARK
| Jockey | Runs | Wins | W% | Places | P% |
|---|---|---|---|---|---|
| William Buick | 207 | 41 | 20 | 104 | 50 |
| Oisin Murphy | 198 | 32 | 16 | 112 | 57 |
| Tom Marquand | 162 | 28 | 17 | 69 | 43 |
| Ryan Moore | 113 | 25 | 22 | 56 | 50 |
| Rossa Ryan | 151 | 19 | 13 | 61 | 40 |
| David Egan | 121 | 14 | 12 | 42 | 35 |
| James Doyle | 88 | 12 | 14 | 41 | 47 |
| Hector Crouch | 72 | 12 | 17 | 25 | 35 |
| Silvestre De Sousa | 63 | 11 | 17 | 33 | 52 |
| Rob Hornby | 95 | 11 | 12 | 34 | 36 |
| Kieran Shoemark | 107 | 10 | 9 | 31 | 29 |
| Robert Havlin | 80 | 9 | 11 | 32 | 40 |
| Luke Morris | 48 | 9 | 19 | 17 | 35 |
| Hollie Doyle | 85 | 8 | 9 | 37 | 44 |
| Saffie Osborne | 68 | 8 | 12 | 26 | 38 |
| Billy Loughnane | 46 | 7 | 15 | 15 | 33 |
| Neil Callan | 42 | 7 | 17 | 13 | 31 |
| Marco Ghiani | 35 | 7 | 20 | 11 | 31 |
| Ray Dawson | 32 | 6 | 19 | 11 | 34 |
| Cieren Fallon | 44 | 6 | 14 | 17 | 39 |
| Benoit de la Sayette | 37 | 6 | 16 | 14 | 38 |
| Daniel Muscutt | 40 | 6 | 15 | 8 | 20 |
| Callum Shepherd | 65 | 6 | 9 | 18 | 28 |
| Pat Dobbs | 58 | 6 | 10 | 20 | 34 |
| Jason Watson | 59 | 5 | 8 | 17 | 29 |
| David Probert | 63 | 5 | 8 | 19 | 30 |
| Clifford Lee | 34 | 5 | 15 | 12 | 35 |
| Tom Queally | 35 | 5 | 14 | 7 | 20 |
| Lewis Edmunds | 31 | 5 | 16 | 13 | 42 |
| Sean Levey | 88 | 5 | 6 | 21 | 24 |
| C. T. Keane | 18 | 4 | 22 | 9 | 50 |
| Daniel Tudhope | 24 | 4 | 17 | 8 | 33 |
| Aidan Keeley | 18 | 3 | 17 | 6 | 33 |
| Rhys Clutterbuck | 36 | 3 | 8 | 12 | 33 |
| Jamie Spencer | 52 | 3 | 6 | 18 | 35 |
| Charles Bishop | 54 | 3 | 6 | 22 | 41 |
| Connor Planas | 12 | 3 | 25 | 3 | 25 |
| John Egan | 15 | 3 | 20 | 5 | 33 |
| George Wood | 15 | 3 | 20 | 5 | 33 |
| P. J. McDonald | 16 | 3 | 19 | 4 | 25 |
| Ross Coakley | 14 | 2 | 14 | 6 | 43 |
| Kevin Stott | 14 | 2 | 14 | 6 | 43 |
| Edward Greatrex | 17 | 2 | 12 | 8 | 47 |
| Laura Pearson | 9 | 2 | 22 | 3 | 33 |
| Paul Mulrennan | 7 | 2 | 29 | 2 | 29 |
| Jack Dace | 7 | 2 | 29 | 4 | 57 |
| Oliver Stammers | 8 | 2 | 25 | 4 | 50 |
| Luke Catton | 8 | 2 | 25 | 4 | 50 |
| Pat Cosgrave | 38 | 2 | 5 | 12 | 32 |
| William Carson | 18 | 2 | 11 | 5 | 28 |
| Jockey | Runs | Wins | W% | Places | P% |
|---|---|---|---|---|---|
| Harry Cobden | 131 | 27 | 21 | 58 | 44 |
| Nico de Boinville | 67 | 15 | 22 | 31 | 46 |
| Harry Skelton | 95 | 15 | 16 | 44 | 46 |
| Caoilin Quinn | 54 | 11 | 20 | 25 | 46 |
| Ben Jones | 47 | 11 | 23 | 19 | 40 |
| Sean Bowen | 61 | 10 | 16 | 22 | 36 |
| Gavin Sheehan | 67 | 10 | 15 | 31 | 46 |
| Tom Cannon | 46 | 8 | 17 | 18 | 39 |
| Charlie Deutsch | 48 | 7 | 15 | 16 | 33 |
| Jonathan Burke | 49 | 7 | 14 | 22 | 45 |
| Brendan Powell | 52 | 7 | 13 | 23 | 44 |
| Sam Twiston-Davies | 74 | 6 | 8 | 24 | 32 |
| James Bowen | 37 | 6 | 16 | 17 | 46 |
| Jonjo O'Neill Jr. | 37 | 5 | 14 | 13 | 35 |
| Paul O'Brien | 27 | 4 | 15 | 9 | 33 |
| Jack Tudor | 26 | 3 | 12 | 8 | 31 |
| P. Townend | 13 | 3 | 23 | 8 | 62 |
| David Bass | 20 | 3 | 15 | 6 | 30 |
| Stan Sheppard | 21 | 3 | 14 | 10 | 48 |
| Freddie Gingell | 23 | 3 | 13 | 10 | 43 |
| Marc Goldstein | 17 | 2 | 12 | 7 | 41 |
| Derek Fox | 13 | 2 | 15 | 7 | 54 |
| Dylan Johnston | 8 | 2 | 25 | 5 | 63 |
| Robert Dunne | 14 | 2 | 14 | 5 | 36 |
| Lorcan Williams | 15 | 2 | 13 | 4 | 27 |
| Tristan Durrell | 15 | 2 | 13 | 6 | 40 |
| David Noonan | 24 | 2 | 8 | 4 | 17 |
| Kielan Woods | 40 | 2 | 5 | 20 | 50 |
| Jordan Colin Gainford | 3 | 2 | 67 | 3 | 100 |
| Jack Andrews | 5 | 2 | 40 | 3 | 60 |
| Cameron Iles | 5 | 2 | 40 | 2 | 40 |
| D. E. Mullins | 6 | 2 | 33 | 2 | 33 |
| Harry Kimber | 6 | 2 | 33 | 2 | 33 |
| Liam Harrison | 6 | 1 | 17 | 1 | 17 |
| Conor O'Farrell | 6 | 1 | 17 | 1 | 17 |
| Bradley Harris | 9 | 1 | 11 | 1 | 11 |
| James Davies | 10 | 1 | 10 | 3 | 30 |
| Callum Pritchard | 10 | 1 | 10 | 5 | 50 |
| Richie McLernon | 10 | 1 | 10 | 2 | 20 |
| Toby McCain-Mitchell | 2 | 1 | 50 | 1 | 50 |
| Tom Buckley | 4 | 1 | 25 | 1 | 25 |
| Charlie Price | 4 | 1 | 25 | 1 | 25 |
| Mr James King | 1 | 1 | 100 | 1 | 100 |
| Chad Bament | 1 | 1 | 100 | 1 | 100 |
| Mr A. P. Ryan | 1 | 1 | 100 | 1 | 100 |
| Mr Paddy Barlow | 1 | 1 | 100 | 1 | 100 |
| Beau Morgan | 2 | 1 | 50 | 2 | 100 |
| Lewis Saunders | 2 | 1 | 50 | 1 | 50 |
| Patrick Wadge | 2 | 1 | 50 | 1 | 50 |
| Lilly Pinchin | 8 | 1 | 13 | 3 | 38 |
SANDOWN PARK RACECOURSE MAP
Right handed, oval-shaped course thirteen furlongs in length with a straight of half a mile. Although a galloping course with a gradual climb from the home turn, jockeys often save something for the finish and it's a course where it pays to be not too far back on the turn for home. On soft ground the jockeys often tack across to the stand side in the straight. The five-furlong track runs across the main circuit and rises steadily throughout.
SANDOWN PARK RACECOURSE ADDRESS & HOW TO GET THERE
SANDOWN PARK RACECOURSE TICKETS
Visit the Sandown Park Racecourse website below for admission prices and tickets.
Visit Racecourse WebsiteSANDOWN PARK RACECOURSE HOTELS
Visit Booking.com below to search for places to stay nearby the Sandown Park Racecourse.
Search Booking.com
























