WETHERBY RACECOURSE
- Aintree
- Ascot
- Ayr
- Bangor-On-Dee
- Bath
- Beverley
- Brighton
- Carlisle
- Cartmel
- Catterick Bridge
- Chelmsford City
- Cheltenham
- Chepstow
- Chester
- Doncaster
- Epsom Downs
- Exeter
- Fakenham
- Ffos Las
- Fontwell Park
- Goodwood
- Hamilton Park
- Haydock Park
- Hereford
- Hexham
- Huntingdon
- Kelso
- Kempton Park
- Leicester
- Lingfield Park
- Ludlow
- Market Rasen
- Musselburgh
- Newbury
- Newcastle
- Newmarket (July)
- Newmarket (Rowley)
- Newton Abbot
- Nottingham
- Perth
- Plumpton
- Pontefract
- Redcar
- Ripon
- Salisbury
- Sandown Park
- Sedgefield
- Southwell
- Stratford-On-Avon
- Taunton
- Thirsk
- Towcester
- Uttoxeter
- Warwick
- Wetherby
- Wincanton
- Windsor
- Wolverhampton
- Worcester
- Yarmouth
- York
Located directly next to the A1 (M), Wetherby racecourse has a long history of jumps racing, though in April 2015, they hosted their first Flat meeting. One of the most notable races held at the course is the Charlie Hall Chase in November, though the Rowland Meyrick Handicap Chase on Boxing Day is another popular fixture.
STAY UP TO DATE WITH THE LATEST ACTION FROM WETHERBY WHEN YOU FOLLOW TIMEFORM
Like us on Facebook
Follow us on Twitter
WETHERBY TIPS TODAY
Get the Timeform Analyst Verdict for all races at Wetherby on Monday 15 June.
BEST TRAINERS AT WETHERBY
| Trainer | Runs | Wins | W% | Places | P% |
|---|---|---|---|---|---|
| Richard Fahey | 35 | 11 | 31 | 14 | 40 |
| David O'Meara | 50 | 11 | 22 | 27 | 54 |
| Tim Easterby | 77 | 8 | 10 | 27 | 35 |
| William Haggas | 17 | 6 | 35 | 9 | 53 |
| Grant Tuer | 15 | 4 | 27 | 8 | 53 |
| Roger Fell | 22 | 4 | 18 | 7 | 32 |
| Charlie Johnston | 22 | 3 | 14 | 6 | 27 |
| Kevin Frost | 12 | 3 | 25 | 9 | 75 |
| Ian Williams | 6 | 3 | 50 | 4 | 67 |
| Tracy Waggott | 9 | 3 | 33 | 4 | 44 |
| Julie Camacho | 10 | 2 | 20 | 3 | 30 |
| Ivan Furtado | 12 | 2 | 17 | 4 | 33 |
| Roger Varian | 6 | 2 | 33 | 2 | 33 |
| Andrew Balding | 7 | 2 | 29 | 3 | 43 |
| Susan Corbett | 5 | 2 | 40 | 3 | 60 |
| Roy Bowring | 3 | 2 | 67 | 3 | 100 |
| James Tate | 3 | 2 | 67 | 3 | 100 |
| Ed Walker | 4 | 2 | 50 | 3 | 75 |
| Michael & David Easterby | 25 | 2 | 8 | 6 | 24 |
| K. R. Burke | 25 | 2 | 8 | 10 | 40 |
| Michael Dods | 29 | 2 | 7 | 8 | 28 |
| Ruth Carr | 22 | 2 | 9 | 7 | 32 |
| David & Nicola Barron | 11 | 1 | 9 | 3 | 27 |
| Mark Walford | 21 | 1 | 5 | 5 | 24 |
| Kevin Ryan | 16 | 1 | 6 | 3 | 19 |
| Paul Midgley | 13 | 1 | 8 | 1 | 8 |
| Jessica Macey | 14 | 1 | 7 | 5 | 36 |
| Jim Goldie | 4 | 1 | 25 | 1 | 25 |
| David Evans | 4 | 1 | 25 | 2 | 50 |
| Tom Clover | 4 | 1 | 25 | 4 | 100 |
| Richard & Peter Fahey | 4 | 1 | 25 | 2 | 50 |
| S. P. C. Woods | 3 | 1 | 33 | 2 | 67 |
| John & Thady Gosden | 3 | 1 | 33 | 3 | 100 |
| Jamie Osborne | 1 | 1 | 100 | 1 | 100 |
| Ralph Beckett | 2 | 1 | 50 | 1 | 50 |
| David Thompson | 5 | 1 | 20 | 1 | 20 |
| Dylan Cunha | 7 | 1 | 14 | 3 | 43 |
| Archie Watson | 7 | 1 | 14 | 2 | 29 |
| Pam Sly | 5 | 1 | 20 | 3 | 60 |
| George Boughey | 12 | 1 | 8 | 3 | 25 |
| Edward Bethell | 11 | 1 | 9 | 5 | 45 |
| Michael Bell | 8 | 1 | 13 | 3 | 38 |
| Michael Appleby | 9 | 1 | 11 | 2 | 22 |
| Christopher Kellett | 1 | 1 | 100 | 1 | 100 |
| Alan King | 1 | 1 | 100 | 1 | 100 |
| Ron Barr | 1 | 1 | 100 | 1 | 100 |
| Lemos De Souza | 1 | 1 | 100 | 1 | 100 |
| George Scott | 1 | 1 | 100 | 1 | 100 |
| Ollie Sangster | 1 | 1 | 100 | 1 | 100 |
| Ismail Mohammed | 2 | 1 | 50 | 1 | 50 |
| Trainer | Runs | Wins | W% | Places | P% |
|---|---|---|---|---|---|
| Dan Skelton | 172 | 48 | 28 | 109 | 63 |
| Olly Murphy | 128 | 35 | 27 | 77 | 60 |
| Micky Hammond | 252 | 22 | 9 | 73 | 29 |
| Mark Walford | 146 | 17 | 12 | 49 | 34 |
| Donald McCain | 121 | 14 | 12 | 58 | 48 |
| Lucinda Russell | 75 | 14 | 19 | 32 | 43 |
| Oliver Greenall & Josh Guerriero | 74 | 11 | 15 | 26 | 35 |
| Joel Parkinson & Sue Smith | 58 | 10 | 17 | 25 | 43 |
| Jamie Snowden | 34 | 10 | 29 | 19 | 56 |
| Ben Pauling | 38 | 9 | 24 | 18 | 47 |
| Nicky Richards | 41 | 9 | 22 | 19 | 46 |
| Rebecca Menzies | 96 | 9 | 9 | 32 | 33 |
| Fergal O'Brien | 52 | 7 | 13 | 23 | 44 |
| Sam England | 53 | 6 | 11 | 18 | 34 |
| Pam Sly | 43 | 6 | 14 | 21 | 49 |
| Alan King | 32 | 6 | 19 | 10 | 31 |
| Jonjo & A.J. O'Neill | 33 | 6 | 18 | 16 | 48 |
| James Owen | 17 | 6 | 35 | 10 | 59 |
| Tom Lacey | 24 | 6 | 25 | 13 | 54 |
| Charlie Longsdon | 24 | 6 | 25 | 11 | 46 |
| Neil Mulholland | 39 | 5 | 13 | 13 | 33 |
| L J Morgan | 37 | 5 | 14 | 12 | 32 |
| Harry Derham | 15 | 5 | 33 | 8 | 53 |
| Stuart Edmunds | 16 | 4 | 25 | 11 | 69 |
| Michael & David Easterby | 43 | 4 | 9 | 17 | 40 |
| Gary Hanmer | 23 | 4 | 17 | 9 | 39 |
| Venetia Williams | 23 | 4 | 17 | 10 | 43 |
| Nicky Henderson | 19 | 4 | 21 | 13 | 68 |
| Samuel Drinkwater | 19 | 4 | 21 | 10 | 53 |
| Philip Kirby | 73 | 4 | 5 | 20 | 27 |
| Tim Easterby | 66 | 3 | 5 | 17 | 26 |
| Paul Nicholls | 20 | 3 | 15 | 12 | 60 |
| Lucinda Russell & Michael Scudamore | 21 | 3 | 14 | 6 | 29 |
| Tina Jackson | 18 | 3 | 17 | 4 | 22 |
| Jennie Candlish | 44 | 3 | 7 | 12 | 27 |
| Joanne Foster | 37 | 3 | 8 | 8 | 22 |
| Chris Grant | 28 | 3 | 11 | 7 | 25 |
| Sandy Thomson | 30 | 3 | 10 | 8 | 27 |
| Henry Daly | 16 | 3 | 19 | 6 | 38 |
| Kerry Lee | 14 | 3 | 21 | 9 | 64 |
| Adrian Keatley | 14 | 3 | 21 | 8 | 57 |
| Nigel Hawke | 14 | 3 | 21 | 6 | 43 |
| Tom Ellis | 9 | 3 | 33 | 6 | 67 |
| Richard Hobson | 12 | 3 | 25 | 6 | 50 |
| Richard Bandey | 13 | 3 | 23 | 7 | 54 |
| Martin Todhunter | 14 | 2 | 14 | 4 | 29 |
| Toby Lawes | 9 | 2 | 22 | 4 | 44 |
| Tim Vaughan | 11 | 2 | 18 | 3 | 27 |
| Tom George | 11 | 2 | 18 | 6 | 55 |
| Alastair Ralph | 15 | 2 | 13 | 8 | 53 |
BEST JOCKEYS AT WETHERBY
| Jockey | Runs | Wins | W% | Places | P% |
|---|---|---|---|---|---|
| Oisin James Orr | 30 | 13 | 43 | 18 | 60 |
| Daniel Tudhope | 51 | 11 | 22 | 25 | 49 |
| Jason Hart | 47 | 10 | 21 | 20 | 43 |
| David Allan | 51 | 6 | 12 | 19 | 37 |
| Connor Beasley | 41 | 5 | 12 | 13 | 32 |
| Cieren Fallon | 21 | 4 | 19 | 9 | 43 |
| Callum Rodriguez | 18 | 4 | 22 | 9 | 50 |
| Tom Marquand | 9 | 4 | 44 | 5 | 56 |
| Mark Winn | 11 | 3 | 27 | 6 | 55 |
| Jack Mitchell | 7 | 3 | 43 | 4 | 57 |
| Lewis Edmunds | 21 | 3 | 14 | 7 | 33 |
| Joanna Mason | 24 | 3 | 13 | 5 | 21 |
| James Sullivan | 19 | 2 | 11 | 5 | 26 |
| Tom Eaves | 22 | 2 | 9 | 4 | 18 |
| Paul Mulrennan | 30 | 2 | 7 | 10 | 33 |
| Darragh Keenan | 7 | 2 | 29 | 2 | 29 |
| Kevin Stott | 13 | 2 | 15 | 5 | 38 |
| S. B. Kirrane | 12 | 2 | 17 | 4 | 33 |
| Clifford Lee | 16 | 2 | 13 | 5 | 31 |
| Hollie Doyle | 9 | 2 | 22 | 5 | 56 |
| Billy Garritty | 9 | 2 | 22 | 4 | 44 |
| Oisin Murphy | 4 | 2 | 50 | 2 | 50 |
| Kieran Shoemark | 3 | 2 | 67 | 2 | 67 |
| Sean Dylan Bowen | 4 | 2 | 50 | 4 | 100 |
| Saffie Osborne | 3 | 2 | 67 | 2 | 67 |
| Marco Ghiani | 2 | 1 | 50 | 2 | 100 |
| Robert Havlin | 2 | 1 | 50 | 2 | 100 |
| Shay Farmer | 1 | 1 | 100 | 1 | 100 |
| William Buick | 2 | 1 | 50 | 1 | 50 |
| Ben Sanderson | 4 | 1 | 25 | 2 | 50 |
| Rhys Clutterbuck | 3 | 1 | 33 | 1 | 33 |
| Dylan Hogan | 3 | 1 | 33 | 1 | 33 |
| Jamie Spencer | 4 | 1 | 25 | 3 | 75 |
| Silvestre De Sousa | 5 | 1 | 20 | 3 | 60 |
| Pierre-Louis Jamin | 5 | 1 | 20 | 3 | 60 |
| Rhys Elliott | 4 | 1 | 25 | 1 | 25 |
| Paula Muir | 6 | 1 | 17 | 2 | 33 |
| Oliver Stammers | 6 | 1 | 17 | 3 | 50 |
| Pat Cosgrave | 6 | 1 | 17 | 1 | 17 |
| Laura Pearson | 6 | 1 | 17 | 4 | 67 |
| Harry Russell | 9 | 1 | 11 | 1 | 11 |
| William Pyle | 10 | 1 | 10 | 6 | 60 |
| Aiden Brookes | 13 | 1 | 8 | 2 | 15 |
| Jonny Peate | 18 | 1 | 6 | 3 | 17 |
| David Egan | 14 | 1 | 7 | 8 | 57 |
| Ryan Sexton | 7 | 1 | 14 | 2 | 29 |
| P. J. McDonald | 19 | 1 | 5 | 7 | 37 |
| Andrew Mullen | 24 | 1 | 4 | 4 | 17 |
| Sam James | 25 | 1 | 4 | 12 | 48 |
| Cam Hardie | 30 | 0 | 0 | 7 | 23 |
| Jockey | Runs | Wins | W% | Places | P% |
|---|---|---|---|---|---|
| Harry Skelton | 101 | 33 | 33 | 64 | 63 |
| Brian Hughes | 207 | 29 | 14 | 95 | 46 |
| Jamie Hamilton | 159 | 24 | 15 | 58 | 36 |
| Sean Bowen | 84 | 22 | 26 | 48 | 57 |
| Sean Quinlan | 168 | 19 | 11 | 59 | 35 |
| Gavin Sheehan | 67 | 17 | 25 | 36 | 54 |
| Charlie Hammond | 43 | 12 | 28 | 18 | 42 |
| Jonjo O'Neill Jr. | 51 | 11 | 22 | 23 | 45 |
| Conor O'Farrell | 96 | 10 | 10 | 30 | 31 |
| Danny McMenamin | 69 | 9 | 13 | 27 | 39 |
| Derek Fox | 48 | 8 | 17 | 18 | 38 |
| Kielan Woods | 39 | 7 | 18 | 20 | 51 |
| Paul O'Brien | 40 | 7 | 18 | 18 | 45 |
| Patrick Wadge | 30 | 7 | 23 | 9 | 30 |
| Tristan Durrell | 27 | 7 | 26 | 18 | 67 |
| Jack Andrews | 29 | 7 | 24 | 16 | 55 |
| Peter Kavanagh | 59 | 6 | 10 | 21 | 36 |
| Theo Gillard | 49 | 5 | 10 | 18 | 37 |
| Nathan Moscrop | 79 | 5 | 6 | 19 | 24 |
| J. Hogan | 47 | 5 | 11 | 13 | 28 |
| Sam Twiston-Davies | 22 | 5 | 23 | 12 | 55 |
| Stan Sheppard | 21 | 5 | 24 | 11 | 52 |
| Alice Stevens | 22 | 4 | 18 | 8 | 36 |
| Lewis Stones | 20 | 4 | 20 | 10 | 50 |
| Harry Cobden | 24 | 4 | 17 | 12 | 50 |
| James Bowen | 30 | 4 | 13 | 20 | 67 |
| Callum Pritchard | 11 | 4 | 36 | 6 | 55 |
| Richie McLernon | 48 | 4 | 8 | 13 | 27 |
| Jonathan Burke | 33 | 4 | 12 | 10 | 30 |
| K. Brogan | 33 | 4 | 12 | 11 | 33 |
| Harry Bannister | 35 | 4 | 11 | 17 | 49 |
| Jack Quinlan | 31 | 3 | 10 | 13 | 42 |
| Callum Bewley | 45 | 3 | 7 | 11 | 24 |
| Jonathan England | 42 | 3 | 7 | 14 | 33 |
| Ryan Mania | 74 | 3 | 4 | 20 | 27 |
| Benjamin Macey | 12 | 3 | 25 | 6 | 50 |
| Jack Power | 17 | 3 | 18 | 8 | 47 |
| Tom Cannon | 28 | 3 | 11 | 6 | 21 |
| Alex Chadwick | 6 | 3 | 50 | 5 | 83 |
| Charlie Price | 5 | 2 | 40 | 3 | 60 |
| Shane Quinlan | 5 | 2 | 40 | 3 | 60 |
| Lewis Saunders | 5 | 2 | 40 | 3 | 60 |
| Miss Heidi Palin | 3 | 2 | 67 | 3 | 100 |
| Tom Buckley | 4 | 2 | 50 | 2 | 50 |
| Alan Doyle | 19 | 2 | 11 | 5 | 26 |
| David Noonan | 16 | 2 | 13 | 9 | 56 |
| Tom Bellamy | 13 | 2 | 15 | 6 | 46 |
| Luke Scott | 10 | 2 | 20 | 5 | 50 |
| Ben Jones | 8 | 2 | 25 | 2 | 25 |
| Joe Williamson | 45 | 2 | 4 | 10 | 22 |
WETHERBY RACECOURSE MAP
Wetherby added Flat racing to their jumps programme in 2015. The course is left-handed, flat and approximately a mile and a half in circumference. There is no straight sprint track, and because of the position of the bends, sprints are run over five and a half furlongs, starting on a chute near the end of the back straight.
WETHERBY RACECOURSE ADDRESS & HOW TO GET THERE
WETHERBY RACECOURSE TICKETS
Visit the Wetherby Racecourse website below for admission prices and tickets.
Visit Racecourse WebsiteWETHERBY RACECOURSE HOTELS
Visit Booking.com below to search for places to stay nearby the Wetherby Racecourse.
Search Booking.com





























