SOUTHWELL RACECOURSE
- Aintree
- Ascot
- Ayr
- Bangor-On-Dee
- Bath
- Beverley
- Brighton
- Carlisle
- Cartmel
- Catterick Bridge
- Chelmsford City
- Cheltenham
- Chepstow
- Chester
- Doncaster
- Epsom Downs
- Exeter
- Fakenham
- Ffos Las
- Fontwell Park
- Goodwood
- Hamilton Park
- Haydock Park
- Hereford
- Hexham
- Huntingdon
- Kelso
- Kempton Park
- Leicester
- Lingfield Park
- Ludlow
- Market Rasen
- Musselburgh
- Newbury
- Newcastle
- Newmarket (July)
- Newmarket (Rowley)
- Newton Abbot
- Nottingham
- Perth
- Plumpton
- Pontefract
- Redcar
- Ripon
- Salisbury
- Sandown Park
- Sedgefield
- Southwell
- Stratford-On-Avon
- Taunton
- Thirsk
- Towcester
- Uttoxeter
- Warwick
- Wetherby
- Wincanton
- Windsor
- Wolverhampton
- Worcester
- Yarmouth
- York
Southwell was the only track in the UK to use fibresand, which lent itself far more to the course specialist, it was replaced August 2021, when the surface was changed to tapeta. Flat racing on the all-weather goes on throughout the winter alongside jumps racing, which itself continues on the turf at Southwell throughout the summer months.
STAY UP TO DATE WITH THE LATEST ACTION FROM SOUTHWELL WHEN YOU FOLLOW TIMEFORM
Like us on Facebook
Follow us on Twitter
SOUTHWELL TIPS TODAY
Get the Timeform Analyst Verdict for all races at Southwell on Saturday 14 March.
BEST TRAINERS AT SOUTHWELL
| Trainer | Runs | Wins | W% | Places | P% |
|---|---|---|---|---|---|
| Michael Appleby | 641 | 65 | 10 | 209 | 33 |
| Michael Herrington | 319 | 45 | 14 | 110 | 34 |
| Scott Dixon | 652 | 44 | 7 | 146 | 22 |
| Tony Carroll | 436 | 43 | 10 | 129 | 30 |
| K. R. Burke | 239 | 40 | 17 | 101 | 42 |
| Andrew Balding | 253 | 38 | 15 | 124 | 49 |
| George Boughey | 191 | 36 | 19 | 85 | 45 |
| James Owen | 196 | 35 | 18 | 93 | 47 |
| Richard Fahey | 342 | 35 | 10 | 113 | 33 |
| Ivan Furtado | 416 | 35 | 8 | 112 | 27 |
| David Simcock | 175 | 33 | 19 | 87 | 50 |
| Tim Easterby | 271 | 31 | 11 | 87 | 32 |
| Charlie Johnston | 200 | 29 | 15 | 86 | 43 |
| Ian Williams | 214 | 28 | 13 | 70 | 33 |
| James Tate | 103 | 28 | 27 | 60 | 58 |
| John & Thady Gosden | 94 | 27 | 29 | 63 | 67 |
| Michael & David Easterby | 244 | 27 | 11 | 71 | 29 |
| Archie Watson | 194 | 26 | 13 | 77 | 40 |
| Roy Bowring | 162 | 26 | 16 | 63 | 39 |
| David Loughnane | 169 | 26 | 15 | 59 | 35 |
| Roger Varian | 103 | 26 | 25 | 62 | 60 |
| Antony Brittain | 293 | 24 | 8 | 99 | 34 |
| Grant Tuer | 131 | 23 | 18 | 49 | 37 |
| Charles Hills | 91 | 22 | 24 | 52 | 57 |
| Simon & Ed Crisford | 104 | 21 | 20 | 58 | 56 |
| David O'Meara | 183 | 21 | 11 | 70 | 38 |
| Ruth Carr | 232 | 21 | 9 | 69 | 30 |
| Roger Fell | 173 | 19 | 11 | 50 | 29 |
| Kevin Ryan | 141 | 19 | 13 | 49 | 35 |
| Philip Kirby | 184 | 18 | 10 | 63 | 34 |
| S. P. C. Woods | 106 | 18 | 17 | 45 | 42 |
| Edward Bethell | 109 | 18 | 17 | 49 | 45 |
| Mike Murphy | 83 | 18 | 22 | 32 | 39 |
| Ralph Beckett | 66 | 18 | 27 | 41 | 62 |
| William Haggas | 100 | 17 | 17 | 46 | 46 |
| Rebecca Menzies | 134 | 17 | 13 | 43 | 32 |
| Brian Ellison | 141 | 17 | 12 | 44 | 31 |
| Hugo Palmer | 110 | 17 | 15 | 46 | 42 |
| Derek Shaw | 319 | 17 | 5 | 72 | 23 |
| Kevin Philippart de Foy | 122 | 16 | 13 | 48 | 39 |
| Stuart Williams | 123 | 16 | 13 | 36 | 29 |
| Jamie Osborne | 123 | 15 | 12 | 50 | 41 |
| Robert Cowell | 107 | 15 | 14 | 41 | 38 |
| Richard Hannon | 106 | 15 | 14 | 37 | 35 |
| Richard Spencer | 78 | 15 | 19 | 32 | 41 |
| Julie Camacho | 151 | 15 | 10 | 44 | 29 |
| Ollie Sangster | 79 | 14 | 18 | 29 | 37 |
| Gemma Tutty | 101 | 14 | 14 | 37 | 37 |
| Declan Carroll | 111 | 14 | 13 | 34 | 31 |
| David Evans | 185 | 14 | 8 | 49 | 26 |
| Trainer | Runs | Wins | W% | Places | P% |
|---|---|---|---|---|---|
| Olly Murphy | 170 | 43 | 25 | 87 | 51 |
| Dan Skelton | 222 | 39 | 18 | 102 | 46 |
| Fergal O'Brien | 173 | 34 | 20 | 85 | 49 |
| Ben Pauling | 133 | 24 | 18 | 63 | 47 |
| Martin Keighley | 155 | 24 | 15 | 63 | 41 |
| Nicky Henderson | 75 | 23 | 31 | 42 | 56 |
| L J Morgan | 169 | 21 | 12 | 57 | 34 |
| Sam England | 83 | 16 | 19 | 35 | 42 |
| Gary Hanmer | 103 | 15 | 15 | 37 | 36 |
| Christian Williams | 89 | 14 | 16 | 20 | 22 |
| Charles & Adam Pogson | 102 | 14 | 14 | 48 | 47 |
| Stuart Edmunds | 60 | 13 | 22 | 32 | 53 |
| Neil Mulholland | 113 | 13 | 12 | 43 | 38 |
| Paul Nicholls | 38 | 13 | 34 | 22 | 58 |
| Tom Lacey | 61 | 12 | 20 | 24 | 39 |
| James Owen | 48 | 12 | 25 | 33 | 69 |
| Oliver Greenall & Josh Guerriero | 80 | 12 | 15 | 32 | 40 |
| Warren Greatrex | 49 | 10 | 20 | 25 | 51 |
| Charlie Longsdon | 72 | 10 | 14 | 24 | 33 |
| Emma Lavelle | 45 | 9 | 20 | 22 | 49 |
| David Pipe | 55 | 8 | 15 | 18 | 33 |
| Tom Ellis | 20 | 8 | 40 | 11 | 55 |
| Mark Walford | 40 | 7 | 18 | 15 | 38 |
| Harry Derham | 18 | 7 | 39 | 11 | 61 |
| Alex Hales | 104 | 7 | 7 | 37 | 36 |
| Jennie Candlish | 47 | 6 | 13 | 19 | 40 |
| Alan King | 53 | 6 | 11 | 28 | 53 |
| Henry Oliver | 39 | 6 | 15 | 15 | 38 |
| Ian Williams | 33 | 5 | 15 | 14 | 42 |
| Anthony Honeyball | 21 | 5 | 24 | 9 | 43 |
| Shaun Harris | 21 | 5 | 24 | 13 | 62 |
| Toby Lawes | 22 | 5 | 23 | 18 | 82 |
| John Mackie | 23 | 5 | 22 | 6 | 26 |
| Dr Richard Newland & Jamie Insole | 27 | 4 | 15 | 10 | 37 |
| Tom George | 35 | 4 | 11 | 12 | 34 |
| Rebecca Menzies | 30 | 4 | 13 | 12 | 40 |
| Jonjo & A.J. O'Neill | 32 | 4 | 13 | 10 | 31 |
| Kerry Lee | 12 | 4 | 33 | 5 | 42 |
| Tim Easterby | 12 | 3 | 25 | 5 | 42 |
| Nicky Richards | 13 | 3 | 23 | 9 | 69 |
| Justin Landy | 15 | 3 | 20 | 7 | 47 |
| Ben Case | 29 | 3 | 10 | 9 | 31 |
| Richard Phillips | 29 | 3 | 10 | 7 | 24 |
| Amy Murphy, France | 35 | 3 | 9 | 12 | 34 |
| Sara Ender | 20 | 3 | 15 | 4 | 20 |
| Jamie Snowden | 47 | 3 | 6 | 22 | 47 |
| Evan Williams | 69 | 3 | 4 | 19 | 28 |
| Paul Robson | 4 | 3 | 75 | 3 | 75 |
| Max Comley | 9 | 3 | 33 | 5 | 56 |
| Lawney Hill | 9 | 3 | 33 | 3 | 33 |
BEST JOCKEYS AT SOUTHWELL
| Jockey | Runs | Wins | W% | Places | P% |
|---|---|---|---|---|---|
| Jason Hart | 476 | 65 | 14 | 179 | 38 |
| Rossa Ryan | 352 | 57 | 16 | 162 | 46 |
| Daniel Muscutt | 388 | 57 | 15 | 161 | 41 |
| Luke Morris | 574 | 48 | 8 | 172 | 30 |
| Lewis Edmunds | 426 | 47 | 11 | 125 | 29 |
| Joanna Mason | 405 | 41 | 10 | 118 | 29 |
| Kieran O'Neill | 439 | 40 | 9 | 128 | 29 |
| Hector Crouch | 178 | 40 | 22 | 90 | 51 |
| Kieran Shoemark | 202 | 40 | 20 | 84 | 42 |
| Billy Loughnane | 271 | 38 | 14 | 114 | 42 |
| Tom Eaves | 382 | 37 | 10 | 113 | 30 |
| P. J. McDonald | 289 | 35 | 12 | 110 | 38 |
| Hollie Doyle | 285 | 34 | 12 | 120 | 42 |
| Jack Mitchell | 218 | 34 | 16 | 95 | 44 |
| Dylan Hogan | 237 | 33 | 14 | 87 | 37 |
| Callum Shepherd | 239 | 33 | 14 | 83 | 35 |
| Robert Havlin | 180 | 31 | 17 | 73 | 41 |
| Marco Ghiani | 221 | 30 | 14 | 76 | 34 |
| David Allan | 150 | 30 | 20 | 57 | 38 |
| Cam Hardie | 576 | 30 | 5 | 139 | 24 |
| Callum Rodriguez | 199 | 27 | 14 | 94 | 47 |
| Paul Mulrennan | 241 | 27 | 11 | 77 | 32 |
| Kevin Stott | 208 | 27 | 13 | 82 | 39 |
| Sean Levey | 127 | 26 | 20 | 58 | 46 |
| Sam James | 175 | 24 | 14 | 57 | 33 |
| Jason Watson | 205 | 23 | 11 | 68 | 33 |
| Alistair Rawlinson | 230 | 21 | 9 | 66 | 29 |
| Rowan Scott | 147 | 21 | 14 | 51 | 35 |
| Rob Hornby | 164 | 21 | 13 | 59 | 36 |
| Dougie Costello | 157 | 19 | 12 | 41 | 26 |
| Cieren Fallon | 145 | 18 | 12 | 56 | 39 |
| Saffie Osborne | 132 | 18 | 14 | 53 | 40 |
| Darragh Keenan | 222 | 18 | 8 | 45 | 20 |
| James Sullivan | 217 | 17 | 8 | 54 | 25 |
| Oisin Murphy | 113 | 17 | 15 | 46 | 41 |
| Oliver Stammers | 104 | 15 | 14 | 41 | 39 |
| Billy Garritty | 186 | 14 | 8 | 50 | 27 |
| George Wood | 118 | 14 | 12 | 40 | 34 |
| Zak Wheatley | 141 | 14 | 10 | 37 | 26 |
| Harry Russell | 119 | 13 | 11 | 34 | 29 |
| Ben Robinson | 128 | 13 | 10 | 37 | 29 |
| David Nolan | 130 | 13 | 10 | 51 | 39 |
| Harry Davies | 104 | 13 | 13 | 43 | 41 |
| Pierre-Louis Jamin | 72 | 12 | 17 | 31 | 43 |
| Callum Hutchinson | 109 | 12 | 11 | 40 | 37 |
| William Carson | 130 | 12 | 9 | 36 | 28 |
| Josephine Gordon | 134 | 11 | 8 | 27 | 20 |
| Jonny Peate | 170 | 11 | 6 | 36 | 21 |
| Andrew Mullen | 188 | 11 | 6 | 55 | 29 |
| Ross Coakley | 76 | 11 | 14 | 35 | 46 |
| Jockey | Runs | Wins | W% | Places | P% |
|---|---|---|---|---|---|
| Sean Bowen | 217 | 50 | 23 | 106 | 49 |
| Harry Skelton | 168 | 39 | 23 | 89 | 53 |
| Brian Hughes | 125 | 26 | 21 | 61 | 49 |
| Jonjo O'Neill Jr. | 96 | 21 | 22 | 51 | 53 |
| Nico de Boinville | 65 | 20 | 31 | 33 | 51 |
| Harry Cobden | 64 | 17 | 27 | 37 | 58 |
| Sam Twiston-Davies | 148 | 17 | 11 | 66 | 45 |
| Jonathan England | 68 | 16 | 24 | 33 | 49 |
| Jonathan Burke | 97 | 15 | 15 | 43 | 44 |
| James Best | 118 | 15 | 13 | 42 | 36 |
| Jack Tudor | 77 | 13 | 17 | 19 | 25 |
| James Bowen | 79 | 13 | 16 | 38 | 48 |
| Charlie Hammond | 93 | 12 | 13 | 32 | 34 |
| Gavin Sheehan | 96 | 12 | 13 | 38 | 40 |
| Jack Quinlan | 140 | 12 | 9 | 47 | 34 |
| Robert Dunne | 99 | 11 | 11 | 41 | 41 |
| Ciaran Gethings | 76 | 11 | 14 | 27 | 36 |
| Tom Cannon | 63 | 11 | 17 | 29 | 46 |
| Tom Bellamy | 81 | 10 | 12 | 26 | 32 |
| Kielan Woods | 126 | 10 | 8 | 52 | 41 |
| Harry Bannister | 91 | 9 | 10 | 26 | 29 |
| Toby Wynne | 42 | 9 | 21 | 18 | 43 |
| Sean Quinlan | 61 | 8 | 13 | 23 | 38 |
| Richie McLernon | 83 | 8 | 10 | 22 | 27 |
| Jack Andrews | 29 | 8 | 28 | 11 | 38 |
| Tom Broughton | 18 | 7 | 39 | 11 | 61 |
| Brendan Powell | 63 | 7 | 11 | 25 | 40 |
| Jamie Hamilton | 55 | 7 | 13 | 20 | 36 |
| Lee Edwards | 57 | 7 | 12 | 20 | 35 |
| Stan Sheppard | 45 | 7 | 16 | 16 | 36 |
| Paul O'Brien | 51 | 6 | 12 | 23 | 45 |
| David Bass | 70 | 6 | 9 | 25 | 36 |
| Charlie Todd | 95 | 5 | 5 | 34 | 36 |
| Ben Jones | 43 | 5 | 12 | 22 | 51 |
| Finn Lambert | 35 | 5 | 14 | 11 | 31 |
| Ben Godfrey | 18 | 5 | 28 | 7 | 39 |
| Beau Morgan | 12 | 4 | 33 | 8 | 67 |
| Craig Nichol | 30 | 4 | 13 | 6 | 20 |
| Charlie Deutsch | 34 | 4 | 12 | 13 | 38 |
| Alex Chadwick | 22 | 4 | 18 | 13 | 59 |
| Bryony Frost | 27 | 4 | 15 | 12 | 44 |
| Lewis Stones | 43 | 4 | 9 | 12 | 28 |
| Liam Harrison | 48 | 4 | 8 | 18 | 38 |
| K. Brogan | 68 | 4 | 6 | 24 | 35 |
| Tabitha Worsley | 70 | 3 | 4 | 15 | 21 |
| J. Hogan | 44 | 3 | 7 | 15 | 34 |
| James Davies | 39 | 3 | 8 | 8 | 21 |
| Lilly Pinchin | 41 | 3 | 7 | 9 | 22 |
| Joe Williamson | 32 | 3 | 9 | 11 | 34 |
| Ryan Mania | 18 | 3 | 17 | 7 | 39 |
SOUTHWELL RACECOURSE MAP
Left handed, tight. A course whose character changes dramatically depending on underfoot conditions, the emphasis being very much on speed on firmish ground yet completely the opposite on heavy ground, long-distance races under such conditions often resulting in very few finishers. The fences are of the portable variety yet offer more of a test than plenty of courses that attract a similar standard of runner. The brush-type hurdles penalise less-fluent jumping more than the traditional variety.
SOUTHWELL RACECOURSE ADDRESS & HOW TO GET THERE
SOUTHWELL RACECOURSE TICKETS
Visit the Southwell Racecourse website below for admission prices and tickets.
Visit Racecourse WebsiteSOUTHWELL RACECOURSE HOTELS
Visit Booking.com below to search for places to stay nearby the Southwell Racecourse.
Search Booking.com




























