NEWCASTLE RACECOURSE
- Aintree
- Ascot
- Ayr
- Bangor-On-Dee
- Bath
- Beverley
- Brighton
- Carlisle
- Cartmel
- Catterick Bridge
- Chelmsford City
- Cheltenham
- Chepstow
- Chester
- Doncaster
- Epsom Downs
- Exeter
- Fakenham
- Ffos Las
- Fontwell Park
- Goodwood
- Hamilton Park
- Haydock Park
- Hereford
- Hexham
- Huntingdon
- Kelso
- Kempton Park
- Leicester
- Lingfield Park
- Ludlow
- Market Rasen
- Musselburgh
- Newbury
- Newcastle
- Newmarket (July)
- Newmarket (Rowley)
- Newton Abbot
- Nottingham
- Perth
- Plumpton
- Pontefract
- Redcar
- Ripon
- Salisbury
- Sandown Park
- Sedgefield
- Southwell
- Stratford-On-Avon
- Taunton
- Thirsk
- Towcester
- Uttoxeter
- Warwick
- Wetherby
- Wincanton
- Windsor
- Wolverhampton
- Worcester
- Yarmouth
- York
Newcastle racecourse at Gosforth Park has been open since 1882 and their biggest meeting is the Northumberland Plate, held annually in June. Newcastle hosts both Flat and jumps racing, with the Fighting Fifth Hurdle and Eider Chase being two of its other notable races. The Fighting Fifth is the first leg of a series called ‘The Road To Cheltenham’, which concludes with the Champion Hurdle at the Festival. In 2013, it was announced that owners Arena Racing planned to change the Flat turf course into an all-weather circuit whilst retaining the turf National Hunt course. The new tapeta track was completed in early-2016 and the Northumberland Plate was held on the all-weather for the first time that year.
STAY UP TO DATE WITH THE LATEST ACTION FROM NEWCASTLE WHEN YOU FOLLOW TIMEFORM
Like us on Facebook
Follow us on Twitter
NEWCASTLE TIPS TODAY
Get the Timeform Analyst Verdict for all races at Newcastle on Saturday 14 March.
BEST TRAINERS AT NEWCASTLE
| Trainer | Runs | Wins | W% | Places | P% |
|---|---|---|---|---|---|
| Richard Fahey | 737 | 84 | 11 | 262 | 36 |
| Jim Goldie | 597 | 71 | 12 | 186 | 31 |
| David O'Meara | 474 | 63 | 13 | 185 | 39 |
| K. R. Burke | 411 | 59 | 14 | 174 | 42 |
| Iain Jardine | 628 | 59 | 9 | 176 | 28 |
| Andrew Balding | 213 | 58 | 27 | 113 | 53 |
| Kevin Ryan | 319 | 55 | 17 | 132 | 41 |
| George Boughey | 236 | 51 | 22 | 127 | 54 |
| Roger Varian | 204 | 49 | 24 | 136 | 67 |
| Antony Brittain | 617 | 49 | 8 | 174 | 28 |
| William Haggas | 176 | 48 | 27 | 100 | 57 |
| Brian Ellison | 479 | 45 | 9 | 152 | 32 |
| Grant Tuer | 407 | 44 | 11 | 135 | 33 |
| Charlie Johnston | 281 | 43 | 15 | 103 | 37 |
| Ben Haslam | 261 | 42 | 16 | 83 | 32 |
| Ruth Carr | 409 | 42 | 10 | 105 | 26 |
| Archie Watson | 224 | 42 | 19 | 93 | 42 |
| John & Thady Gosden | 124 | 42 | 34 | 85 | 69 |
| Nigel Tinkler | 449 | 41 | 9 | 139 | 31 |
| Rebecca Menzies | 448 | 40 | 9 | 122 | 27 |
| Julie Camacho | 421 | 39 | 9 | 127 | 30 |
| Linda Perratt | 292 | 38 | 13 | 96 | 33 |
| Bryan Smart | 287 | 37 | 13 | 117 | 41 |
| Michael Dods | 400 | 37 | 9 | 109 | 27 |
| Paul Midgley | 360 | 37 | 10 | 111 | 31 |
| Alan Brown | 309 | 34 | 11 | 93 | 30 |
| Tim Easterby | 447 | 34 | 8 | 132 | 30 |
| Michael Appleby | 334 | 31 | 9 | 110 | 33 |
| David Thompson | 330 | 30 | 9 | 91 | 28 |
| Stella Barclay | 273 | 25 | 9 | 60 | 22 |
| Hugo Palmer | 180 | 25 | 14 | 71 | 39 |
| Edward Bethell | 221 | 24 | 11 | 82 | 37 |
| Ivan Furtado | 204 | 24 | 12 | 52 | 25 |
| Craig Lidster | 175 | 23 | 13 | 60 | 34 |
| Michael & David Easterby | 258 | 23 | 9 | 63 | 24 |
| Philip Kirby | 361 | 22 | 6 | 97 | 27 |
| James Fanshawe | 99 | 21 | 21 | 49 | 49 |
| Simon & Ed Crisford | 98 | 20 | 20 | 62 | 63 |
| Ed Dunlop | 125 | 19 | 15 | 49 | 39 |
| Jedd O'Keeffe | 177 | 18 | 10 | 63 | 36 |
| Patrick Morris | 188 | 17 | 9 | 60 | 32 |
| Phillip Makin | 208 | 17 | 8 | 61 | 29 |
| Jessica Macey | 157 | 17 | 11 | 57 | 36 |
| Ian Williams | 160 | 17 | 11 | 55 | 34 |
| Roger Fell | 252 | 15 | 6 | 76 | 30 |
| Gemma Tutty | 189 | 15 | 8 | 66 | 35 |
| James Ferguson | 70 | 15 | 21 | 32 | 46 |
| Marco Botti | 80 | 14 | 18 | 34 | 43 |
| Liam Bailey | 206 | 14 | 7 | 54 | 26 |
| Adrian Keatley | 114 | 14 | 12 | 37 | 32 |
| Trainer | Runs | Wins | W% | Places | P% |
|---|---|---|---|---|---|
| Rebecca Menzies | 180 | 29 | 16 | 65 | 36 |
| Donald McCain | 136 | 24 | 18 | 57 | 42 |
| Micky Hammond | 181 | 18 | 10 | 61 | 34 |
| Nicky Richards | 112 | 16 | 14 | 50 | 45 |
| Dan Skelton | 51 | 15 | 29 | 30 | 59 |
| Ben Haslam | 57 | 15 | 26 | 29 | 51 |
| Jennie Candlish | 63 | 14 | 22 | 33 | 52 |
| Sandy Thomson | 95 | 14 | 15 | 40 | 42 |
| Mark Walford | 86 | 10 | 12 | 33 | 38 |
| Brian Ellison | 88 | 10 | 11 | 31 | 35 |
| Philip Kirby | 110 | 10 | 9 | 28 | 25 |
| Chris Grant | 111 | 9 | 8 | 32 | 29 |
| Joel Parkinson & Sue Smith | 44 | 9 | 20 | 23 | 52 |
| Jedd O'Keeffe | 26 | 8 | 31 | 17 | 65 |
| N. W. Alexander | 103 | 8 | 8 | 28 | 27 |
| Susan Corbett | 74 | 7 | 9 | 22 | 30 |
| Ruth Jefferson | 41 | 7 | 17 | 18 | 44 |
| Ann Hamilton | 42 | 6 | 14 | 21 | 50 |
| Tim Easterby | 46 | 6 | 13 | 12 | 26 |
| Tom Lacey | 31 | 6 | 19 | 16 | 52 |
| Neil Mulholland | 20 | 6 | 30 | 8 | 40 |
| Peter Atkinson | 23 | 5 | 22 | 10 | 43 |
| Ewan Whillans | 42 | 5 | 12 | 19 | 45 |
| James Moffatt | 35 | 5 | 14 | 10 | 29 |
| Stuart Coltherd | 64 | 5 | 8 | 20 | 31 |
| Sam England | 59 | 5 | 8 | 29 | 49 |
| Harry Derham | 11 | 5 | 45 | 9 | 82 |
| Charlie Longsdon | 16 | 5 | 31 | 7 | 44 |
| Jamie Snowden | 15 | 4 | 27 | 12 | 80 |
| Ben Pauling | 15 | 4 | 27 | 8 | 53 |
| Nicky Henderson | 10 | 4 | 40 | 5 | 50 |
| Venetia Williams | 9 | 4 | 44 | 5 | 56 |
| Adam Nicol | 33 | 4 | 12 | 8 | 24 |
| Lucinda Russell & Michael Scudamore | 35 | 4 | 11 | 14 | 40 |
| Maurice Barnes | 36 | 4 | 11 | 11 | 31 |
| Sandy Forster | 37 | 3 | 8 | 8 | 22 |
| Martin Todhunter | 39 | 3 | 8 | 12 | 31 |
| Gillian Boanas | 44 | 3 | 7 | 11 | 25 |
| Oliver Greenall & Josh Guerriero | 48 | 3 | 6 | 15 | 31 |
| Iain Jardine | 58 | 3 | 5 | 15 | 26 |
| Fergal O'Brien | 21 | 3 | 14 | 16 | 76 |
| Ian Duncan | 25 | 3 | 12 | 5 | 20 |
| Adrian Keatley | 10 | 3 | 30 | 7 | 70 |
| Nick Kent | 12 | 3 | 25 | 4 | 33 |
| Stuart Crawford, Ireland | 17 | 3 | 18 | 11 | 65 |
| Jane Walton | 17 | 3 | 18 | 5 | 29 |
| Henry Hogarth | 18 | 3 | 17 | 6 | 33 |
| Richard Hobson | 14 | 3 | 21 | 10 | 71 |
| Ian Williams | 7 | 3 | 43 | 5 | 71 |
| James Owen | 8 | 3 | 38 | 6 | 75 |
BEST JOCKEYS AT NEWCASTLE
| Jockey | Runs | Wins | W% | Places | P% |
|---|---|---|---|---|---|
| Paul Mulrennan | 974 | 132 | 14 | 358 | 37 |
| Jason Hart | 737 | 101 | 14 | 254 | 34 |
| P. J. McDonald | 475 | 74 | 16 | 180 | 38 |
| Tom Eaves | 616 | 56 | 9 | 158 | 26 |
| Andrew Mullen | 674 | 54 | 8 | 175 | 26 |
| Billy Loughnane | 294 | 52 | 18 | 130 | 44 |
| David Nolan | 424 | 50 | 12 | 154 | 36 |
| Ben Robinson | 459 | 50 | 11 | 158 | 34 |
| Hollie Doyle | 281 | 49 | 17 | 112 | 40 |
| Callum Rodriguez | 329 | 47 | 14 | 151 | 46 |
| Jack Mitchell | 247 | 47 | 19 | 137 | 55 |
| Kevin Stott | 273 | 47 | 17 | 125 | 46 |
| Cam Hardie | 960 | 46 | 5 | 212 | 22 |
| Billy Garritty | 401 | 43 | 11 | 128 | 32 |
| Rowan Scott | 541 | 42 | 8 | 178 | 33 |
| Sam James | 465 | 38 | 8 | 155 | 33 |
| Daniel Muscutt | 216 | 37 | 17 | 92 | 43 |
| Jonny Peate | 269 | 34 | 13 | 93 | 35 |
| Oisin James Orr | 286 | 34 | 12 | 90 | 31 |
| Joanna Mason | 400 | 33 | 8 | 111 | 28 |
| Oliver Stammers | 276 | 32 | 12 | 101 | 37 |
| Kaiya Fraser | 215 | 31 | 14 | 75 | 35 |
| Shane Gray | 327 | 30 | 9 | 106 | 32 |
| S. B. Kirrane | 301 | 29 | 10 | 82 | 27 |
| James Sullivan | 461 | 27 | 6 | 95 | 21 |
| Luke Morris | 340 | 26 | 8 | 113 | 33 |
| Harry Russell | 293 | 25 | 9 | 75 | 26 |
| Cieren Fallon | 126 | 24 | 19 | 50 | 40 |
| Robert Havlin | 97 | 23 | 24 | 56 | 58 |
| Mark Winn | 230 | 23 | 10 | 61 | 27 |
| Kieran O'Neill | 163 | 22 | 13 | 59 | 36 |
| David Allan | 234 | 22 | 9 | 82 | 35 |
| Oisin Murphy | 78 | 22 | 28 | 42 | 54 |
| Jason Watson | 142 | 21 | 15 | 65 | 46 |
| Lewis Edmunds | 234 | 21 | 9 | 64 | 27 |
| Tom Marquand | 145 | 21 | 14 | 62 | 43 |
| Oisin McSweeney | 170 | 20 | 12 | 59 | 35 |
| Kieran Shoemark | 105 | 19 | 18 | 45 | 43 |
| Jack Garritty | 245 | 18 | 7 | 77 | 31 |
| Faye McManoman | 276 | 18 | 7 | 63 | 23 |
| Alex Jary | 232 | 17 | 7 | 61 | 26 |
| William Pyle | 169 | 16 | 9 | 50 | 30 |
| Aiden Brookes | 254 | 16 | 6 | 64 | 25 |
| David Egan | 117 | 16 | 14 | 41 | 35 |
| Barry McHugh | 179 | 15 | 8 | 41 | 23 |
| Warren Fentiman | 149 | 14 | 9 | 57 | 38 |
| Saffie Osborne | 62 | 13 | 21 | 20 | 32 |
| Marco Ghiani | 67 | 12 | 18 | 31 | 46 |
| Darragh Keenan | 72 | 10 | 14 | 25 | 35 |
| Lauren Young | 81 | 10 | 12 | 26 | 32 |
| Jockey | Runs | Wins | W% | Places | P% |
|---|---|---|---|---|---|
| Brian Hughes | 276 | 51 | 18 | 141 | 51 |
| Sean Quinlan | 231 | 30 | 13 | 84 | 36 |
| Danny McMenamin | 180 | 29 | 16 | 79 | 44 |
| Ryan Mania | 137 | 20 | 15 | 51 | 37 |
| Nathan Moscrop | 111 | 18 | 16 | 43 | 39 |
| Conor O'Farrell | 136 | 13 | 10 | 40 | 29 |
| Jamie Hamilton | 145 | 12 | 8 | 52 | 36 |
| Ross Chapman | 117 | 11 | 9 | 31 | 26 |
| Richie McLernon | 53 | 11 | 21 | 22 | 42 |
| Patrick Wadge | 72 | 11 | 15 | 23 | 32 |
| Tom Midgley | 92 | 10 | 11 | 28 | 30 |
| Craig Nichol | 174 | 9 | 5 | 58 | 33 |
| Callum Bewley | 94 | 8 | 9 | 27 | 29 |
| Harry Skelton | 27 | 8 | 30 | 17 | 63 |
| William Maggs | 45 | 7 | 16 | 17 | 38 |
| Peter Kavanagh | 72 | 7 | 10 | 21 | 29 |
| Derek Fox | 73 | 7 | 10 | 29 | 40 |
| Joe Williamson | 66 | 7 | 11 | 12 | 18 |
| Alan Doyle | 52 | 6 | 12 | 17 | 33 |
| Jonathan Burke | 23 | 6 | 26 | 12 | 52 |
| Stan Sheppard | 24 | 5 | 21 | 12 | 50 |
| Charlotte Jones | 32 | 5 | 16 | 11 | 34 |
| Jonathan England | 54 | 5 | 9 | 25 | 46 |
| Kielan Woods | 17 | 5 | 29 | 9 | 53 |
| Conner McCann | 15 | 4 | 27 | 9 | 60 |
| Mr William Easterby | 16 | 4 | 25 | 6 | 38 |
| J. Hogan | 16 | 4 | 25 | 8 | 50 |
| Charlie Todd | 16 | 4 | 25 | 6 | 38 |
| Paul O'Brien | 8 | 4 | 50 | 5 | 63 |
| Gavin Sheehan | 9 | 4 | 44 | 7 | 78 |
| Stephen Mulqueen | 71 | 4 | 6 | 17 | 24 |
| Jack Power | 22 | 4 | 18 | 7 | 32 |
| Theo Gillard | 51 | 3 | 6 | 13 | 25 |
| Oakley Brown | 18 | 3 | 17 | 6 | 33 |
| Charlie Maggs | 30 | 3 | 10 | 10 | 33 |
| Joshua Thompson | 30 | 3 | 10 | 8 | 27 |
| Bruce Lynn | 82 | 3 | 4 | 15 | 18 |
| Tristan Durrell | 7 | 3 | 43 | 4 | 57 |
| Jack Tudor | 7 | 3 | 43 | 6 | 86 |
| Richard Patrick | 11 | 3 | 27 | 6 | 55 |
| K. Brogan | 14 | 3 | 21 | 10 | 71 |
| Jonjo O'Neill Jr. | 13 | 2 | 15 | 8 | 62 |
| Ned Fox | 7 | 2 | 29 | 5 | 71 |
| Liam Harrison | 7 | 2 | 29 | 6 | 86 |
| Freddie Mitchell | 6 | 2 | 33 | 4 | 67 |
| Sam Twiston-Davies | 9 | 2 | 22 | 5 | 56 |
| Luke Scott | 9 | 2 | 22 | 4 | 44 |
| Sean Bowen | 9 | 2 | 22 | 3 | 33 |
| Lilly Pinchin | 10 | 2 | 20 | 5 | 50 |
| Charlie Hammond | 10 | 2 | 20 | 3 | 30 |
NEWCASTLE RACECOURSE MAP
Left-handed, oval. Newcastle switched from turf to all-weather during the winter of 2015/16, and like Wolverhampton, the surface it uses is tapeta. It differs from the majority of the all-weather tracks in that as well as a traditional oval, it has a floodlit straight mile course, which is uphill for the final four furlongs, meaning an ability to see out the trip is essential and those who press on too early can prove vulnerable in the later stages.
NEWCASTLE RACECOURSE ADDRESS & HOW TO GET THERE
NEWCASTLE RACECOURSE TICKETS
Visit the Newcastle Racecourse website below for admission prices and tickets.
Visit Racecourse WebsiteNEWCASTLE RACECOURSE HOTELS
Visit Booking.com below to search for places to stay nearby the Newcastle Racecourse.
Search Booking.com

































