Wednesday 06 May's Horse Racing Results
| 1st | SCARLATINE (IRE) | |
| 2nd | PETAL GIRL | |
| All 6 ran. | ||
| J: R. Cochrane | ||
| T: John Gosden | ||
| 1st | SASTAGO (USA) | |
| 2nd | TOUCH PAPER (USA) | |
| All 5 ran. | ||
| J: Michael Hills | ||
| T: John Gosden | ||
| 1st | AQUAMARINE | |
| 2nd | JUNIPER BERRY (IRE). | |
| All 5 ran. | ||
| J: Paul Eddery | ||
| T: B. W. Hills | ||
| 1st | WELSHMAN | |
| 2nd | BARDOLPH (USA) | |
| 3rd | LINE DRUMMER (USA) | |
| 4th | TAMARPOUR (USA) | |
| All 16 ran. | ||
| J: Jimmy Quinn | ||
| T: Michael Blanshard | ||
| 1st | SHARLING | |
| 2nd | DEBSY DO (USA) | |
| 3rd | MY ABBEY | |
| All 11 ran. | ||
| J: A. McGlone | ||
| T: John Gosden | ||
| 1st | ELLE SHAPED (IRE) | |
| 2nd | DAYTONA BEACH (IRE) | |
| 3rd | HOD-MOD (IRE) | |
| All 8 ran. | ||
| J: M. Roberts | ||
| T: Richard Hannon Snr | ||
| 1st | VENTURE CAPITALIST. | |
| 2nd | LADY ROXANNE | |
| 3rd | DESERT DAGGER | |
| All 14 ran. | ||
| J: J. Reid | ||
| T: Richard Hannon Snr | ||
| 1st | IN THE PICTURE (IRE) | |
| 2nd | VIVITZ (IRE) | |
| 3rd | BAYAIREG (USA) | |
| 4th | PRIDE OF BRITAIN (CAN) | |
| All 18 ran. | ||
| J: W. Carson | ||
| T: Richard Hannon Snr | ||
| 1st | CARRANITA (IRE) | |
| 2nd | SIMPLY SOOTY | |
| 3rd | GREENWICH CHALENGE | |
| All 10 ran. | ||
| J: Gary Carter | ||
| T: Bryn Palling | ||
| 1st | WHITECHAPEL (USA) | |
| 2nd | SAFFAAH (USA) | |
| 3rd | ELAINE TULLY (IRE) | |
| All 8 ran. | ||
| J: W. R. Swinburn | ||
| T: Lord Huntingdon | ||
| 1st | HOW'S YER FATHER | |
| 2nd | COPPERMILL LAD | |
| 3rd | OLD COMRADES | |
| 4th | GONE SAVAGE | |
| All 20 ran. | ||
| J: W. Carson | ||
| T: Ron Hodges | ||
| 1st | SUN SEEKER (IRE). | |
| 2nd | FOR MOG (USA) | |
| 3rd | WINGED BAYARD | |
| All 8 ran. | ||
| J: W. R. Swinburn | ||
| T: Sir Michael Stoute | ||
| 1st | TRESIDDER | |
| 2nd | RINGMORE | |
| All 6 ran. | ||
| J: | ||
| T: | ||
| 1st | EXPLOSIVE SPEED (USA) | |
| 2nd | MASTER'S CROWN (USA) | |
| All 7 ran. | ||
| J: (7) | ||
| T: Mohamed Moubarak | ||
| 1st | SIR PETER LELY | |
| 2nd | FULL MONTY | |
| All 6 ran. | ||
| J: | ||
| T: | ||
| 1st | FAST CRUISE | |
| 2nd | YORK IMPERIAL | |
| 3rd | JOLLY JUNIOR | |
| All 9 ran. | ||
| J: | ||
| T: | ||
| 1st | SPARTAN RANGER | |
| 2nd | BRABINER LAD | |
| 3rd | THIS NETTLE DANGER | |
| All 19 ran. | ||
| J: (7) | ||
| T: | ||
| 1st | BEAUFAN | |
| 2nd | JIGGING | |
| 3rd | ERGANA | |
| All 9 ran. | ||
| J: | ||
| T: C. F. C. Jackson | ||
| 1st | ERRANT KNIGHT | |
| 2nd | OWEN | |
| 3rd | GARVENISH | |
| All 11 ran. | ||
| J: (5) | ||
| T: | ||
| 1st | SIKERA SPY | |
| 2nd | COUTURE COLOR | |
| 3rd | WINABUCK | |
| All 15 ran. | ||
| J: | ||
| T: | ||
| 1st | RING OF FORTUNE (FR) | |
| 2nd | MOSS PEAT | |
| 3rd | COLD MARBLE (USA) | |
| All 11 ran. | ||
| J: (5) | ||
| T: M. C. Pipe | ||
Best free bet offers
See all free bet offers









