Tuesday 05 May's Horse Racing Results
| 1st | RIO HAINA | |
| 2nd | CYTHERE | |
| 3rd | BERESFORDS GIRL | |
| All 10 ran. | ||
| J: | ||
| T: | ||
| 1st | NICKLE JOE | |
| 2nd | BAYDON STAR | |
| 3rd | MISTER MAJOR | |
| All 14 ran. | ||
| J: | ||
| T: | ||
| 1st | GOLD MEDAL (FR) | |
| 2nd | MANHATTAN BOY | |
| 3rd | POLECROFT | |
| All 13 ran. | ||
| J: | ||
| T: | ||
| 1st | KATESVILLE | |
| 2nd | BUSY MITTENS | |
| 3rd | PRECIPICE LODGE | |
| All 10 ran. | ||
| J: (7) | ||
| T: | ||
| 1st | DAT TRAIN | |
| 2nd | PETE'S SAKE | |
| 3rd | TIPPERARY INN | |
| All 10 ran. | ||
| J: | ||
| T: | ||
| 1st | VAGOG | |
| 2nd | THAMESDOWN TOOTSIE | |
| 3rd | CRYSTAL HEIGHTS | |
| All 13 ran. | ||
| J: (3) | ||
| T: | ||
| 1st | LUCKY PARKES | |
| 2nd | RISK ME'S GIRL | |
| All 6 ran. | ||
| J: John Carroll | ||
| T: J. Berry | ||
| 1st | HATTA'S MILL | |
| 2nd | YILDIZ | |
| 3rd | IFTAKHAAR (USA) | |
| All 8 ran. | ||
| J: W. Ryan | ||
| T: Sir Henry Cecil | ||
| 1st | TWIST AND TURN | |
| 2nd | JAPE (USA) | |
| All 5 ran. | ||
| J: S. Cauthen | ||
| T: Sir Henry Cecil | ||
| 1st | PARLIAMENT PIECE | |
| 2nd | ARANY | |
| 3rd | COLOSSUS | |
| All 10 ran. | ||
| J: Tony Culhane | ||
| T: Richard Whitaker | ||
| 1st | MODESTO (USA) | |
| 2nd | DOUBLE ECHO (IRE) | |
| 3rd | ROSE GLEN | |
| All 10 ran. | ||
| J: D. Biggs (3) | ||
| T: Ken Cunningham-Brown | ||
| 1st | CINDORA (IRE) | |
| 2nd | FREDDIE LLOYD (USA) | |
| 3rd | HAZM (USA) | |
| All 8 ran. | ||
| J: Philip Robinson | ||
| T: Mark H. Tompkins | ||
| 1st | NORTHERN BIRD | |
| 2nd | NO RESERVATIONS (IRE) | |
| 3rd | SURE RISK | |
| All 15 ran. | ||
| J: W. Carson | ||
| T: B. W. Hills | ||
| 1st | EZZOUD (IRE) | |
| 2nd | HAMAS (IRE) | |
| All 7 ran. | ||
| J: W. R. Swinburn | ||
| T: Sir Michael Stoute | ||
| 1st | JIMLIL | |
| 2nd | AITCH N'BEE | |
| 3rd | PORT SUNLIGHT (IRE) | |
| All 9 ran. | ||
| J: W. Ryan | ||
| T: Bryn Palling | ||
| 1st | DAWES OF NELSON | |
| 2nd | MARTINA | |
| 3rd | YES. | |
| All 13 ran. | ||
| J: W. Carson | ||
| T: M. J. Bolton | ||
| 1st | COTTONWOOD | |
| 2nd | SHIRLEY VALENTINE | |
| 3rd | FLEETING RAINBOW | |
| All 14 ran. | ||
| J: Alan Munro | ||
| T: Lord Huntingdon | ||
| 1st | AUDE LA BELLE (FR) | |
| 2nd | MARINE SOCIETY | |
| 3rd | ZUHAL | |
| All 15 ran. | ||
| J: Franny Norton (3) | ||
| T: Mrs A. Knight | ||
| 1st | COMING ALIVE | |
| 2nd | KIR (IRE) | |
| 3rd | HYPNOTIST | |
| All 11 ran. | ||
| J: (7) | ||
| T: | ||
| 1st | HAGLER | |
| 2nd | TRES AMIGOS. | |
| 3rd | VALIANT DASH | |
| All 13 ran. | ||
| J: (7) | ||
| T: | ||
| 1st | PALM READER | |
| 2nd | LACIDAR | |
| All 3 ran. | ||
| J: | ||
| T: | ||
| 1st | GREAT POKEY | |
| 2nd | COSMIC RAY | |
| 3rd | ANTHONY BELL | |
| All 10 ran. | ||
| J: | ||
| T: | ||
Best free bet offers
See all free bet offers









