Thursday 07 May's Horse Racing Results
| 1st | NIGHT MELODY (IRE). | |
| 2nd | CHINNERY (IRE) | |
| 3rd | LOCHORE | |
| All 10 ran. | ||
| J: K. Darley | ||
| T: Richard Hannon Snr | ||
| 1st | UP THE PUNJAB | |
| 2nd | DON'T WORRY (IRE) | |
| 3rd | MASTER SHIKARI | |
| All 17 ran. | ||
| J: T. Quinn | ||
| T: Simon Dow | ||
| 1st | IRON KING | |
| 2nd | PENDOR DANCER | |
| 3rd | FACTUELLE | |
| All 15 ran. | ||
| J: N. Howe | ||
| T: John Spearing | ||
| 1st | DAZZLE THE CROWD (IRE). | |
| 2nd | EL VOLADOR | |
| 3rd | TIGER CLAW (USA) | |
| All 14 ran. | ||
| J: T. Quinn | ||
| T: C. A. Cyzer | ||
| 1st | YOUNG FREEMAN (USA) | |
| 2nd | MAJI | |
| All 6 ran. | ||
| J: R. Cochrane | ||
| T: G. Harwood | ||
| 1st | KAWWAS | |
| 2nd | DURNELTOR | |
| 3rd | MONTE BRE | |
| 4th | BELFORT RULER | |
| All 18 ran. | ||
| J: T. Williams | ||
| T: W. Holden | ||
| 1st | TRONCHETTO (IRE) | |
| 2nd | KADARI | |
| 3rd | PHARLANDER (IRE) | |
| All 8 ran. | ||
| J: G. Duffield | ||
| T: Sir Mark Prescott Bt | ||
| 1st | SIR MARK SYKES (IRE) | |
| 2nd | COMBATIVE (IRE) | |
| All 6 ran. | ||
| J: G. Duffield | ||
| T: James Fanshawe | ||
| 1st | JUST A STEP | |
| 2nd | CLAUDIA MISS | |
| 3rd | KAGRAM QUEEN | |
| All 10 ran. | ||
| J: W. Newnes | ||
| T: M. McCormack | ||
| 1st | METTERNICH. | |
| 2nd | HENBURY HALL (IRE) | |
| 3rd | PRIME MOVER. | |
| All 9 ran. | ||
| J: Philip Robinson | ||
| T: Mark H. Tompkins | ||
| 1st | EXPRESS GIFT | |
| 2nd | PRINCESS MAXINE (IRE) | |
| 3rd | COASTAL EXPRESS | |
| All 15 ran. | ||
| J: Darren Moffatt (7) | ||
| T: Mrs M. Reveley | ||
| 1st | STRAW THATCH | |
| 2nd | ACE REPORTER | |
| All 6 ran. | ||
| J: Dean McKeown | ||
| T: Mark Johnston | ||
| 1st | CONTRACT ELITE (IRE) | |
| 2nd | NICKY MYGIRL | |
| All 6 ran. | ||
| J: G. Duffield | ||
| T: C. W. Thornton | ||
| 1st | PENNY HASSET | |
| 2nd | HINARI VIDEO | |
| 3rd | IN A WHIRL (USA) | |
| All 13 ran. | ||
| J: Terry Lucas | ||
| T: Michael Easterby | ||
| 1st | HOLLY GOLIGHTLY | |
| 2nd | MAGIC PEARL | |
| All 6 ran. | ||
| J: M. Roberts | ||
| T: Richard Hannon Snr | ||
| 1st | MY MEMOIRS | |
| 2nd | PROFUSION | |
| All 7 ran. | ||
| J: J. Reid | ||
| T: Richard Hannon Snr | ||
| 1st | LOVE LEGEND | |
| 2nd | CRONK'S COURAGE | |
| 3rd | PETRACO (IRE) | |
| All 10 ran. | ||
| J: Alan Munro | ||
| T: David Arbuthnot | ||
| 1st | SADDLERS' HALL (IRE) | |
| 2nd | ARCADIAN HEIGHTS | |
| All 7 ran. | ||
| J: Pat Eddery | ||
| T: Sir Michael Stoute | ||
| 1st | MIZAAYA | |
| 2nd | BY HAND | |
| 3rd | PAGEBOY | |
| All 8 ran. | ||
| J: Pat Eddery | ||
| T: Sir Michael Stoute | ||
| 1st | MATADOR (USA) | |
| 2nd | MELLABY (USA) | |
| 3rd | GONDOLIER | |
| All 9 ran. | ||
| J: Pat Eddery | ||
| T: Roger Charlton | ||
| 1st | FIVELEIGH BUILDS | |
| 2nd | ACROW LINE | |
| 3rd | PREMIER PRINCESS | |
| All 15 ran. | ||
| J: | ||
| T: | ||
| 1st | PATRICK'S STAR | |
| 2nd | EXPOUND (USA) | |
| 3rd | IMMORTAL IRISH | |
| 4th | HARRY LIME. | |
| All 17 ran. | ||
| J: | ||
| T: | ||
| 1st | BISHOPDALE | |
| 2nd | TRUSTY FRIEND | |
| All 7 ran. | ||
| J: | ||
| T: | ||
| 1st | BIGHAYIR | |
| 2nd | BAND OF HOPE (USA) | |
| All 6 ran. | ||
| J: | ||
| T: M. C. Pipe | ||
| 1st | TWO STEP RHYTHM | |
| 2nd | TILDEN PARK | |
| All 6 ran. | ||
| J: | ||
| T: R. F. Johnson Houghton | ||
Best free bet offers
See all free bet offers









