Friday 01 May's Horse Racing Results
| 1st | PADIORD | |
| 2nd | IMPECCABLE TIMING | |
| 3rd | BOCA CHIMES | |
| All 11 ran. | ||
| J: (7) | ||
| T: | ||
| 1st | BURNT FINGERS | |
| 2nd | SLIPPERY MAX | |
| 3rd | BE PATIENT MY SON | |
| All 10 ran. | ||
| J: | ||
| T: J. White | ||
| 1st | STEPFASTER | |
| 2nd | TRAVELLER'S TRIP | |
| All 7 ran. | ||
| J: | ||
| T: | ||
| 1st | IRISH EMERALD | |
| 2nd | EMERALD VENTURE | |
| 3rd | CASTELLANI | |
| All 14 ran. | ||
| J: | ||
| T: Giles Bravery | ||
| 1st | EXPENSIVE LARK | |
| 2nd | SHRADEN LEADER | |
| 3rd | FINAL SPRING | |
| All 9 ran. | ||
| J: (7) | ||
| T: | ||
| 1st | WELL BRIEFED | |
| 2nd | RABA RIBA | |
| 3rd | COMEDY SPY | |
| All 15 ran. | ||
| J: | ||
| T: | ||
| 1st | DAANIERA (IRE) | |
| 2nd | WAHEM (IRE) | |
| 3rd | DAYJUZ (IRE) | |
| All 8 ran. | ||
| J: John Carroll | ||
| T: J. Berry | ||
| 1st | FRANCIS ANN | |
| 2nd | PALACEGATE GOLD (IRE) | |
| 3rd | FOXES DIAMOND | |
| All 9 ran. | ||
| J: Robert Havlin (7) | ||
| T: Linda Perratt | ||
| 1st | VERRO (USA) | |
| 2nd | FANGIO | |
| 3rd | TUMBLING (USA) | |
| All 9 ran. | ||
| J: N. Carlisle | ||
| T: James Bennett | ||
| 1st | RED KITE | |
| 2nd | PRINCESS MAXINE (IRE) | |
| 3rd | THE DANDY DON (IRE) | |
| All 8 ran. | ||
| J: G. Duffield | ||
| T: Michael Bell | ||
| 1st | JOLI'S GREAT | |
| 2nd | DOCKET (USA) | |
| 3rd | J P MORGAN | |
| All 10 ran. | ||
| J: D. Biggs (3) | ||
| T: M. J. Ryan | ||
| 1st | EUROTWIST | |
| 2nd | EL NIDO | |
| 3rd | LADY ELECTRIC | |
| All 9 ran. | ||
| J: Joe Fanning (3) | ||
| T: David Barron | ||
| 1st | TOOCANDO (IRE) | |
| 2nd | ARADANZA | |
| 3rd | SURPRISE OFFER | |
| All 14 ran. | ||
| J: R. Cochrane | ||
| T: Conrad Allen | ||
| 1st | GOOD REFERENCE (IRE) | |
| 2nd | MAGNIFIED (USA) | |
| All 7 ran. | ||
| J: Michael Hills | ||
| T: Michael Bell | ||
| 1st | CAPTAIN HORATIUS (IRE) | |
| 2nd | SHUAILAAN (USA) | |
| All 6 ran. | ||
| J: W. Carson | ||
| T: John Dunlop | ||
| 1st | SAPIENCE | |
| 2nd | LUCHIROVERTE (IRE) | |
| 3rd | TOULON | |
| All 9 ran. | ||
| J: R. Cochrane | ||
| T: David Elsworth | ||
| 1st | MASTER PLANNER | |
| 2nd | EURO FESTIVAL | |
| 3rd | RISK MASTER | |
| All 13 ran. | ||
| J: T. Quinn | ||
| T: C. A. Cyzer | ||
| 1st | RAIN SPLASH | |
| 2nd | NURYANDRA | |
| 3rd | HAWAYAH (IRE) | |
| All 10 ran. | ||
| J: M. Roberts | ||
| T: Richard Hannon Snr | ||
| 1st | QUEEN WARRIOR | |
| 2nd | BELATED | |
| All 3 ran. | ||
| J: Pat Eddery | ||
| T: P. T. Walwyn | ||
| 1st | GRAND FRERE | |
| 2nd | PINTAIL BAY | |
| 3rd | SEA CADET, | |
| All 14 ran. | ||
| J: | ||
| T: | ||
| 1st | SPARTAN DANCER | |
| 2nd | THE JOGGER | |
| 3rd | BUCKOAK | |
| All 10 ran. | ||
| J: (7) | ||
| T: | ||
| 1st | VA UTU | |
| 2nd | MISS EQUILIA (USA) | |
| 3rd | REALLY NEAT | |
| All 10 ran. | ||
| J: | ||
| T: Mick Channon | ||
| 1st | TRUSTY FRIEND | |
| 2nd | MAYORAN (NZ) | |
| All 5 ran. | ||
| J: | ||
| T: | ||
| 1st | FIVELEIGH BUILDS | |
| 2nd | FEARSOME. | |
| 3rd | FUTURE KING | |
| All 13 ran. | ||
| J: | ||
| T: | ||
Best free bet offers
See all free bet offers









