Thursday 30 April's Horse Racing Results
| 1st | SPARTAN SHAREEF (IRE) | |
| 2nd | REBEL CALL | |
| All 4 ran. | ||
| J: M. Roberts | ||
| T: Clive Brittain | ||
| 1st | GREEN DOLLAR | |
| 2nd | SEA DEVIL | |
| 3rd | LORD HIGH ADMIRAL (CAN) | |
| 4th | MERRYHILL MAID (IRE) | |
| All 19 ran. | ||
| J: D. Harrison (7) | ||
| T: Eric Wheeler | ||
| 1st | ALL AT SEA (USA) | |
| 2nd | ARMARAMA | |
| All 6 ran. | ||
| J: Pat Eddery | ||
| T: Sir Henry Cecil | ||
| 1st | HATOOF (USA) | |
| 2nd | MARLING (IRE) | |
| 3rd | KENBU (FR) | |
| All 14 ran. | ||
| J: W. R. Swinburn | ||
| T: Mme C. Head-Maarek, France | ||
| 1st | ZALON (IRE) | |
| 2nd | MR FLOOD (USA) | |
| 3rd | EXCLUSION | |
| All 8 ran. | ||
| J: S. Cauthen | ||
| T: John Gosden | ||
| 1st | FLUTE | |
| 2nd | IVANA (IRE) | |
| 3rd | JADE VALE | |
| All 8 ran. | ||
| J: M. Roberts | ||
| T: Clive Brittain | ||
| 1st | SIR TASKER | |
| 2nd | JOVIAL KATE (USA) | |
| 3rd | CATHERINES WELL | |
| All 9 ran. | ||
| J: S. D. Williams (7) | ||
| T: J. L. Harris | ||
| 1st | POP TO STANS | |
| 2nd | SPANISH PERFORMER | |
| 3rd | TAGETES | |
| All 19 ran. | ||
| J: Alex Greaves | ||
| T: David Barron | ||
| 1st | RAG TIME BELLE | |
| 2nd | SPANISH VERDICT | |
| 3rd | MISS MAGENTA (IRE) | |
| 4th | GRANNY MC | |
| All 18 ran. | ||
| J: Darren Moffatt (7) | ||
| T: M. W. Eckley | ||
| 1st | SWEET MIGNONETTE | |
| 2nd | COOL PARADE (USA) | |
| 3rd | PHIL-BLAKE | |
| All 8 ran. | ||
| J: Jaki Houston (7) | ||
| T: Mrs M. Reveley | ||
| 1st | YOUNG GEORGE. | |
| 2nd | CHECKPOINT CHARLIE | |
| 3rd | MARGS GIRL | |
| All 11 ran. | ||
| J: Kieren Fallon | ||
| T: Michael Dods | ||
| 1st | ALYCIDA (USA) | |
| 2nd | SAHEL (IRE) | |
| 3rd | SCANDALMONGER (USA) | |
| All 16 ran. | ||
| J: Jimmy Fortune | ||
| T: Luca Cumani | ||
| 1st | BONUS POINT | |
| 2nd | MARINA PARK | |
| 3rd | MAKE MINE A DOUBLE | |
| All 11 ran. | ||
| J: K. Darley | ||
| T: Mrs M. Reveley | ||
| 1st | REGAL RACER | |
| 2nd | VENTURE CAPITALIST. | |
| 3rd | DO RUN RUN | |
| All 13 ran. | ||
| J: J. Williams | ||
| T: David Elsworth | ||
| 1st | ARAGONA | |
| 2nd | GOLD JUBILEE | |
| 3rd | DOLLAR WINE (IRE) | |
| All 13 ran. | ||
| J: D. Gibbs (3) | ||
| T: Peter Cundell | ||
| 1st | LE CORSAIRE (USA) | |
| 2nd | PIPER'S SON | |
| All 6 ran. | ||
| J: Frankie Dettori | ||
| T: Luca Cumani | ||
| 1st | JEZEBEL MONROE (USA) | |
| 2nd | HIERARCH (USA) | |
| 3rd | SHERINGA | |
| All 11 ran. | ||
| J: W. Ryan | ||
| T: Roger Charlton | ||
| 1st | MATCHING GREEN | |
| 2nd | PYARE SQUARE | |
| 3rd | BEL BARAKA (IRE) | |
| All 10 ran. | ||
| J: J. Williams | ||
| T: G. B. Balding | ||
| 1st | BAYSHAM (USA) | |
| 2nd | GARTH | |
| 3rd | NEITHER NOR | |
| 4th | ACROSS THE BAY | |
| All 20 ran. | ||
| J: J. Weaver (7) | ||
| T: Rod Millman | ||
| 1st | CHIEF MINISTER (IRE) | |
| 2nd | SILVERNESIAN (USA) | |
| 3rd | AWOL | |
| All 11 ran. | ||
| J: Frankie Dettori | ||
| T: Luca Cumani | ||
| 1st | LITTLE ROUSILLON | |
| 2nd | CAPE PIGEON (USA) | |
| 3rd | MAJOR BUGLER (IRE) | |
| 4th | QUIETLY IMPRESSIVE (IRE) | |
| All 18 ran. | ||
| J: Simon Whitworth | ||
| T: A. C. Stewart | ||
Best free bet offers
See all free bet offers









