Saturday 02 May's Horse Racing Results
| 1st | COURTLINE JESTER | |
| 2nd | FETISH | |
| 3rd | ENCORE UNE FOIS (IRE) | |
| All 10 ran. | ||
| J: Michael Hills | ||
| T: Michael Jarvis | ||
| 1st | SHIPS LANTERN | |
| 2nd | FLOURISHING (IRE) | |
| All 4 ran. | ||
| J: W. R. Swinburn | ||
| T: Chris Wall | ||
| 1st | NIGHT MANOEUVRES | |
| 2nd | NIGHT JAR | |
| All 7 ran. | ||
| J: C. Rutter | ||
| T: Henry Candy | ||
| 1st | BORN TO DANCE | |
| 2nd | MILANESE | |
| All 6 ran. | ||
| J: Darryll Holland | ||
| T: Sir Michael Stoute | ||
| 1st | ASWAMEDH | |
| 2nd | JUST MY BILL | |
| 3rd | BAY TERN (USA) | |
| All 15 ran. | ||
| J: Sarah Hobbs | ||
| T: Philip Hobbs | ||
| 1st | DRUM SERGEANT | |
| 2nd | GONDO | |
| 3rd | PALLIUM (IRE) | |
| All 8 ran. | ||
| J: N. Carlisle | ||
| T: J. Parkes | ||
| 1st | BAKHTARAN | |
| 2nd | HIGHLAND SPIRIT | |
| 3rd | BALLERINA ROSE | |
| All 15 ran. | ||
| J: | ||
| T: Anabel K. Murphy | ||
| 1st | AT PEACE | |
| 2nd | HARVEST SPLENDOUR (USA) | |
| 3rd | IT'S NOT MY FAULT (IRE) | |
| All 13 ran. | ||
| J: | ||
| T: J. White | ||
| 1st | NEW HALEN | |
| 2nd | BACKPACKER | |
| 3rd | PROPLUS | |
| All 13 ran. | ||
| J: (7) | ||
| T: | ||
| 1st | KING'S SHILLING (USA) | |
| 2nd | VA LUTE (FR) | |
| 3rd | STRAIGHT LACED (USA) | |
| All 10 ran. | ||
| J: | ||
| T: P. Mitchell | ||
| 1st | KNOCKUMSHIN | |
| 2nd | CURAHEEN BOY | |
| 3rd | ABBOTSHAM | |
| All 8 ran. | ||
| J: (5) | ||
| T: | ||
| 1st | DEADLY CHARM (USA) | |
| 2nd | YORKSHIREMAN (USA) | |
| 3rd | GOLDEN FARE | |
| All 8 ran. | ||
| J: | ||
| T: | ||
| 1st | MR TITTLE TATTLE | |
| 2nd | STANE STREET (IRE) | |
| All 7 ran. | ||
| J: | ||
| T: | ||
| 1st | ABBENOIR | |
| 2nd | CELTIC SONG | |
| 3rd | LIADETT (USA) | |
| All 15 ran. | ||
| J: (7) | ||
| T: | ||
| 1st | REGENT CROSS | |
| 2nd | ISLAND GALE | |
| 3rd | JUST PRETEND | |
| All 12 ran. | ||
| J: | ||
| T: | ||
| 1st | NATIVE CROWN (IRE) | |
| 2nd | SKIRCOAT GREEN | |
| 3rd | CHARTERFORHARDWARE | |
| All 16 ran. | ||
| J: | ||
| T: Linda Perratt | ||
| 1st | CLOVERMILL | |
| 2nd | LAVROSKY (USA) | |
| All 7 ran. | ||
| J: (7) | ||
| T: W. Bentley | ||
| 1st | SEON | |
| 2nd | PERSUASIVE | |
| 3rd | ISABEAU | |
| All 10 ran. | ||
| J: (7) | ||
| T: | ||
| 1st | ALLEGAN (USA) | |
| 2nd | IYWAAN (IRE) | |
| All 4 ran. | ||
| J: Pat Eddery | ||
| T: Sir Henry Cecil | ||
| 1st | SKY HUNTER (USA) | |
| 2nd | PETITE SONNERIE | |
| 3rd | SIR BOUDLE (IRE) | |
| All 9 ran. | ||
| J: M. J. Kinane | ||
| T: Richard Hannon Snr | ||
| 1st | SILVER WIZARD (USA) | |
| 2nd | ARDKINGLASS | |
| 3rd | SPLENDENT (USA) | |
| All 8 ran. | ||
| J: Paul Eddery | ||
| T: G. Lewis | ||
| 1st | RODRIGO DE TRIANO (USA) | |
| 2nd | LUCKY LINDY (IRE) | |
| 3rd | PURSUIT OF LOVE | |
| All 16 ran. | ||
| J: L. Piggott | ||
| T: Peter Chapple-Hyam | ||
| 1st | MONDE BLEU | |
| 2nd | PARIS HOUSE | |
| All 5 ran. | ||
| J: Thierry Jarnet | ||
| T: A. Fabre, France | ||
| 1st | MASHAALLAH (USA) | |
| 2nd | LABURNUM | |
| 3rd | MYFONTAINE | |
| All 12 ran. | ||
| J: S. Cauthen | ||
| T: John Gosden | ||
| 1st | CLAYBANK (USA) | |
| 2nd | BID FOR SIX (USA) | |
| 3rd | AL SADI | |
| All 9 ran. | ||
| J: Pat Eddery | ||
| T: B. W. Hills | ||
| 1st | NITOUCHE | |
| 2nd | ARKENDALE DIAMOND (USA) | |
| 3rd | LEGENDARY HERO | |
| All 14 ran. | ||
| J: S. O'Gorman (3) | ||
| T: Pat Mitchell | ||
| 1st | LADY ST LAWRENCE (USA) | |
| 2nd | READY TO DRAW (IRE) | |
| All 6 ran. | ||
| J: G. Duffield | ||
| T: Sir Mark Prescott Bt | ||
| 1st | STAR CONNECTION | |
| 2nd | MUDAFFAR (IRE) | |
| 3rd | DORSET DUKE | |
| All 8 ran. | ||
| J: Joe Fanning (3) | ||
| T: Richard Whitaker | ||
| 1st | PHARAOH'S DANCER | |
| 2nd | DENSBEN | |
| 3rd | PRETONIC | |
| 4th | PENNY HASSET | |
| All 18 ran. | ||
| J: M. Wigham | ||
| T: Eric Wheeler | ||
| 1st | ABSOLUTELY NUTS | |
| 2nd | AUCTION KING (IRE) | |
| 3rd | MUSIC DANCER | |
| All 11 ran. | ||
| J: G. Duffield | ||
| T: B. A. McMahon | ||
| 1st | BROWN FAIRY (USA) | |
| 2nd | WILD PROSPECT | |
| 3rd | MISUNDERSTANDING (IRE) | |
| All 10 ran. | ||
| J: D. Biggs (3) | ||
| T: Mrs N. Macauley | ||
| 1st | TOUCHING STAR | |
| 2nd | FEATHER YOUR NEST | |
| All 5 ran. | ||
| J: (7) | ||
| T: | ||
| 1st | SAN LORENZO (USA) | |
| 2nd | DO THE RIGHT THING | |
| 3rd | ATATURK (USA) | |
| All 10 ran. | ||
| J: | ||
| T: | ||
| 1st | GOLDEN FREEZE | |
| 2nd | MEMBERS' REVENGE | |
| 3rd | RIVER HOUSE | |
| All 9 ran. | ||
| J: | ||
| T: | ||
| 1st | COULTON | |
| 2nd | EVERALDO (FR) | |
| 3rd | JEASSU | |
| All 9 ran. | ||
| J: | ||
| T: | ||
| 1st | SIMONE'S SON (IRE) | |
| 2nd | FLYING CONNECTION | |
| 3rd | LEGAL WIN (USA) | |
| All 9 ran. | ||
| J: | ||
| T: | ||
| 1st | PHAROAH'S LAEN | |
| 2nd | TUG OF GOLD | |
| 3rd | RADICAL LADY | |
| All 8 ran. | ||
| J: | ||
| T: | ||
| 1st | ANNICOMBE RUN | |
| 2nd | COUTURE STOCKINGS | |
| 3rd | SMITH'S GAMBLE | |
| All 8 ran. | ||
| J: | ||
| T: | ||
Best free bet offers
See all free bet offers









