Trainer Profile
W. P. Mullins, Ireland
What's this? Click here to read about the features in the new Jockey and Trainer Dashboard.Summary Statistics
| Season | Runs R | Wins W | Places Pl | P/L PL | RTF % RTF% |
|---|---|---|---|---|---|
| 2026/27 | 231 | 34 | 87 | -83.39 | 49.35 |
| 2025/26 | 962 | 212 | 464 | -178.83 | 59.51 |
| 2024/25 | 1062 | 236 | 500 | -125.29 | 60.64 |
| 2023/24 | 917 | 273 | 511 | -113.87 | 68.27 |
| 2022/23 | 1014 | 256 | 537 | -248.50 | 65.53 |
| 2021/22 | 856 | 222 | 446 | -93.05 | 66.88 |
| Total | 5089 | 1241 | 2566 | -855.18 | 63.07 |
Race Type Statistics
| Race Type | Runs R | Wins W | Places Pl | P/L PL | RTF % RTF% |
|---|---|---|---|---|---|
| Hurdles | 2539 | 617 | 1249 | -359.77 | 63.53 |
| Chases | 1786 | 398 | 892 | -291.88 | 62.21 |
| Bumpers | 764 | 226 | 425 | -203.53 | 63.55 |
Course Statistics
| Course | Runs R | Wins W | Places Pl | P/L PL | RTF % RTF% |
|---|---|---|---|---|---|
| PUNCHESTOWN | 908 | 210 | 427 | -155.04 | 61.73 |
| FAIRYHOUSE | 554 | 131 | 291 | -66.98 | 67.96 |
| LEOPARDSTOWN | 534 | 88 | 202 | -256.58 | 55.90 |
| NAAS | 202 | 69 | 131 | 3.94 | 71.78 |
| LIMERICK | 158 | 59 | 104 | 4.70 | 72.78 |
| THURLES | 161 | 55 | 115 | -4.64 | 73.29 |
| CORK | 164 | 51 | 101 | -32.97 | 64.94 |
| TRAMORE | 152 | 50 | 96 | -33.78 | 60.53 |
| CHELTENHAM | 391 | 48 | 107 | -17.82 | 62.92 |
| CLONMEL | 110 | 43 | 82 | -1.54 | 74.09 |
| GOWRAN PARK | 139 | 42 | 83 | -17.77 | 70.50 |
| GALWAY | 251 | 41 | 100 | -76.83 | 57.77 |
| KILLARNEY | 123 | 40 | 74 | 34.42 | 61.79 |
| NAVAN | 163 | 38 | 82 | -43.31 | 61.96 |
| LISTOWEL | 134 | 38 | 70 | -11.57 | 64.18 |
| KILBEGGAN | 121 | 38 | 66 | -32.22 | 59.09 |
| TIPPERARY | 85 | 31 | 55 | 22.60 | 65.88 |
| DOWNPATRICK | 85 | 27 | 45 | -7.50 | 59.41 |
| WEXFORD | 115 | 25 | 61 | -35.75 | 57.83 |
| BALLINROBE | 82 | 25 | 45 | -27.98 | 59.76 |
| SLIGO | 61 | 20 | 42 | -12.13 | 65.57 |
| AINTREE | 110 | 18 | 43 | 1.76 | 60.00 |
| ROSCOMMON | 44 | 11 | 23 | -19.93 | 50.00 |
| SANDOWN PARK | 38 | 6 | 17 | -11.65 | 63.16 |
| AYR | 36 | 6 | 12 | 22.34 | 59.72 |
| DOWN ROYAL | 42 | 3 | 21 | -34.86 | 48.81 |
| PERTH | 13 | 3 | 9 | -4.23 | 73.08 |
| KEMPTON PARK | 10 | 3 | 8 | 23.52 | 80.00 |
| PLUMPTON | 9 | 2 | 6 | -3.95 | 77.78 |
| DONCASTER | 5 | 2 | 4 | -0.05 | 80.00 |
| CARLISLE | 2 | 2 | 2 | 0.42 | 100.00 |
| CATTERICK BRIDGE | 2 | 2 | 2 | 1.12 | 100.00 |
| LUDLOW | 3 | 2 | 2 | -0.56 | 83.33 |
| BELLEWSTOWN | 18 | 1 | 5 | -15.63 | 33.33 |
| HAYDOCK PARK | 5 | 1 | 3 | -3.50 | 70.00 |
| WARWICK | 3 | 1 | 3 | -1.50 | 83.33 |
| EXETER | 3 | 1 | 2 | -0.50 | 83.33 |
| NEWCASTLE | 3 | 1 | 2 | -0.38 | 50.00 |
| WORCESTER | 4 | 1 | 2 | -2.10 | 50.00 |
| BANGOR-ON-DEE | 2 | 1 | 1 | 0.37 | 50.00 |
| FONTWELL PARK | 1 | 1 | 1 | 0.11 | 100.00 |
| HEXHAM | 1 | 1 | 1 | 0.22 | 100.00 |
| SEDGEFIELD | 1 | 1 | 1 | 0.33 | 100.00 |
| FFOS LAS | 1 | 1 | 1 | 0.22 | 100.00 |
| WETHERBY | 3 | 1 | 1 | -1.00 | 50.00 |
| ASCOT | 11 | 0 | 7 | -11.00 | 63.64 |
| FAKENHAM | 2 | 0 | 2 | -2.00 | 50.00 |
| NEWBURY | 13 | 0 | 2 | -13.00 | 38.46 |
| CARTMEL | 1 | 0 | 1 | -1.00 | 100.00 |
| HUNTINGDON | 4 | 0 | 1 | -4.00 | 25.00 |
| KELSO | 1 | 0 | 1 | -1.00 | 100.00 |
| UTTOXETER | 2 | 0 | 1 | -2.00 | 50.00 |
| LINGFIELD PARK | 1 | 0 | 0 | -1.00 | 0.00 |
| NEWTON ABBOT | 1 | 0 | 0 | -1.00 | 0.00 |
| STRATFORD-ON-AVON | 1 | 0 | 0 | -1.00 | 0.00 |









