Trainer Profile
Peter Fahey, Ireland
What's this? Click here to read about the features in the new Jockey and Trainer Dashboard.
Future Entries
| Date | Course Crs | Time | Race | Horse | Dis |
|---|---|---|---|---|---|
| 1 Aug 2026 | Gal | 14:02 | BOYLE SPORTS BEST ODDS GUARANTEED MAIDEN HURDLE | TIKTOK CASEY (IRE) | 16.8f |
| 1 Aug 2026 | Gal | 14:37 | BOYLE SPORTS GALWAY TRIBES HANDICAP HURDLE | AVALO (IRE) | 16.8f |
| 1 Aug 2026 | Gal | 15:12 | BOYLE SPORTS HANDICAP HURDLE (Listed) | AMBITIOUS FELLOW (IRE) | 22.5f |
| 1 Aug 2026 | Gal | 15:12 | BOYLE SPORTS HANDICAP HURDLE (Listed) | KOORI STAR (IRE) | 22.5f |
| 1 Aug 2026 | Gal | 15:52 | ELECTRIC GALWAY IRISH EBF MARES I.N.H. FLAT | TECHNO DJ (IRE) | 16.8f |
| 2 Aug 2026 | Gal | 17:30 | FR. BREEN MEMORIAL (Pro/Am) I.N.H. FLAT | LE GRAND RETOUR (IRE) | 16f |
| 3 Aug 2026 | Cor | 15:00 | www.mourneabbeyoil.ie MARES MAIDEN HURDLE | THE ORPHAN GIRL (IRE) | 17.1f |
| 4 Aug 2026 | Ros | 20:30 | BRIAN KEENAN ON-COURSE BOOKMAKER I.N.H. FLAT | NOT A WHISPER (IRE) | 15.5f |
| 4 Aug 2026 | Ros | 20:30 | BRIAN KEENAN ON-COURSE BOOKMAKER I.N.H. FLAT | SHE MEANS BUSINESS (IRE) | 15.5f |
| 6 Aug 2026 | Leo | 19:10 | CARNIVAL DE LEOP HANDICAP | GORDON BENNETT (IRE) | 7.2f |
| Crs Time | Horse | Dis |
|---|---|---|
| Date | Race | |
| Gal 14:02 | TIKTOK CASEY (IRE) | 16.8f |
| 1 Aug 2026 | BOYLE SPORTS BEST ODDS GUARANTEED MAIDEN HURDLE | |
| Gal 14:37 | AVALO (IRE) | 16.8f |
| 1 Aug 2026 | BOYLE SPORTS GALWAY TRIBES HANDICAP HURDLE | |
| Gal 15:12 | AMBITIOUS FELLOW (IRE) | 22.5f |
| 1 Aug 2026 | BOYLE SPORTS HANDICAP HURDLE (Listed) | |
| Gal 15:12 | KOORI STAR (IRE) | 22.5f |
| 1 Aug 2026 | BOYLE SPORTS HANDICAP HURDLE (Listed) | |
| Gal 15:52 | TECHNO DJ (IRE) | 16.8f |
| 1 Aug 2026 | ELECTRIC GALWAY IRISH EBF MARES I.N.H. FLAT | |
| Gal 17:30 | LE GRAND RETOUR (IRE) | 16f |
| 2 Aug 2026 | FR. BREEN MEMORIAL (Pro/Am) I.N.H. FLAT | |
| Cor 15:00 | THE ORPHAN GIRL (IRE) | 17.1f |
| 3 Aug 2026 | www.mourneabbeyoil.ie MARES MAIDEN HURDLE | |
| Ros 20:30 | NOT A WHISPER (IRE) | 15.5f |
| 4 Aug 2026 | BRIAN KEENAN ON-COURSE BOOKMAKER I.N.H. FLAT | |
| Ros 20:30 | SHE MEANS BUSINESS (IRE) | 15.5f |
| 4 Aug 2026 | BRIAN KEENAN ON-COURSE BOOKMAKER I.N.H. FLAT | |
| Leo 19:10 | GORDON BENNETT (IRE) | 7.2f |
| 6 Aug 2026 | CARNIVAL DE LEOP HANDICAP |








