Trainer Profile
Patrick T. Foley, Ireland
What's this? Click here to read about the features in the new Jockey and Trainer Dashboard.
Future Entries
| Date | Course Crs | Time | Race | Horse | Dis |
|---|---|---|---|---|---|
| 3 Aug 2026 | Cor | 15:00 | www.mourneabbeyoil.ie MARES MAIDEN HURDLE | STAR CAVE (IRE) | 17.1f |
| 3 Aug 2026 | Cor | 15:30 | JOHN O'FLYNN MOTORS 110 SERIES FINAL HANDICAP HURDLE | GINO BELLA (IRE) | 17.1f |
| 3 Aug 2026 | Cor | 15:30 | JOHN O'FLYNN MOTORS 110 SERIES FINAL HANDICAP HURDLE | ARCTIC FLAME (IRE) | 17.1f |
| 3 Aug 2026 | Cor | 16:30 | ADARE MANOR OPPORTUNITY MAIDEN HURDLE | MAHLER'S BEST (IRE) | 18.5f |
| 3 Aug 2026 | Cor | 17:00 | JIM RYAN RACECOURSE SERVICES HANDICAP HURDLE | GINO BELLA (IRE) | 18.5f |
| 4 Aug 2026 | Ros | 17:25 | CURRAGH TO CURRAGH CHARITY CYCLE ON SATURDAY, AUGUST 29th MAIDEN HURDLE | MAHLER'S BEST (IRE) | 20.2f |
| 4 Aug 2026 | Ros | 17:25 | CURRAGH TO CURRAGH CHARITY CYCLE ON SATURDAY, AUGUST 29th MAIDEN HURDLE | STAR CAVE (IRE) | 20.2f |
| 9 Aug 2026 | Cur | 14:50 | FBD HOTELS AND RESORTS PHOENIX SPRINT STAKES (Group 3) | TANGO FLARE (IRE) | 6f |
| Crs Time | Horse | Dis |
|---|---|---|
| Date | Race | |
| Cor 15:00 | STAR CAVE (IRE) | 17.1f |
| 3 Aug 2026 | www.mourneabbeyoil.ie MARES MAIDEN HURDLE | |
| Cor 15:30 | GINO BELLA (IRE) | 17.1f |
| 3 Aug 2026 | JOHN O'FLYNN MOTORS 110 SERIES FINAL HANDICAP HURDLE | |
| Cor 15:30 | ARCTIC FLAME (IRE) | 17.1f |
| 3 Aug 2026 | JOHN O'FLYNN MOTORS 110 SERIES FINAL HANDICAP HURDLE | |
| Cor 16:30 | MAHLER'S BEST (IRE) | 18.5f |
| 3 Aug 2026 | ADARE MANOR OPPORTUNITY MAIDEN HURDLE | |
| Cor 17:00 | GINO BELLA (IRE) | 18.5f |
| 3 Aug 2026 | JIM RYAN RACECOURSE SERVICES HANDICAP HURDLE | |
| Ros 17:25 | MAHLER'S BEST (IRE) | 20.2f |
| 4 Aug 2026 | CURRAGH TO CURRAGH CHARITY CYCLE ON SATURDAY, AUGUST 29th MAIDEN HURDLE | |
| Ros 17:25 | STAR CAVE (IRE) | 20.2f |
| 4 Aug 2026 | CURRAGH TO CURRAGH CHARITY CYCLE ON SATURDAY, AUGUST 29th MAIDEN HURDLE | |
| Cur 14:50 | TANGO FLARE (IRE) | 6f |
| 9 Aug 2026 | FBD HOTELS AND RESORTS PHOENIX SPRINT STAKES (Group 3) |








