Trainer Profile
Mark Walford
What's this? Click here to read about the features in the new Jockey and Trainer Dashboard.
Future Entries
| Date | Course Crs | Time | Race | Horse | Dis |
|---|---|---|---|---|---|
| 8 Aug 2026 | Ayr | 17:27 | A MCKIE BUILDERS EBF RESTRICTED MAIDEN STAKES (Qualifier) (5) | FLASHING STAR | 6f |
| 8 Aug 2026 | Ayr | 20:30 | FESTIVE DAY DANCING AT AYR RACECOURSE CLASSIFIED STAKES (6) | SASSY GLORY (IRE) | 10f |
| 8 Aug 2026 | Ayr | 20:30 | FESTIVE DAY DANCING AT AYR RACECOURSE CLASSIFIED STAKES (6) | WICKLOW WAY (IRE) | 10f |
| 10 Aug 2026 | Ayr | 15:15 | LADBROKES 'BIG DAILY BOOSTS ON RACING' HANDICAP (6) | TROPEZ POWER (IRE) | 7.2f |
| 11 Aug 2026 | Car | 14:45 | CUMMERSDALE APPRENTICE HANDICAP (6) | BAY DREAM BELIEVER (IRE) | 7.8f |
| 12 Aug 2026 | Bev | 14:15 | MACAN AT PORSCHE CENTRE HULL EBF RESTRICTED NOVICE STAKES (Qualifier) (5) | NEVERBEATDESWALKER | 5f |
| 12 Aug 2026 | Bev | 14:45 | 911 AT PORSCHE CENTRE HULL EBF RESTRICTED MAIDEN STAKES (Qualifier) (4) | RIGHT UP MY ALI | 7.3f |
| 12 Aug 2026 | Bev | 15:45 | JILL WILLOWS HANDICAP (4) | SUBSTANCE (IRE) | 7.3f |
| 12 Aug 2026 | Bev | 16:45 | NATION RADIO YORKSHIRE HANDICAP (5) | I'M DAN DARE | 5f |
| Crs Time | Horse | Dis |
|---|---|---|
| Date | Race | |
| Ayr 17:27 | FLASHING STAR | 6f |
| 8 Aug 2026 | A MCKIE BUILDERS EBF RESTRICTED MAIDEN STAKES (Qualifier) (5) | |
| Ayr 20:30 | SASSY GLORY (IRE) | 10f |
| 8 Aug 2026 | FESTIVE DAY DANCING AT AYR RACECOURSE CLASSIFIED STAKES (6) | |
| Ayr 20:30 | WICKLOW WAY (IRE) | 10f |
| 8 Aug 2026 | FESTIVE DAY DANCING AT AYR RACECOURSE CLASSIFIED STAKES (6) | |
| Ayr 15:15 | TROPEZ POWER (IRE) | 7.2f |
| 10 Aug 2026 | LADBROKES 'BIG DAILY BOOSTS ON RACING' HANDICAP (6) | |
| Car 14:45 | BAY DREAM BELIEVER (IRE) | 7.8f |
| 11 Aug 2026 | CUMMERSDALE APPRENTICE HANDICAP (6) | |
| Bev 14:15 | NEVERBEATDESWALKER | 5f |
| 12 Aug 2026 | MACAN AT PORSCHE CENTRE HULL EBF RESTRICTED NOVICE STAKES (Qualifier) (5) | |
| Bev 14:45 | RIGHT UP MY ALI | 7.3f |
| 12 Aug 2026 | 911 AT PORSCHE CENTRE HULL EBF RESTRICTED MAIDEN STAKES (Qualifier) (4) | |
| Bev 15:45 | SUBSTANCE (IRE) | 7.3f |
| 12 Aug 2026 | JILL WILLOWS HANDICAP (4) | |
| Bev 16:45 | I'M DAN DARE | 5f |
| 12 Aug 2026 | NATION RADIO YORKSHIRE HANDICAP (5) |








