Trainer Profile
M. D. O'Callaghan, Ireland
What's this? Click here to read about the features in the new Jockey and Trainer Dashboard.
Future Entries
| Date | Course Crs | Time | Race | Horse | Dis |
|---|---|---|---|---|---|
| 3 May 2026 | Cor | 15:05 | GOFFS IRISH EBF POLONIA STAKES (Listed) | DAWN ROMANCE (IRE) | 5.5f |
| 3 May 2026 | Cor | 15:43 | HORSE AND JOCKEY HOTEL CORK DERBY | GENOAH (IRE) | 12f |
| 10 May 2026 | Leo | 14:25 | AL SHIRA'AA RACING 'MUTAMAKINA' STAKES (Group 3) | NAVASSA ISLAND (IRE) | 7.2f |
| 23 May 2026 | Cur | 15:05 | WEATHERBYS IRELAND GREENLANDS STAKES (Group 2) | NAVASSA ISLAND (IRE) | 6f |
| 23 May 2026 | Cur | 15:40 | TATTERSALLS IRISH 2,000 GUINEAS (Group 1) | BAMAKO BEACH (IRE) | 8f |
| 1 Jun 2026 | Gow | 14:40 | IRISH STALLION FARMS EBF GOWRAN CLASSIC | ADEL (GER) | 9.6f |
| 1 Jun 2026 | Gow | 14:40 | IRISH STALLION FARMS EBF GOWRAN CLASSIC | BACK STRAIGHT | 9.6f |
| 1 Jun 2026 | Gow | 14:40 | IRISH STALLION FARMS EBF GOWRAN CLASSIC | HASSANIYA (IRE) | 9.6f |
| 1 Jun 2026 | Gow | 14:40 | IRISH STALLION FARMS EBF GOWRAN CLASSIC | KANZASHI (IRE) | 9.6f |
| 1 Jun 2026 | Gow | 14:40 | IRISH STALLION FARMS EBF GOWRAN CLASSIC | BAMAKO BEACH (IRE) | 9.6f |
| 1 Jun 2026 | Gow | 14:40 | IRISH STALLION FARMS EBF GOWRAN CLASSIC | LONELY ISLAND (FR) | 9.6f |
| Crs Time | Horse | Dis |
|---|---|---|
| Date | Race | |
| Cor 15:05 | DAWN ROMANCE (IRE) | 5.5f |
| 3 May 2026 | GOFFS IRISH EBF POLONIA STAKES (Listed) | |
| Cor 15:43 | GENOAH (IRE) | 12f |
| 3 May 2026 | HORSE AND JOCKEY HOTEL CORK DERBY | |
| Leo 14:25 | NAVASSA ISLAND (IRE) | 7.2f |
| 10 May 2026 | AL SHIRA'AA RACING 'MUTAMAKINA' STAKES (Group 3) | |
| Cur 15:05 | NAVASSA ISLAND (IRE) | 6f |
| 23 May 2026 | WEATHERBYS IRELAND GREENLANDS STAKES (Group 2) | |
| Cur 15:40 | BAMAKO BEACH (IRE) | 8f |
| 23 May 2026 | TATTERSALLS IRISH 2,000 GUINEAS (Group 1) | |
| Gow 14:40 | ADEL (GER) | 9.6f |
| 1 Jun 2026 | IRISH STALLION FARMS EBF GOWRAN CLASSIC | |
| Gow 14:40 | BACK STRAIGHT | 9.6f |
| 1 Jun 2026 | IRISH STALLION FARMS EBF GOWRAN CLASSIC | |
| Gow 14:40 | HASSANIYA (IRE) | 9.6f |
| 1 Jun 2026 | IRISH STALLION FARMS EBF GOWRAN CLASSIC | |
| Gow 14:40 | KANZASHI (IRE) | 9.6f |
| 1 Jun 2026 | IRISH STALLION FARMS EBF GOWRAN CLASSIC | |
| Gow 14:40 | BAMAKO BEACH (IRE) | 9.6f |
| 1 Jun 2026 | IRISH STALLION FARMS EBF GOWRAN CLASSIC | |
| Gow 14:40 | LONELY ISLAND (FR) | 9.6f |
| 1 Jun 2026 | IRISH STALLION FARMS EBF GOWRAN CLASSIC |








