Trainer Profile
K. Mitchley, South Africa
What's this? Click here to read about the features in the new Jockey and Trainer Dashboard.
Future Entries
| Date | Course Crs | Time | Race | Horse | Dis |
|---|---|---|---|---|---|
| 19 Jun 2026 | Fvw | 12:30 | WELCOME TO NELSON MANDELA BAY MAIDEN JUVENILE PLATE | FYFIELD LEGEND (SAF) | 5f |
| 19 Jun 2026 | Fvw | 12:30 | WELCOME TO NELSON MANDELA BAY MAIDEN JUVENILE PLATE | J LORDI (SAF) | 5f |
| 19 Jun 2026 | Fvw | 13:05 | #YOUCANBETONUS! MAIDEN PLATE (F & M) | SALOON GIRL (SAF) | 6f |
| 19 Jun 2026 | Fvw | 13:40 | RACING TODAY MAIDEN PLATE | AETHELWULF (SAF) | 7f |
| 19 Jun 2026 | Fvw | 13:40 | RACING TODAY MAIDEN PLATE | THE JUDGE (SAF) | 7f |
| 19 Jun 2026 | Fvw | 14:15 | PLAY SOCCER 6, 10 AND 13 OPEN MAIDEN | MATT'S WARRIOR (SAF) | 8f |
| 19 Jun 2026 | Fvw | 14:50 | TAB 4RACING APP FM 80 HANDICAP (F & M) | YOU'RE SO SPECIAL (SAF) | 8f |
| 19 Jun 2026 | Fvw | 15:25 | RACING240 MIDDLE STAKES | MAKHACHEV (SAF) | 9f |
| 19 Jun 2026 | Fvw | 16:35 | NEXT FAIRVIEW RACEMEETING WEDNESDAY 24 JUNE MR 78 HANDICAP | WAROFDYNAMITE (SAF) | 5f |
| Crs Time | Horse | Dis |
|---|---|---|
| Date | Race | |
| Fvw 12:30 | FYFIELD LEGEND (SAF) | 5f |
| 19 Jun 2026 | WELCOME TO NELSON MANDELA BAY MAIDEN JUVENILE PLATE | |
| Fvw 12:30 | J LORDI (SAF) | 5f |
| 19 Jun 2026 | WELCOME TO NELSON MANDELA BAY MAIDEN JUVENILE PLATE | |
| Fvw 13:05 | SALOON GIRL (SAF) | 6f |
| 19 Jun 2026 | #YOUCANBETONUS! MAIDEN PLATE (F & M) | |
| Fvw 13:40 | AETHELWULF (SAF) | 7f |
| 19 Jun 2026 | RACING TODAY MAIDEN PLATE | |
| Fvw 13:40 | THE JUDGE (SAF) | 7f |
| 19 Jun 2026 | RACING TODAY MAIDEN PLATE | |
| Fvw 14:15 | MATT'S WARRIOR (SAF) | 8f |
| 19 Jun 2026 | PLAY SOCCER 6, 10 AND 13 OPEN MAIDEN | |
| Fvw 14:50 | YOU'RE SO SPECIAL (SAF) | 8f |
| 19 Jun 2026 | TAB 4RACING APP FM 80 HANDICAP (F & M) | |
| Fvw 15:25 | MAKHACHEV (SAF) | 9f |
| 19 Jun 2026 | RACING240 MIDDLE STAKES | |
| Fvw 16:35 | WAROFDYNAMITE (SAF) | 5f |
| 19 Jun 2026 | NEXT FAIRVIEW RACEMEETING WEDNESDAY 24 JUNE MR 78 HANDICAP |








