Trainer Profile
Joey Ramsden
What's this? Click here to read about the features in the new Jockey and Trainer Dashboard.
Future Entries
| Date | Course Crs | Time | Race | Horse | Dis |
|---|---|---|---|---|---|
| 15 Jun 2026 | Wth | 15:40 | WILLIAM HILL EXTRA PLACES EVERY DAY HANDICAP (6) (D.I) | ISLA BELLA | 5.5f |
| 15 Jun 2026 | Wth | 16:15 | WILLIAM HILL EXTRA PLACES EVERY DAY HANDICAP (6) (D.II) | BISHOP'S GLORY (IRE) | 5.5f |
| 16 Jun 2026 | Wol | 17:15 | DOWNLOAD THE AT THE RACES APP AMATEUR RIDERS' HANDICAP (5) | IMOLA (IRE) | 8.7f |
| 16 Jun 2026 | Wol | 20:54 | CAVANI MODERN GENTLEMAN HANDICAP (5) | PLEASANT MAN | 9.5f |
| 18 Jun 2026 | Sou | 19:30 | SOUTHWELL RACECOURSE CONFERENCES AND EVENTS NOVICE STAKES (4) | STAR OF THE DESERT (USA) | 8.1f |
| 20 Jun 2026 | Asc | 17:00 | WOKINGHAM STAKES (HERITAGE HANDICAP) (2) | TEN POUNDS (IRE) | 6f |
| 22 Aug 2026 | Nmj | 15:10 | £200,000 TATTERSALLS SOMERVILLE AUCTION STAKES (2) | ESTUPENDA (IRE) | 6f |
| 3 Oct 2026 | Nmr | 14:05 | £200,000 TATTERSALLS OCTOBER AUCTION STAKES (2) | ESTUPENDA (IRE) | 7f |
| Crs Time | Horse | Dis |
|---|---|---|
| Date | Race | |
| Wth 15:40 | ISLA BELLA | 5.5f |
| 15 Jun 2026 | WILLIAM HILL EXTRA PLACES EVERY DAY HANDICAP (6) (D.I) | |
| Wth 16:15 | BISHOP'S GLORY (IRE) | 5.5f |
| 15 Jun 2026 | WILLIAM HILL EXTRA PLACES EVERY DAY HANDICAP (6) (D.II) | |
| Wol 17:15 | IMOLA (IRE) | 8.7f |
| 16 Jun 2026 | DOWNLOAD THE AT THE RACES APP AMATEUR RIDERS' HANDICAP (5) | |
| Wol 20:54 | PLEASANT MAN | 9.5f |
| 16 Jun 2026 | CAVANI MODERN GENTLEMAN HANDICAP (5) | |
| Sou 19:30 | STAR OF THE DESERT (USA) | 8.1f |
| 18 Jun 2026 | SOUTHWELL RACECOURSE CONFERENCES AND EVENTS NOVICE STAKES (4) | |
| Asc 17:00 | TEN POUNDS (IRE) | 6f |
| 20 Jun 2026 | WOKINGHAM STAKES (HERITAGE HANDICAP) (2) | |
| Nmj 15:10 | ESTUPENDA (IRE) | 6f |
| 22 Aug 2026 | £200,000 TATTERSALLS SOMERVILLE AUCTION STAKES (2) | |
| Nmr 14:05 | ESTUPENDA (IRE) | 7f |
| 3 Oct 2026 | £200,000 TATTERSALLS OCTOBER AUCTION STAKES (2) |








