Trainer Profile
Grant Tuer
What's this? Click here to read about the features in the new Jockey and Trainer Dashboard.
Future Entries
| Date | Course Crs | Time | Race | Horse | Dis |
|---|---|---|---|---|---|
| 20 Jun 2026 | Red | 15:22 | WATCH RACING TV FREE FOR 31 DAYS HANDICAP (4) | SCHRODINGER'S CAT | 5f |
| 20 Jun 2026 | Red | 17:18 | WATCH RACE REPLAYS AT racingtv.com "CONFINED" HANDICAP (6) | POPPEYE | 8f |
| 22 Jun 2026 | Cat | 16:00 | CONGRATULATIONS TO THE HAPPY COUPLE EBF FILLIES' HANDICAP (5) | YORKSHIRE QUEEN | 7f |
| 22 Jun 2026 | Mus | 16:45 | STAND IN WHAT YOU STAND FOR HANDICAP (5) | HIGHLAND OLLY | 9f |
| 23 Jun 2026 | Bev | 15:15 | BIG RACING WEEKENDER NEXT 3 AND 4 JULY RESTRICTED MAIDEN STAKES (5) | PEPSEA (IRE) | 8.5f |
| 24 Jun 2026 | Car | 15:30 | LADY DACRE BELL HANDICAP (4) | PEPSEA (IRE) | 7.8f |
| 24 Jun 2026 | Car | 16:35 | STABLEMATE BY AGMA CARLISLE BELL HANDICAP (4) | PEPSEA (IRE) | 7.8f |
| 25 Jun 2026 | Ham | 19:30 | INDIGO UNIFIED COMMS HANDICAP (3) | AL HUSSAR | 5f |
| 9 Jul 2026 | Nmj | 15:00 | NEWMARKET HANDICAP (Heritage Handicap) (2) | SCHRODINGER'S CAT | 6f |
| 9 Jul 2026 | Nmj | 15:00 | NEWMARKET HANDICAP (Heritage Handicap) (2) | ADVERTISED (IRE) | 6f |
| 11 Jul 2026 | Yor | 15:45 | JOHN SMITH'S CUP (HERITAGE HANDICAP) (2) | EMPIRE OF LIGHT (IRE) | 10.3f |
| Crs Time | Horse | Dis |
|---|---|---|
| Date | Race | |
| Red 15:22 | SCHRODINGER'S CAT | 5f |
| 20 Jun 2026 | WATCH RACING TV FREE FOR 31 DAYS HANDICAP (4) | |
| Red 17:18 | POPPEYE | 8f |
| 20 Jun 2026 | WATCH RACE REPLAYS AT racingtv.com "CONFINED" HANDICAP (6) | |
| Cat 16:00 | YORKSHIRE QUEEN | 7f |
| 22 Jun 2026 | CONGRATULATIONS TO THE HAPPY COUPLE EBF FILLIES' HANDICAP (5) | |
| Mus 16:45 | HIGHLAND OLLY | 9f |
| 22 Jun 2026 | STAND IN WHAT YOU STAND FOR HANDICAP (5) | |
| Bev 15:15 | PEPSEA (IRE) | 8.5f |
| 23 Jun 2026 | BIG RACING WEEKENDER NEXT 3 AND 4 JULY RESTRICTED MAIDEN STAKES (5) | |
| Car 15:30 | PEPSEA (IRE) | 7.8f |
| 24 Jun 2026 | LADY DACRE BELL HANDICAP (4) | |
| Car 16:35 | PEPSEA (IRE) | 7.8f |
| 24 Jun 2026 | STABLEMATE BY AGMA CARLISLE BELL HANDICAP (4) | |
| Ham 19:30 | AL HUSSAR | 5f |
| 25 Jun 2026 | INDIGO UNIFIED COMMS HANDICAP (3) | |
| Nmj 15:00 | SCHRODINGER'S CAT | 6f |
| 9 Jul 2026 | NEWMARKET HANDICAP (Heritage Handicap) (2) | |
| Nmj 15:00 | ADVERTISED (IRE) | 6f |
| 9 Jul 2026 | NEWMARKET HANDICAP (Heritage Handicap) (2) | |
| Yor 15:45 | EMPIRE OF LIGHT (IRE) | 10.3f |
| 11 Jul 2026 | JOHN SMITH'S CUP (HERITAGE HANDICAP) (2) |








