Trainer Profile
Georgina Nicholls
What's this? Click here to read about the features in the new Jockey and Trainer Dashboard.
Future Entries
| Date | Course Crs | Time | Race | Horse | Dis |
|---|---|---|---|---|---|
| 1 May 2026 | War | 20:00 | CARR & DAY & MARTIN OPEN HUNTERS' CHASE (5) | ARTHUR'S SIXPENCE | 20f |
| 2 May 2026 | Utt | 14:35 | STAFFORDSHIRE CHAMBER OF COMMERCE STAFFORDSHIRE PLATE HANDICAP CHASE (2) | MIRALAGO (FR) | 24.1f |
| 2 May 2026 | Utt | 16:50 | QUINNBET HANDICAP CHASE (Qualifier) (4) | MIRALAGO (FR) | 20.9f |
| 3 May 2026 | Sal | 16:55 | FITZDARES HANDICAP (6) | TAKE THE BOAT (IRE) | 14.2f |
| 4 May 2026 | Fak | 16:03 | NORFOLK COMMUNITY FOUNDATION DAVID KEITH MEMORIAL VETERANS' HANDICAP CHASE (Qualifier) (2) | STOLEN SILVER (FR) | 24.2f |
| 4 May 2026 | Fak | 16:38 | CHESTNUT GROUP NORFOLK NATIONAL HANDICAP CHASE (3) | STOLEN SILVER (FR) | 29.1f |
| 4 May 2026 | Wnd | 16:08 | BETWRIGHT BANGERS N' CASH HANDICAP (5) | PEPPER FIZZ | 8.1f |
| 4 May 2026 | Wnd | 17:53 | DAILY PRIZE WHEEL AT betwright.com HANDICAP (6) | SEA OF CHARM (FR) | 10f |
| Crs Time | Horse | Dis |
|---|---|---|
| Date | Race | |
| War 20:00 | ARTHUR'S SIXPENCE | 20f |
| 1 May 2026 | CARR & DAY & MARTIN OPEN HUNTERS' CHASE (5) | |
| Utt 14:35 | MIRALAGO (FR) | 24.1f |
| 2 May 2026 | STAFFORDSHIRE CHAMBER OF COMMERCE STAFFORDSHIRE PLATE HANDICAP CHASE (2) | |
| Utt 16:50 | MIRALAGO (FR) | 20.9f |
| 2 May 2026 | QUINNBET HANDICAP CHASE (Qualifier) (4) | |
| Sal 16:55 | TAKE THE BOAT (IRE) | 14.2f |
| 3 May 2026 | FITZDARES HANDICAP (6) | |
| Fak 16:03 | STOLEN SILVER (FR) | 24.2f |
| 4 May 2026 | NORFOLK COMMUNITY FOUNDATION DAVID KEITH MEMORIAL VETERANS' HANDICAP CHASE (Qualifier) (2) | |
| Fak 16:38 | STOLEN SILVER (FR) | 29.1f |
| 4 May 2026 | CHESTNUT GROUP NORFOLK NATIONAL HANDICAP CHASE (3) | |
| Wnd 16:08 | PEPPER FIZZ | 8.1f |
| 4 May 2026 | BETWRIGHT BANGERS N' CASH HANDICAP (5) | |
| Wnd 17:53 | SEA OF CHARM (FR) | 10f |
| 4 May 2026 | DAILY PRIZE WHEEL AT betwright.com HANDICAP (6) |








