Trainer Profile
Fergal O'Brien
What's this? Click here to read about the features in the new Jockey and Trainer Dashboard.
Future Entries
| Date | Course Crs | Time | Race | Horse | Dis |
|---|---|---|---|---|---|
| 1 May 2026 | War | 20:00 | CARR & DAY & MARTIN OPEN HUNTERS' CHASE (5) | A MOMENTS MADNESS (IRE) | 20f |
| 2 May 2026 | Pun | 17:30 | LAWLOR'S OF NAAS HANDICAP HURDLE (Listed) | TRIPOLI FLYER (IRE) | 20.5f |
| 2 May 2026 | Utt | 13:55 | SUPPORT THE STOKE CITY FOUNDATION 'NATIONAL HUNT' MAIDEN HURDLE (4) | CHEDWORTH BOY (IRE) | 15.8f |
| 2 May 2026 | Utt | 15:50 | QUINNBET HANDICAP HURDLE (3) | LIVERPOOL KNIGHT | 19.9f |
| 2 May 2026 | Utt | 15:50 | QUINNBET HANDICAP HURDLE (3) | HAVEFUNONTHERUN (IRE) | 19.9f |
| 2 May 2026 | Utt | 16:20 | PIRTEK STOKE CLASSIC NOVICES' HANDICAP HURDLE (5) | DONTTELLYAMUMJACK | 23.3f |
| 2 May 2026 | Utt | 16:50 | LORD THOMAS PLAYDOUGH RYAN HANDICAP CHASE (Qualifier) (4) | START AGAIN (IRE) | 20.9f |
| 3 May 2026 | Sal | 16:55 | FITZDARES HANDICAP (6) | ZHANG FEI (FR) | 14.2f |
| 8 May 2026 | Chs | 15:05 | LADBROKES CHESTER CUP (Heritage Handicap) (2) | SERIOUS CHALLENGE (IRE) | 18.6f |
| Crs Time | Horse | Dis |
|---|---|---|
| Date | Race | |
| War 20:00 | A MOMENTS MADNESS (IRE) | 20f |
| 1 May 2026 | CARR & DAY & MARTIN OPEN HUNTERS' CHASE (5) | |
| Pun 17:30 | TRIPOLI FLYER (IRE) | 20.5f |
| 2 May 2026 | LAWLOR'S OF NAAS HANDICAP HURDLE (Listed) | |
| Utt 13:55 | CHEDWORTH BOY (IRE) | 15.8f |
| 2 May 2026 | SUPPORT THE STOKE CITY FOUNDATION 'NATIONAL HUNT' MAIDEN HURDLE (4) | |
| Utt 15:50 | LIVERPOOL KNIGHT | 19.9f |
| 2 May 2026 | QUINNBET HANDICAP HURDLE (3) | |
| Utt 15:50 | HAVEFUNONTHERUN (IRE) | 19.9f |
| 2 May 2026 | QUINNBET HANDICAP HURDLE (3) | |
| Utt 16:20 | DONTTELLYAMUMJACK | 23.3f |
| 2 May 2026 | PIRTEK STOKE CLASSIC NOVICES' HANDICAP HURDLE (5) | |
| Utt 16:50 | START AGAIN (IRE) | 20.9f |
| 2 May 2026 | LORD THOMAS PLAYDOUGH RYAN HANDICAP CHASE (Qualifier) (4) | |
| Sal 16:55 | ZHANG FEI (FR) | 14.2f |
| 3 May 2026 | FITZDARES HANDICAP (6) | |
| Chs 15:05 | SERIOUS CHALLENGE (IRE) | 18.6f |
| 8 May 2026 | LADBROKES CHESTER CUP (Heritage Handicap) (2) |








