Trainer Profile
Eddie & Patrick Harty, Ireland
What's this? Click here to read about the features in the new Jockey and Trainer Dashboard.
Future Entries
| Date | Course Crs | Time | Race | Horse | Dis |
|---|---|---|---|---|---|
| 30 Apr 2026 | Pun | 17:25 | BARBERSTOWN CASTLE NOVICE CHASE (Grade 1) | IRISH PANTHER | 16.3f |
| 3 May 2026 | Cor | 13:20 | IRISH EBF AUCTION SERIES MAIDEN | SANTO PARVENUE (IRE) | 5f |
| 3 May 2026 | Cor | 16:15 | RACING AGAIN SATURDAY, MAY 9th APPRENTICE HANDICAP | GREY INTENTIONS (IRE) | 8f |
| 3 May 2026 | Sli | 14:45 | TOTE NEVER BEATEN BY SP HANDICAP | GEGENPRESSING | 6.3f |
| 10 May 2026 | Leo | 14:25 | AL SHIRA'AA RACING 'MUTAMAKINA' STAKES (Group 3) | CARLA RIDGE (IRE) | 7.2f |
| 23 May 2026 | Cur | 15:05 | WEATHERBYS IRELAND GREENLANDS STAKES (Group 2) | CARLA RIDGE (IRE) | 6f |
| 24 May 2026 | Cur | 16:30 | TATTERSALLS IRISH 1,000 GUINEAS (Group 1) | KILLASHEE WARRIOR | 8f |
| 1 Jun 2026 | Gow | 14:40 | IRISH STALLION FARMS EBF GOWRAN CLASSIC | KILLASHEE WARRIOR | 9.6f |
| 18 Jul 2026 | Cur | 15:40 | JUDDMONTE IRISH OAKS (Group 1) | KILLASHEE WARRIOR | 12f |
| Crs Time | Horse | Dis |
|---|---|---|
| Date | Race | |
| Pun 17:25 | IRISH PANTHER | 16.3f |
| 30 Apr 2026 | BARBERSTOWN CASTLE NOVICE CHASE (Grade 1) | |
| Cor 13:20 | SANTO PARVENUE (IRE) | 5f |
| 3 May 2026 | IRISH EBF AUCTION SERIES MAIDEN | |
| Cor 16:15 | GREY INTENTIONS (IRE) | 8f |
| 3 May 2026 | RACING AGAIN SATURDAY, MAY 9th APPRENTICE HANDICAP | |
| Sli 14:45 | GEGENPRESSING | 6.3f |
| 3 May 2026 | TOTE NEVER BEATEN BY SP HANDICAP | |
| Leo 14:25 | CARLA RIDGE (IRE) | 7.2f |
| 10 May 2026 | AL SHIRA'AA RACING 'MUTAMAKINA' STAKES (Group 3) | |
| Cur 15:05 | CARLA RIDGE (IRE) | 6f |
| 23 May 2026 | WEATHERBYS IRELAND GREENLANDS STAKES (Group 2) | |
| Cur 16:30 | KILLASHEE WARRIOR | 8f |
| 24 May 2026 | TATTERSALLS IRISH 1,000 GUINEAS (Group 1) | |
| Gow 14:40 | KILLASHEE WARRIOR | 9.6f |
| 1 Jun 2026 | IRISH STALLION FARMS EBF GOWRAN CLASSIC | |
| Cur 15:40 | KILLASHEE WARRIOR | 12f |
| 18 Jul 2026 | JUDDMONTE IRISH OAKS (Group 1) |








