Trainer Profile
Dianne Sayer
What's this? Click here to read about the features in the new Jockey and Trainer Dashboard.
Future Entries
| Date | Course Crs | Time | Race | Horse | Dis |
|---|---|---|---|---|---|
| 26 Jun 2026 | Crt | 14:18 | RF MILLER & CO NOVICES' HURDLE (4) | ORDER ANOTHER ONE (IRE) | 22.1f |
| 26 Jun 2026 | Crt | 15:18 | MOLSON COORS NOVICES' HANDICAP CHASE (4) | OUT ON HER OWN | 21.2f |
| 26 Jun 2026 | Crt | 15:50 | LAKES LUXURY LOO'S HANDICAP CHASE (4) | SEAN OG (IRE) | 25.5f |
| 26 Jun 2026 | Crt | 16:23 | CARTMEL RACES HANDICAP CHASE (5) | OUT ON HER OWN | 21.2f |
| 27 Jun 2026 | Nwc | 14:40 | JENNINGSBET FESTIVAL NORTHUMBERLAND VASE HANDICAP (2) | SAVROLA (IRE) | 16.3f |
| 27 Jun 2026 | Nwc | 15:15 | JENNINGSBET NORTHUMBERLAND PLATE HANDICAP (HERITAGE HANDICAP) (2) | SAVROLA (IRE) | 16.3f |
| 28 Jun 2026 | Crt | 13:57 | CARTMEL RACES MARES' NOVICES' HURDLE (4) | ORDER ANOTHER ONE (IRE) | 17.2f |
| 28 Jun 2026 | Crt | 15:02 | CARTMEL RACES HANDICAP HURDLE (4) | HEART ABOVE | 22.1f |
| 28 Jun 2026 | Crt | 15:37 | OAKMERE HOMES HANDICAP HURDLE (2) | HEART ABOVE | 17.2f |
| 28 Jun 2026 | Crt | 16:15 | OAKMERE HOMES HANDICAP CHASE (2) | SEAN OG (IRE) | 21.2f |
| 28 Jun 2026 | Crt | 17:28 | CARTMEL RACES HANDICAP CHASE (5) | OUT ON HER OWN | 17.3f |
| Crs Time | Horse | Dis |
|---|---|---|
| Date | Race | |
| Crt 14:18 | ORDER ANOTHER ONE (IRE) | 22.1f |
| 26 Jun 2026 | RF MILLER & CO NOVICES' HURDLE (4) | |
| Crt 15:18 | OUT ON HER OWN | 21.2f |
| 26 Jun 2026 | MOLSON COORS NOVICES' HANDICAP CHASE (4) | |
| Crt 15:50 | SEAN OG (IRE) | 25.5f |
| 26 Jun 2026 | LAKES LUXURY LOO'S HANDICAP CHASE (4) | |
| Crt 16:23 | OUT ON HER OWN | 21.2f |
| 26 Jun 2026 | CARTMEL RACES HANDICAP CHASE (5) | |
| Nwc 14:40 | SAVROLA (IRE) | 16.3f |
| 27 Jun 2026 | JENNINGSBET FESTIVAL NORTHUMBERLAND VASE HANDICAP (2) | |
| Nwc 15:15 | SAVROLA (IRE) | 16.3f |
| 27 Jun 2026 | JENNINGSBET NORTHUMBERLAND PLATE HANDICAP (HERITAGE HANDICAP) (2) | |
| Crt 13:57 | ORDER ANOTHER ONE (IRE) | 17.2f |
| 28 Jun 2026 | CARTMEL RACES MARES' NOVICES' HURDLE (4) | |
| Crt 15:02 | HEART ABOVE | 22.1f |
| 28 Jun 2026 | CARTMEL RACES HANDICAP HURDLE (4) | |
| Crt 15:37 | HEART ABOVE | 17.2f |
| 28 Jun 2026 | OAKMERE HOMES HANDICAP HURDLE (2) | |
| Crt 16:15 | SEAN OG (IRE) | 21.2f |
| 28 Jun 2026 | OAKMERE HOMES HANDICAP CHASE (2) | |
| Crt 17:28 | OUT ON HER OWN | 17.3f |
| 28 Jun 2026 | CARTMEL RACES HANDICAP CHASE (5) |








