Trainer Profile
David Killahena & Graeme McPherson
What's this? Click here to read about the features in the new Jockey and Trainer Dashboard.
Future Entries
| Date | Course Crs | Time | Race | Horse | Dis |
|---|---|---|---|---|---|
| 14 Mar 2026 | Utt | 17:20 | JENNINGSBET MARES' OPEN NATIONAL HUNT FLAT (4) | BLUE SKIES AHEAD | 15.8f |
| 15 Mar 2026 | Chp | 15:55 | georgebakerracing.com - HAVE HORSE WILL TRAVEL MARES' HANDICAP HURDLE (Qualifier) (3) | SUNDAY SOLDIER (IRE) | 19.5f |
| 16 Mar 2026 | Plu | 17:15 | RJS WASTE MANAGEMENT UK OPEN NATIONAL HUNT FLAT (5) | BLUE SKIES AHEAD | 17.8f |
| 16 Mar 2026 | Plu | 17:15 | RJS WASTE MANAGEMENT UK OPEN NATIONAL HUNT FLAT (5) | HARZANDACASSANDRA | 17.8f |
| 18 Mar 2026 | Hun | 17:15 | WEATHERBYS SCIENTIFIC FILLIES' "JUNIOR" NATIONAL HUNT FLAT (5) | FALCONELLA | 15.8f |
| 18 Mar 2026 | Kem | 20:30 | VIRGIN BET HANDICAP (Qualifier) (5) | SERAPHIC (IRE) | 11f |
| 21 Mar 2026 | Nwb | 15:35 | GOFFS HUNDRED GRAND BUMPER (2) | HARZANDACASSANDRA | 16.3f |
| 11 Apr 2026 | Ain | 16:00 | RANDOX GRAND NATIONAL HANDICAP CHASE (PREMIER HANDICAP) (1) | MARBLE SANDS (FR) | 34.3f |
| Crs Time | Horse | Dis |
|---|---|---|
| Date | Race | |
| Utt 17:20 | BLUE SKIES AHEAD | 15.8f |
| 14 Mar 2026 | JENNINGSBET MARES' OPEN NATIONAL HUNT FLAT (4) | |
| Chp 15:55 | SUNDAY SOLDIER (IRE) | 19.5f |
| 15 Mar 2026 | georgebakerracing.com - HAVE HORSE WILL TRAVEL MARES' HANDICAP HURDLE (Qualifier) (3) | |
| Plu 17:15 | BLUE SKIES AHEAD | 17.8f |
| 16 Mar 2026 | RJS WASTE MANAGEMENT UK OPEN NATIONAL HUNT FLAT (5) | |
| Plu 17:15 | HARZANDACASSANDRA | 17.8f |
| 16 Mar 2026 | RJS WASTE MANAGEMENT UK OPEN NATIONAL HUNT FLAT (5) | |
| Hun 17:15 | FALCONELLA | 15.8f |
| 18 Mar 2026 | WEATHERBYS SCIENTIFIC FILLIES' "JUNIOR" NATIONAL HUNT FLAT (5) | |
| Kem 20:30 | SERAPHIC (IRE) | 11f |
| 18 Mar 2026 | VIRGIN BET HANDICAP (Qualifier) (5) | |
| Nwb 15:35 | HARZANDACASSANDRA | 16.3f |
| 21 Mar 2026 | GOFFS HUNDRED GRAND BUMPER (2) | |
| Ain 16:00 | MARBLE SANDS (FR) | 34.3f |
| 11 Apr 2026 | RANDOX GRAND NATIONAL HANDICAP CHASE (PREMIER HANDICAP) (1) |








