Trainer Profile
David Evans
What's this? Click here to read about the features in the new Jockey and Trainer Dashboard.
Future Entries
| Date | Course Crs | Time | Race | Horse | Dis |
|---|---|---|---|---|---|
| 8 Jul 2026 | Kem | 18:03 | UNIBET/BRITISH STALLION STUDS EBF FILLIES' NOVICE STAKES (4) | ABSOLUTE DIAMOND (IRE) | 6f |
| 9 Jul 2026 | Nwb | 18:17 | JUDDMONTE EBF RESTRICTED NOVICE STAKES (Qualifier) (2) | ARD AS A ROCK (IRE) | 6f |
| 10 Jul 2026 | Chs | 19:00 | CAA STELLAR NURSERY HANDICAP (4) | PERSIAN LAND (IRE) | 7f |
| 10 Jul 2026 | Chs | 19:35 | ESL EXPORT HANDICAP (3) | KING'S CODE | 10.3f |
| 10 Jul 2026 | Chs | 20:12 | JOHN SMITH'S HANDICAP (4) | SUPREME KING (IRE) | 5.5f |
| 11 Jul 2026 | Sal | 17:36 | SIMON & NERYS DUTFIELD MEMORIAL BRITISH EBF NOVICE STAKES (3) | ARD AS A ROCK (IRE) | 7f |
| 11 Jul 2026 | Sal | 17:36 | SIMON & NERYS DUTFIELD MEMORIAL BRITISH EBF NOVICE STAKES (3) | CHANNEL ISLANDS (IRE) | 7f |
| 13 Jul 2026 | NAb | 17:12 | SAVANNA STEVENS OPEN NATIONAL HUNT FLAT (4) | BATH TAVERNESS | 16.8f |
| 13 Jul 2026 | Wnd | 18:20 | attheraces.com/marketmovers EBF NOVICE STAKES (4) | Q T BOY | 6.1f |
| 13 Jul 2026 | Wnd | 18:50 | FOLLOW @attheraces ON X NURSERY HANDICAP (4) | UNDERCOVER AFFAIR (IRE) | 5.1f |
| Crs Time | Horse | Dis |
|---|---|---|
| Date | Race | |
| Kem 18:03 | ABSOLUTE DIAMOND (IRE) | 6f |
| 8 Jul 2026 | UNIBET/BRITISH STALLION STUDS EBF FILLIES' NOVICE STAKES (4) | |
| Nwb 18:17 | ARD AS A ROCK (IRE) | 6f |
| 9 Jul 2026 | JUDDMONTE EBF RESTRICTED NOVICE STAKES (Qualifier) (2) | |
| Chs 19:00 | PERSIAN LAND (IRE) | 7f |
| 10 Jul 2026 | CAA STELLAR NURSERY HANDICAP (4) | |
| Chs 19:35 | KING'S CODE | 10.3f |
| 10 Jul 2026 | ESL EXPORT HANDICAP (3) | |
| Chs 20:12 | SUPREME KING (IRE) | 5.5f |
| 10 Jul 2026 | JOHN SMITH'S HANDICAP (4) | |
| Sal 17:36 | ARD AS A ROCK (IRE) | 7f |
| 11 Jul 2026 | SIMON & NERYS DUTFIELD MEMORIAL BRITISH EBF NOVICE STAKES (3) | |
| Sal 17:36 | CHANNEL ISLANDS (IRE) | 7f |
| 11 Jul 2026 | SIMON & NERYS DUTFIELD MEMORIAL BRITISH EBF NOVICE STAKES (3) | |
| NAb 17:12 | BATH TAVERNESS | 16.8f |
| 13 Jul 2026 | SAVANNA STEVENS OPEN NATIONAL HUNT FLAT (4) | |
| Wnd 18:20 | Q T BOY | 6.1f |
| 13 Jul 2026 | attheraces.com/marketmovers EBF NOVICE STAKES (4) | |
| Wnd 18:50 | UNDERCOVER AFFAIR (IRE) | 5.1f |
| 13 Jul 2026 | FOLLOW @attheraces ON X NURSERY HANDICAP (4) |








