Trainer Profile
Daniel McLoughlin, Ireland
What's this? Click here to read about the features in the new Jockey and Trainer Dashboard.
Future Entries
| Date | Course Crs | Time | Race | Horse | Dis |
|---|---|---|---|---|---|
| 16 Sep 2026 | Clo | 18:10 | CAMIDA WINNING SOLUTION HANDICAP | CHANT D'OR (IRE) | 9.8f |
| 17 Sep 2026 | Naa | 13:50 | IRISH STALLION FARMS EBF FILLIES MAIDEN | LAYLA BELLE (IRE) | 5.9f |
| 17 Sep 2026 | Naa | 15:22 | COLM WHITE BOOKMAKERS NURSERY HANDICAP | INVINCIBLE IRISH (IRE) | 5f |
| 17 Sep 2026 | Naa | 16:22 | CARE AT HOME NURSERY HANDICAP | WECOULDAVEHADITALL (IRE) | 8f |
| 17 Sep 2026 | Naa | 17:32 | IRISH STALLION FARMS EBF MAIDEN | LAYLA BELLE (IRE) | 7f |
| 18 Sep 2026 | Dun | 18:00 | IRISH STALLION FARMS EBF MEDIAN AUCTION MAIDEN | ARROWSTOCK (IRE) | 6f |
| 18 Sep 2026 | Dun | 19:00 | SIS, PROUD SUPPORTERS OF IRISH RACING HANDICAP | LADY LANDHORT (IRE) | 8f |
| 18 Sep 2026 | Dun | 20:00 | BAR 1 BETTING 'BET 10 GET 70' HANDICAP | CHANT D'OR (IRE) | 10.7f |
| 26 Sep 2026 | Cur | 15:10 | CHURCHILL TYRES BERESFORD STAKES (Group 2) | WARRAWOOD | 8f |
| 26 Sep 2026 | Cur | 15:45 | GOFFS MILLION | SISTER NANCY (IRE) | 7f |
| Crs Time | Horse | Dis |
|---|---|---|
| Date | Race | |
| Clo 18:10 | CHANT D'OR (IRE) | 9.8f |
| 16 Sep 2026 | CAMIDA WINNING SOLUTION HANDICAP | |
| Naa 13:50 | LAYLA BELLE (IRE) | 5.9f |
| 17 Sep 2026 | IRISH STALLION FARMS EBF FILLIES MAIDEN | |
| Naa 15:22 | INVINCIBLE IRISH (IRE) | 5f |
| 17 Sep 2026 | COLM WHITE BOOKMAKERS NURSERY HANDICAP | |
| Naa 16:22 | WECOULDAVEHADITALL (IRE) | 8f |
| 17 Sep 2026 | CARE AT HOME NURSERY HANDICAP | |
| Naa 17:32 | LAYLA BELLE (IRE) | 7f |
| 17 Sep 2026 | IRISH STALLION FARMS EBF MAIDEN | |
| Dun 18:00 | ARROWSTOCK (IRE) | 6f |
| 18 Sep 2026 | IRISH STALLION FARMS EBF MEDIAN AUCTION MAIDEN | |
| Dun 19:00 | LADY LANDHORT (IRE) | 8f |
| 18 Sep 2026 | SIS, PROUD SUPPORTERS OF IRISH RACING HANDICAP | |
| Dun 20:00 | CHANT D'OR (IRE) | 10.7f |
| 18 Sep 2026 | BAR 1 BETTING 'BET 10 GET 70' HANDICAP | |
| Cur 15:10 | WARRAWOOD | 8f |
| 26 Sep 2026 | CHURCHILL TYRES BERESFORD STAKES (Group 2) | |
| Cur 15:45 | SISTER NANCY (IRE) | 7f |
| 26 Sep 2026 | GOFFS MILLION |








