Trainer Profile
Chris Gordon
What's this? Click here to read about the features in the new Jockey and Trainer Dashboard.
Future Entries
| Date | Course Crs | Time | Race | Horse | Dis |
|---|---|---|---|---|---|
| 14 Mar 2026 | Fnt | 13:25 | bettingsites.co.uk UK BETTING SITES MAIDEN HURDLE (4) | JAMBON (IRE) | 17.7f |
| 14 Mar 2026 | Fnt | 15:10 | tigerbet.co.uk BEST ODDS GUARANTEED NOVICES' LIMITED HANDICAP HURDLE (5) | BETGOODWIN (FR) | 21.8f |
| 14 Mar 2026 | Fnt | 16:55 | MERCEDES-BENZ OF CHICHESTER OPEN NATIONAL HUNT FLAT (5) | ROY'S JULES (IRE) | 17.7f |
| 14 Mar 2026 | Kem | 13:33 | VIRGIN BET MARES' NOVICES' HURDLE (4) | LADY IRIS (FR) | 16f |
| 14 Mar 2026 | Kem | 14:08 | VIRGIN BET NOVICES' LIMITED HANDICAP CHASE (3) | JOREBEL (FR) | 18f |
| 15 Mar 2026 | Chp | 17:40 | WHATEVER HAPPENED TO CAPTAIN TATMAN NATIONAL HUNT FLAT (Conditional Jockeys & Amateur Riders) (5) | L'AURIGE (FR) | 16.1f |
| 16 Mar 2026 | Plu | 14:45 | SOUTHERN CRANES & ACCESS LTD HANDICAP CHASE (4) | ALTO ALTO (FR) | 17f |
| 17 Mar 2026 | Exe | 13:45 | ODDSCHECKER HANDICAP HURDLE (5) | LOCAL DERBY (IRE) | 23.1f |
| 17 Mar 2026 | Exe | 13:45 | ODDSCHECKER HANDICAP HURDLE (5) | LIFETIME IN MILAN (IRE) | 23.1f |
| 17 Mar 2026 | Exe | 16:40 | EXETER OPEN NATIONAL HUNT FLAT (5) | L'AURIGE (FR) | 16.7f |
| Crs Time | Horse | Dis |
|---|---|---|
| Date | Race | |
| Fnt 13:25 | JAMBON (IRE) | 17.7f |
| 14 Mar 2026 | bettingsites.co.uk UK BETTING SITES MAIDEN HURDLE (4) | |
| Fnt 15:10 | BETGOODWIN (FR) | 21.8f |
| 14 Mar 2026 | tigerbet.co.uk BEST ODDS GUARANTEED NOVICES' LIMITED HANDICAP HURDLE (5) | |
| Fnt 16:55 | ROY'S JULES (IRE) | 17.7f |
| 14 Mar 2026 | MERCEDES-BENZ OF CHICHESTER OPEN NATIONAL HUNT FLAT (5) | |
| Kem 13:33 | LADY IRIS (FR) | 16f |
| 14 Mar 2026 | VIRGIN BET MARES' NOVICES' HURDLE (4) | |
| Kem 14:08 | JOREBEL (FR) | 18f |
| 14 Mar 2026 | VIRGIN BET NOVICES' LIMITED HANDICAP CHASE (3) | |
| Chp 17:40 | L'AURIGE (FR) | 16.1f |
| 15 Mar 2026 | WHATEVER HAPPENED TO CAPTAIN TATMAN NATIONAL HUNT FLAT (Conditional Jockeys & Amateur Riders) (5) | |
| Plu 14:45 | ALTO ALTO (FR) | 17f |
| 16 Mar 2026 | SOUTHERN CRANES & ACCESS LTD HANDICAP CHASE (4) | |
| Exe 13:45 | LOCAL DERBY (IRE) | 23.1f |
| 17 Mar 2026 | ODDSCHECKER HANDICAP HURDLE (5) | |
| Exe 13:45 | LIFETIME IN MILAN (IRE) | 23.1f |
| 17 Mar 2026 | ODDSCHECKER HANDICAP HURDLE (5) | |
| Exe 16:40 | L'AURIGE (FR) | 16.7f |
| 17 Mar 2026 | EXETER OPEN NATIONAL HUNT FLAT (5) |








