Trainer Profile
Alan King
What's this? Click here to read about the features in the new Jockey and Trainer Dashboard.
Future Entries
| Date | Course Crs | Time | Race | Horse | Dis |
|---|---|---|---|---|---|
| 15 Aug 2026 | MRa | 19:04 | ODDSCHECKER FREE BETS HANDICAP HURDLE (4) | ERNEST GRAY (IRE) | 23.1f |
| 18 Aug 2026 | Wol | 19:00 | SURESTORE SELF STORAGE FILLIES' HANDICAP (5) | ALBERTINI STAR (IRE) | 8.7f |
| 18 Aug 2026 | Wol | 20:00 | SELF STORAGE ASSOCIATION HANDICAP (5) | HEROICS | 14f |
| 19 Aug 2026 | Kem | 19:30 | UNIBET/BRITISH STALLION STUDS EBF NOVICE STAKES (3) | HOSHI | 7f |
| 19 Aug 2026 | Kem | 19:30 | UNIBET/BRITISH STALLION STUDS EBF NOVICE STAKES (3) | STYTCH | 7f |
| 20 Aug 2026 | Str | 18:06 | HAPPY 70th BIRTHDAY HELEN HANDICAP HURDLE (4) | KITTYS GLANCE | 22f |
| 22 Aug 2026 | Yor | 15:35 | SKY BET EBOR HANDICAP (Heritage Handicap) (2) | PARADIAS (GER) | 13.9f |
| 22 Aug 2026 | Yor | 15:35 | SKY BET EBOR HANDICAP (Heritage Handicap) (2) | DAIQUIRI BAY | 13.9f |
| 17 Oct 2026 | Asc | 13:30 | QATAR RACING BRITISH CHAMPIONS LONG DISTANCE CUP (Group 1) (1) | DAIQUIRI BAY | 16f |
| Crs Time | Horse | Dis |
|---|---|---|
| Date | Race | |
| MRa 19:04 | ERNEST GRAY (IRE) | 23.1f |
| 15 Aug 2026 | ODDSCHECKER FREE BETS HANDICAP HURDLE (4) | |
| Wol 19:00 | ALBERTINI STAR (IRE) | 8.7f |
| 18 Aug 2026 | SURESTORE SELF STORAGE FILLIES' HANDICAP (5) | |
| Wol 20:00 | HEROICS | 14f |
| 18 Aug 2026 | SELF STORAGE ASSOCIATION HANDICAP (5) | |
| Kem 19:30 | HOSHI | 7f |
| 19 Aug 2026 | UNIBET/BRITISH STALLION STUDS EBF NOVICE STAKES (3) | |
| Kem 19:30 | STYTCH | 7f |
| 19 Aug 2026 | UNIBET/BRITISH STALLION STUDS EBF NOVICE STAKES (3) | |
| Str 18:06 | KITTYS GLANCE | 22f |
| 20 Aug 2026 | HAPPY 70th BIRTHDAY HELEN HANDICAP HURDLE (4) | |
| Yor 15:35 | PARADIAS (GER) | 13.9f |
| 22 Aug 2026 | SKY BET EBOR HANDICAP (Heritage Handicap) (2) | |
| Yor 15:35 | DAIQUIRI BAY | 13.9f |
| 22 Aug 2026 | SKY BET EBOR HANDICAP (Heritage Handicap) (2) | |
| Asc 13:30 | DAIQUIRI BAY | 16f |
| 17 Oct 2026 | QATAR RACING BRITISH CHAMPIONS LONG DISTANCE CUP (Group 1) (1) |








