Trainer Profile
Alan King
What's this? Click here to read about the features in the new Jockey and Trainer Dashboard.
Future Entries
| Date | Course Crs | Time | Race | Horse | Dis |
|---|---|---|---|---|---|
| 16 Jun 2026 | Asc | 17:00 | ASCOT STAKES (HERITAGE HANDICAP) (2) | BARNSO | 20f |
| 16 Jun 2026 | Asc | 18:10 | COPPER HORSE STAKES (HANDICAP) (2) | DAIQUIRI BAY | 14.2f |
| 17 Jun 2026 | Wor | 17:10 | COPYBET BOG NOW ROYAL ASCOT FRIDAY HANDICAP HURDLE (5) (D.I) | BAMBER (IRE) | 16f |
| 19 Jun 2026 | Asc | 15:40 | DUKE OF EDINBURGH STAKES (HANDICAP) (2) | INSANITY | 12f |
| 19 Jun 2026 | Asc | 15:40 | DUKE OF EDINBURGH STAKES (HANDICAP) (2) | DAIQUIRI BAY | 12f |
| 19 Jun 2026 | MRa | 16:30 | ABP PORTS OF HULL & GOOLE HANDICAP HURDLE (5) | VIVID PINK | 20.6f |
| 27 Jun 2026 | Nwc | 15:15 | JENNINGSBET NORTHUMBERLAND PLATE HANDICAP (HERITAGE HANDICAP) (2) | BLAZEON FIVE | 16.3f |
| 27 Jun 2026 | Nwc | 15:15 | JENNINGSBET NORTHUMBERLAND PLATE HANDICAP (HERITAGE HANDICAP) (2) | BELIEVITANDUCAN (IRE) | 16.3f |
| 11 Jul 2026 | Yor | 15:45 | JOHN SMITH'S CUP (HERITAGE HANDICAP) (2) | SPYCE | 10.3f |
| 11 Jul 2026 | Yor | 15:45 | JOHN SMITH'S CUP (HERITAGE HANDICAP) (2) | ALCARATH (IRE) | 10.3f |
| Crs Time | Horse | Dis |
|---|---|---|
| Date | Race | |
| Asc 17:00 | BARNSO | 20f |
| 16 Jun 2026 | ASCOT STAKES (HERITAGE HANDICAP) (2) | |
| Asc 18:10 | DAIQUIRI BAY | 14.2f |
| 16 Jun 2026 | COPPER HORSE STAKES (HANDICAP) (2) | |
| Wor 17:10 | BAMBER (IRE) | 16f |
| 17 Jun 2026 | COPYBET BOG NOW ROYAL ASCOT FRIDAY HANDICAP HURDLE (5) (D.I) | |
| Asc 15:40 | INSANITY | 12f |
| 19 Jun 2026 | DUKE OF EDINBURGH STAKES (HANDICAP) (2) | |
| Asc 15:40 | DAIQUIRI BAY | 12f |
| 19 Jun 2026 | DUKE OF EDINBURGH STAKES (HANDICAP) (2) | |
| MRa 16:30 | VIVID PINK | 20.6f |
| 19 Jun 2026 | ABP PORTS OF HULL & GOOLE HANDICAP HURDLE (5) | |
| Nwc 15:15 | BLAZEON FIVE | 16.3f |
| 27 Jun 2026 | JENNINGSBET NORTHUMBERLAND PLATE HANDICAP (HERITAGE HANDICAP) (2) | |
| Nwc 15:15 | BELIEVITANDUCAN (IRE) | 16.3f |
| 27 Jun 2026 | JENNINGSBET NORTHUMBERLAND PLATE HANDICAP (HERITAGE HANDICAP) (2) | |
| Yor 15:45 | SPYCE | 10.3f |
| 11 Jul 2026 | JOHN SMITH'S CUP (HERITAGE HANDICAP) (2) | |
| Yor 15:45 | ALCARATH (IRE) | 10.3f |
| 11 Jul 2026 | JOHN SMITH'S CUP (HERITAGE HANDICAP) (2) |








