Wednesday 22 April's Horse Racing Results
| 1st | PENNY HASSET | |
| 2nd | THE NOBLE OAK (IRE) | |
| 3rd | SOBERING THOUGHTS | |
| All 13 ran. | ||
| J: J. Marshall (5) | ||
| T: Michael Easterby | ||
| 1st | MALENOIR (USA) | |
| 2nd | VASILIEV. | |
| 3rd | EASY OVER (USA) | |
| All 8 ran. | ||
| J: L. Charnock | ||
| T: W. J. Pearce | ||
| 1st | LADY ST LAWRENCE (USA) | |
| 2nd | STRATFORD LADY | |
| 3rd | MAJOR RISK | |
| All 9 ran. | ||
| J: J. Lowe | ||
| T: Sir Mark Prescott Bt | ||
| 1st | KICK ON MAJESTIC (IRE) | |
| 2nd | ACT OF UNION (IRE) | |
| 3rd | FIRST GOLD | |
| All 8 ran. | ||
| J: S. Wood | ||
| T: Neville Bycroft | ||
| 1st | PRIDIAN (IRE) | |
| 2nd | HAWA LAYAAM (IRE) | |
| 3rd | TLAAD (USA). | |
| All 9 ran. | ||
| J: R. Cochrane | ||
| T: G. Wragg | ||
| 1st | DEBSY DO (USA) | |
| 2nd | BRAMBLES WAY | |
| 3rd | DAARIS (USA) | |
| All 9 ran. | ||
| J: O. Pears (7) | ||
| T: S. G. Norton | ||
| 1st | GOOGLY | |
| 2nd | MISS PIN UP | |
| 3rd | KING'S GUEST (IRE). | |
| All 15 ran. | ||
| J: G. Bardwell | ||
| T: W. G. R. Wightman | ||
| 1st | METTERNICH. | |
| 2nd | ABSOLUTELY RIGHT | |
| 3rd | INTERNAL AFFAIR | |
| All 15 ran. | ||
| J: C. Hodgson (5) | ||
| T: Mark H. Tompkins | ||
| 1st | AHBAB (IRE) | |
| 2nd | MORSUN | |
| 3rd | FEN DANCE (IRE) | |
| All 12 ran. | ||
| J: G. Husband | ||
| T: P. T. Walwyn | ||
| 1st | POWER LAKE | |
| 2nd | ARCTIC APPEAL (IRE) | |
| All 7 ran. | ||
| J: Pat Eddery | ||
| T: Richard Hannon Snr | ||
| 1st | SABRE RATTLER | |
| 2nd | GREENWICH CHALENGE | |
| All 6 ran. | ||
| J: Pat Eddery | ||
| T: J. Berry | ||
| 1st | TRUBEN (USA) | |
| 2nd | SURE HAVEN (IRE) | |
| 3rd | WAND (IRE) | |
| All 8 ran. | ||
| J: Pat Eddery | ||
| T: Sir Henry Cecil | ||
| 1st | BOLD RESOLUTION (IRE) | |
| 2nd | PETAVIOUS | |
| 3rd | SWIFT SILVER | |
| All 15 ran. | ||
| J: Gary Carter | ||
| T: C. A. Cyzer | ||
| 1st | ROYAL SAXON | |
| 2nd | TUFFNUT GEORGE | |
| 3rd | SHOCK TACTICS | |
| All 17 ran. | ||
| J: | ||
| T: | ||
| 1st | MISTER FEATHERS | |
| 2nd | MARKET LEADER. | |
| 3rd | JAY-ZEE BOY | |
| All 8 ran. | ||
| J: | ||
| T: | ||
| 1st | THE HIDDEN CITY | |
| 2nd | LITTLE BIG | |
| 3rd | GRONDOLA | |
| All 14 ran. | ||
| J: (3) | ||
| T: | ||
| 1st | SMOOTH START | |
| 2nd | MOURNE WARRIOR | |
| 3rd | DEEP KASH | |
| All 9 ran. | ||
| J: (7) | ||
| T: | ||
| 1st | ASSAGLAWI | |
| 2nd | KATESVILLE | |
| 3rd | RAISE AN ARGUMENT | |
| All 8 ran. | ||
| J: (7) | ||
| T: | ||
| 1st | KALZARI (USA) | |
| 2nd | STERLING BUCK (USA) | |
| 3rd | KING'S SHILLING (USA) | |
| All 13 ran. | ||
| J: (3) | ||
| T: | ||
| 1st | ASWAMEDH | |
| 2nd | PAR AVION. | |
| 3rd | NATIVE CROWN (IRE) | |
| All 15 ran. | ||
| J: | ||
| T: Philip Hobbs | ||
| 1st | KIRSTY'S BOY | |
| 2nd | REIVER'S LAD | |
| 3rd | BLACK SPUR | |
| All 8 ran. | ||
| J: | ||
| T: | ||
| 1st | ARCTIC SKYLIGHT | |
| 2nd | CHANTRY BARTLE | |
| 3rd | SRIVIJAYA | |
| All 8 ran. | ||
| J: | ||
| T: | ||
| 1st | SILVER HELLO | |
| 2nd | DUBALEA | |
| 3rd | CHARMING GALE | |
| All 8 ran. | ||
| J: | ||
| T: | ||
| 1st | MASTER OFTHE HOUSE | |
| 2nd | ZARBANO | |
| 3rd | KEY DEAR (FR) | |
| All 16 ran. | ||
| J: (7) | ||
| T: Micky Hammond | ||
| 1st | FETTUCCINE | |
| 2nd | MONARU | |
| All 4 ran. | ||
| J: (7) | ||
| T: | ||
Best free bet offers
See all free bet offers









