Tuesday 21 April's Horse Racing Results
| 1st | SPRING TO IT | |
| 2nd | KEEPOFF-THE-GRASS | |
| 3rd | FANTASY WORLD | |
| All 17 ran. | ||
| J: | ||
| T: | ||
| 1st | CYPHRATE (USA) | |
| 2nd | BEECH ROAD | |
| All 2 ran. | ||
| J: | ||
| T: | ||
| 1st | CACHE FLEUR (FR) | |
| 2nd | RIVER BOUNTY. | |
| 3rd | EASTSHAW | |
| All 8 ran. | ||
| J: | ||
| T: | ||
| 1st | AUVILLAR (USA) | |
| 2nd | VADO VIA | |
| 3rd | DORMERS DELIGHT (IRE) | |
| All 10 ran. | ||
| J: | ||
| T: O. O'Neill | ||
| 1st | RUSHING WILD | |
| 2nd | FIDDLERS PIKE | |
| All 4 ran. | ||
| J: (7) | ||
| T: | ||
| 1st | CAPABILITY BROWN | |
| 2nd | CRAZY RIVER | |
| 3rd | EMERALD SUNSET | |
| All 15 ran. | ||
| J: | ||
| T: | ||
| 1st | MY CHIARA | |
| 2nd | VICTOR BRAVO (NZ) | |
| 3rd | ARD T'MATCH | |
| All 14 ran. | ||
| J: | ||
| T: P. J. Bevan | ||
| 1st | TILDEN PARK | |
| 2nd | KILCOURSEY | |
| 3rd | SALCOMBE HARBOUR (NZ) | |
| All 10 ran. | ||
| J: | ||
| T: | ||
| 1st | MARINERS MIRROR | |
| 2nd | VOLCANIC DANCER (USA) | |
| 3rd | VISCOUNT TULLY | |
| All 8 ran. | ||
| J: | ||
| T: | ||
| 1st | MOUNT ARGUS | |
| 2nd | FARRANRORY | |
| All 6 ran. | ||
| J: (5) | ||
| T: | ||
| 1st | TWO STEP RHYTHM | |
| 2nd | HOT COMPANY | |
| 3rd | FAST CRUISE | |
| All 11 ran. | ||
| J: | ||
| T: R. F. Johnson Houghton | ||
| 1st | ROW REE | |
| 2nd | TARAMOSS | |
| 3rd | VALNAU (FR) | |
| All 16 ran. | ||
| J: (7) | ||
| T: | ||
| 1st | HANDSOME GENT | |
| 2nd | SET TABLE (USA) | |
| 3rd | GREEN LANE (IRE) | |
| All 15 ran. | ||
| J: J. Reid | ||
| T: Lord Huntingdon | ||
| 1st | CERTAIN LADY | |
| 2nd | HAND ON HEART (IRE) | |
| 3rd | MAN OF THE SEASON (USA) | |
| All 20 ran. | ||
| J: C. Hawksley (7) | ||
| T: G. Blum | ||
| 1st | MAJBOOR (IRE). | |
| 2nd | POLISH BLUE (USA) | |
| 3rd | UNFORGIVING MINUTE. | |
| All 15 ran. | ||
| J: W. Carson | ||
| T: P. T. Walwyn | ||
| 1st | NUEZ | |
| 2nd | HEBRIDEAN | |
| 3rd | PAVONIS | |
| All 14 ran. | ||
| J: M. Roberts | ||
| T: Clive Brittain | ||
| 1st | MATADOR (USA) | |
| 2nd | MERRY MARIGOLD | |
| 3rd | CLEAR LIGHT | |
| All 9 ran. | ||
| J: Pat Eddery | ||
| T: Roger Charlton | ||
| 1st | ZUNO WARRIOR | |
| 2nd | CRUSADE (IRE) | |
| 3rd | DAYTONA BEACH (IRE) | |
| All 14 ran. | ||
| J: Paul Eddery | ||
| T: G. Lewis | ||
| 1st | TENDER MOMENT (IRE) | |
| 2nd | PIMSBOY | |
| 3rd | OLD COMRADES | |
| 4th | SCOTTISH BAMBI | |
| All 20 ran. | ||
| J: M. Roberts | ||
| T: Clive Brittain | ||
| 1st | MOUNTAIN KINGDOM (USA) | |
| 2nd | SALMAN (USA) | |
| 3rd | HYPNOTIST | |
| All 15 ran. | ||
| J: | ||
| T: David Elsworth | ||
| 1st | COUTURE STOCKINGS | |
| 2nd | MR TAYLOR | |
| 3rd | NODFORM WONDER | |
| All 12 ran. | ||
| J: | ||
| T: | ||
| 1st | POLYGONUM | |
| 2nd | THE RED ONE | |
| 3rd | ONCE STUNG | |
| All 8 ran. | ||
| J: (7) | ||
| T: | ||
| 1st | PACIFIC SOUND | |
| 2nd | WAIT YOU THERE (USA) | |
| All 7 ran. | ||
| J: | ||
| T: | ||
| 1st | GALLATEEN | |
| 2nd | EXPLOSIVE SPEED (USA) | |
| 3rd | KIDLAW | |
| All 14 ran. | ||
| J: | ||
| T: G. Richards | ||
Best free bet offers
See all free bet offers









