Thursday 20 September's Horse Racing Results
| 1st | RACHEL'S DANCER (IRE) | |
| 2nd | LASSOO | |
| 3rd | MISS ECHO | |
| All 13 ran. | ||
| J: | ||
| T: | ||
| 1st | DAWSON CITY | |
| 2nd | THE GOOFER | |
| All 7 ran. | ||
| J: | ||
| T: | ||
| 1st | AAHSAYLAD | |
| 2nd | ONE FOR THE POT | |
| 3rd | JAMIN | |
| All 17 ran. | ||
| J: | ||
| T: | ||
| 1st | HEARD A WHISPER | |
| 2nd | SIR HARRY HARDMAN | |
| All 5 ran. | ||
| J: | ||
| T: | ||
| 1st | SWINGAWAY LADY | |
| 2nd | TIME FOR THE BLUES (IRE) | |
| 3rd | AZUREUS (IRE) | |
| All 13 ran. | ||
| J: | ||
| T: | ||
| 1st | PIPITINA | |
| 2nd | NAFHAAT (USA) | |
| 3rd | JUDICIAL (USA) | |
| All 9 ran. | ||
| J: | ||
| T: | ||
| 1st | NAVAL FAN | |
| 2nd | BANHAM COLLEGE | |
| 3rd | THE RIGHT TIME. | |
| All 20 ran. | ||
| J: | ||
| T: | ||
| 1st | TOUCH ABOVE | |
| 2nd | ARBOR VITAE | |
| 3rd | OH DANNY BOY. | |
| All 11 ran. | ||
| J: | ||
| T: | ||
| 1st | OFF THE RECORD (FR). | |
| 2nd | APACHE PRINCE | |
| All 6 ran. | ||
| J: | ||
| T: | ||
| 1st | DARIKA LAD | |
| 2nd | RIVE-JUMELLE (IRE) | |
| 3rd | CANADIAN GOLD (IRE) | |
| All 15 ran. | ||
| J: | ||
| T: | ||
| 1st | ALDAHE | |
| 2nd | PIMSBOY | |
| 3rd | SILLY'S BROTHER | |
| All 12 ran. | ||
| J: | ||
| T: | ||
| 1st | LLANDOVERY. | |
| 2nd | KATIE JO | |
| 3rd | CORN LILY | |
| All 8 ran. | ||
| J: | ||
| T: | ||
| 1st | SUBTLE CHANGE (IRE) | |
| 2nd | PRICELESS BOND (USA) | |
| All 4 ran. | ||
| J: | ||
| T: | ||
| 1st | FAIRY FORTUNE | |
| 2nd | YANKEE FLYER | |
| 3rd | MAGNETIZE | |
| All 12 ran. | ||
| J: | ||
| T: | ||
| 1st | GENTLE ARIA | |
| 2nd | CRYSTAL PATH (FR) | |
| 3rd | AIR TIME | |
| All 20 ran. | ||
| J: | ||
| T: | ||
| 1st | PETITESSE | |
| 2nd | BALSMO | |
| 3rd | IN THE MOOD | |
| All 18 ran. | ||
| J: | ||
| T: | ||
| 1st | TAUBER | |
| 2nd | GERSHWIN | |
| 3rd | MARTINOSKY | |
| All 10 ran. | ||
| J: | ||
| T: | ||
| 1st | GOTT'S DESIRE | |
| 2nd | COX CREEK | |
| 3rd | DANCING SENSATION (USA) | |
| All 8 ran. | ||
| J: | ||
| T: | ||
| 1st | MAGIC EXPRESS (USA) | |
| 2nd | AKIMBO | |
| All 7 ran. | ||
| J: | ||
| T: | ||
| 1st | SINCLAIR BOY | |
| 2nd | ERIN'S TOWN | |
| 3rd | LONGSHOREMAN | |
| All 10 ran. | ||
| J: | ||
| T: | ||
| 1st | PINEMARTIN | |
| 2nd | MOUNTAIN SHADOW | |
| All 6 ran. | ||
| J: | ||
| T: | ||
| 1st | BRIGHT SAPPHIRE | |
| 1st | SHY HIKER | |
| All 7 ran. | ||
| Js: | ||
| Ts: | ||
| 1st | PYJAMAS | |
| 2nd | NEARLY READY | |
| All 4 ran. | ||
| J: | ||
| T: | ||
| 1st | GRAVITY FORCE. | |
| 2nd | TIGER TIGER | |
| 3rd | DIAMONDING (USA) | |
| All 8 ran. | ||
| J: | ||
| T: | ||
| 1st | NEW DUDS (USA) | |
| 2nd | DAMANOUR (USA) | |
| 3rd | TRANQUIL WATERS (USA) | |
| All 10 ran. | ||
| J: | ||
| T: | ||
| 1st | BUCKFAST ABBEY | |
| 2nd | THAR-AN-BHARR | |
| All 2 ran. | ||
| J: | ||
| T: | ||
| 1st | PHARAOH BLUE | |
| 2nd | WINABUCK | |
| All 4 ran. | ||
| J: | ||
| T: | ||
| 1st | PERSIANALLI (IRE) | |
| 2nd | SALINGER | |
| 3rd | RIVER RHINE (USA) | |
| All 8 ran. | ||
| J: | ||
| T: | ||
| 1st | BRIGGSCARE | |
| 2nd | SILLY HABIT (USA) | |
| All 7 ran. | ||
| J: | ||
| T: | ||
| 1st | SEA OF LOVE | |
| 2nd | PIMS GUNNER (IRE) | |
| 3rd | RUE DU CIRQUE (IRE) | |
| All 9 ran. | ||
| J: | ||
| T: | ||
| 1st | LADY TAP | |
| 2nd | NORFOLKIEV (FR) | |
| 3rd | BERNSTEIN BETTE | |
| All 12 ran. | ||
| J: | ||
| T: | ||
| 1st | CUM LAUDE | |
| 2nd | SPODE'S BLUE | |
| All 3 ran. | ||
| J: | ||
| T: | ||
| 1st | MY SISTER ELLEN | |
| 2nd | JATHIBIYAH (USA) | |
| All 3 ran. | ||
| J: | ||
| T: | ||
| 1st | LOMINDA (IRE) | |
| 2nd | WISH OF LUCK (USA) | |
| 3rd | SNOW PLOUGH (IRE). | |
| All 11 ran. | ||
| J: | ||
| T: | ||
Best free bet offers
See all free bet offers









