Wednesday 19 September's Horse Racing Results
| 1st | PASHTO | |
| 2nd | SONNY HILL LAD | |
| 3rd | BROCTUNE GREY | |
| All 13 ran. | ||
| J: | ||
| T: | ||
| 1st | HINARI VIDEO | |
| 2nd | R A EXPRESS | |
| 3rd | GREAT CHADDINGTON | |
| All 16 ran. | ||
| J: | ||
| T: | ||
| 1st | BEAN KING | |
| 2nd | BOULEVARD GIRL | |
| 3rd | PRINCE SOBUR | |
| All 15 ran. | ||
| J: | ||
| T: | ||
| 1st | PIRATE ARMY (USA) | |
| 2nd | BERRY'S DREAM | |
| All 6 ran. | ||
| J: | ||
| T: | ||
| 1st | NED'S AURA | |
| 2nd | SUPER BENZ | |
| 3rd | CAUSLEY | |
| All 17 ran. | ||
| J: | ||
| T: | ||
| 1st | CHARACTER | |
| 2nd | MATAHIF (IRE) | |
| 3rd | WINGS OF FREEDOM (IRE) | |
| All 22 ran. | ||
| J: | ||
| T: | ||
| 1st | TAMBORA | |
| 2nd | ALMARAI (USA) | |
| All 7 ran. | ||
| J: | ||
| T: | ||
| 1st | WHIMBREL | |
| 2nd | CLASSIC RING (IRE) | |
| 3rd | PEDANTRY (IRE) | |
| All 15 ran. | ||
| J: | ||
| T: | ||
| 1st | YOUNG JASON | |
| 2nd | RED INDIAN | |
| 3rd | IRISH PASSAGE | |
| All 13 ran. | ||
| J: | ||
| T: | ||
| 1st | SLEEPERS | |
| 2nd | SINGING STAR | |
| All 7 ran. | ||
| J: | ||
| T: | ||
| 1st | BEAU VENTURE (USA) | |
| 2nd | PALLIUM (IRE) | |
| 3rd | DIAMOND INTHE DARK (USA) | |
| All 12 ran. | ||
| J: | ||
| T: | ||
| 1st | HIGH I KEW | |
| 2nd | KNAVE OF CLUBS | |
| All 4 ran. | ||
| J: | ||
| T: | ||
| 1st | DEDICATED | |
| 2nd | DARI SOUND (IRE) | |
| All 7 ran. | ||
| J: | ||
| T: | ||
| 1st | NORTHUMBRIAN KING | |
| 2nd | CAIRNCASTLE | |
| All 4 ran. | ||
| J: | ||
| T: | ||
| 1st | BEN ZABEEDY | |
| 2nd | STRIDING EDGE | |
| 3rd | TUDOR D'OR | |
| All 8 ran. | ||
| J: | ||
| T: | ||
| 1st | GOLDEN LANTERN | |
| 2nd | SEATON GIRL | |
| All 6 ran. | ||
| J: | ||
| T: | ||
| 1st | GREY SONATA | |
| 2nd | FASHION PRINCESS | |
| 3rd | SWEENY TODD | |
| All 9 ran. | ||
| J: | ||
| T: | ||
| 1st | DAWN PRINCE | |
| 2nd | MAJOR TOM | |
| All 5 ran. | ||
| J: | ||
| T: | ||
| 1st | MIDNIGHT STRIKE (USA) | |
| 2nd | RAVELSTON | |
| All 5 ran. | ||
| J: | ||
| T: | ||
| 1st | CHANCE ALL (FR) | |
| 2nd | DANCE ON SIXPENCE | |
| 3rd | PARIOS (FR) | |
| All 13 ran. | ||
| J: | ||
| T: | ||
| 1st | SPRING TO THE TOP | |
| 2nd | ANNA KARIETTA | |
| 3rd | LARS PORSENA | |
| All 16 ran. | ||
| J: | ||
| T: | ||
| 1st | ROSEATE LODGE | |
| 2nd | MONTPELIER LAD | |
| 3rd | AARDVARK | |
| All 9 ran. | ||
| J: | ||
| T: | ||
| 1st | TORIUS | |
| 2nd | PLAIN FACT | |
| 3rd | AUGHFAD | |
| All 10 ran. | ||
| J: | ||
| T: | ||
| 1st | REGGAE BEAT | |
| 2nd | FIGHTING BRAVE | |
| 3rd | CARPET SLIPPERS | |
| All 12 ran. | ||
| J: | ||
| T: | ||
| 1st | ESCRIME (USA) | |
| 2nd | BALLETA (USA) | |
| All 5 ran. | ||
| J: | ||
| T: | ||
| 1st | SURREALIST (IRE). | |
| 2nd | JURA | |
| 3rd | SHEDAD (USA) | |
| All 16 ran. | ||
| J: | ||
| T: | ||
| 1st | DARAROYAL | |
| 2nd | GUNBOAT | |
| 3rd | SWING DANCER | |
| All 20 ran. | ||
| J: | ||
| T: | ||
| 1st | AIGUE | |
| 2nd | TOP OF THE WORLD | |
| 3rd | POLONEZ PRIMA | |
| All 10 ran. | ||
| J: | ||
| T: | ||
| 1st | VENTURIST (USA) | |
| 2nd | GOOD FOR A LOAN | |
| All 5 ran. | ||
| J: | ||
| T: | ||
| 1st | RED TOTO | |
| 2nd | BOTTLES (USA) | |
| All 5 ran. | ||
| J: | ||
| T: | ||
| 1st | LAUREL QUEEN (IRE) | |
| 2nd | LADY BARAKA (IRE) | |
| 3rd | HIDEAWAY (USA) | |
| All 14 ran. | ||
| J: | ||
| T: | ||
| 1st | GRAMMOS (USA) | |
| 2nd | EVASIVE PRINCE (USA) | |
| 3rd | RED BISHOP (USA) | |
| All 12 ran. | ||
| J: | ||
| T: | ||
| 1st | PURE GREEN (USA) | |
| 2nd | THE SHANAHAN BAY | |
| 3rd | LADY'S MANTLE (USA) | |
| All 13 ran. | ||
| J: | ||
| T: | ||
Best free bet offers
See all free bet offers









