Jockey Profile
Rhys Elliott
What's this? Click here to read about the features in the new Jockey and Trainer Dashboard.
Future Rides
| Date | Course Crs | Time | Race | Horse | Dis |
|---|---|---|---|---|---|
| 18 Jun 2026 | Rip | 17:15 | YOUR HARROGATE LADIES' DAY HANDICAP (6) | LC TIFFEN | 8f |
| 19 Jun 2026 | Ayr | 17:30 | MAGNERS ORIGINAL CIDER RESTRICTED MAIDEN STAKES (5) | THISTLE NIL (IRE) | 6f |
| 19 Jun 2026 | Ayr | 18:00 | AU SIGNATURE HANDICAP (6) | ZEBRA STAR (IRE) | 10f |
| 19 Jun 2026 | Ayr | 19:17 | TENNENT'S LAGER HANDICAP (4) | POL ROGER (IRE) | 10f |
| 19 Jun 2026 | Ayr | 19:52 | OUTCIDER HANDICAP (6) | GOLDEN VALOUR | 8f |
| 19 Jun 2026 | Ayr | 20:25 | MILLS MILK SCOTLAND HANDICAP (6) | BILLY NO MATES (IRE) | 15f |
| 20 Jun 2026 | Ayr | 14:18 | UNITE JOHN GILLESPIE CELEBRATION HANDICAP (6) | ROYAL DUKE | 5f |
| 20 Jun 2026 | Ayr | 15:28 | DALCON CIVIL ENGINEERING CLASSIFIED STAKES (6) | ROYAL BARONESS | 7.2f |
| 20 Jun 2026 | Ayr | 17:23 | ECO ENERGY SOLAR & STORAGE HANDICAP (4) | NOVAMAY | 6f |
| 22 Jun 2026 | Mus | 15:15 | TAMPER-PROOF HANDICAP (6) | DUE RESPECT (IRE) | 7.1f |
| 22 Jun 2026 | Mus | 16:45 | STAND IN WHAT YOU STAND FOR HANDICAP (5) | KRISSY (IRE) | 9f |
| 22 Jun 2026 | Mus | 17:15 | WATCH ON RACING TV APPRENTICE HANDICAP (6) | ON THE BUBBLE | 8f |
| Crs Time | Horse | Dis |
|---|---|---|
| Date | Race | |
| Rip 17:15 | LC TIFFEN | 8f |
| 18 Jun 2026 | YOUR HARROGATE LADIES' DAY HANDICAP (6) | |
| Ayr 17:30 | THISTLE NIL (IRE) | 6f |
| 19 Jun 2026 | MAGNERS ORIGINAL CIDER RESTRICTED MAIDEN STAKES (5) | |
| Ayr 18:00 | ZEBRA STAR (IRE) | 10f |
| 19 Jun 2026 | AU SIGNATURE HANDICAP (6) | |
| Ayr 19:17 | POL ROGER (IRE) | 10f |
| 19 Jun 2026 | TENNENT'S LAGER HANDICAP (4) | |
| Ayr 19:52 | GOLDEN VALOUR | 8f |
| 19 Jun 2026 | OUTCIDER HANDICAP (6) | |
| Ayr 20:25 | BILLY NO MATES (IRE) | 15f |
| 19 Jun 2026 | MILLS MILK SCOTLAND HANDICAP (6) | |
| Ayr 14:18 | ROYAL DUKE | 5f |
| 20 Jun 2026 | UNITE JOHN GILLESPIE CELEBRATION HANDICAP (6) | |
| Ayr 15:28 | ROYAL BARONESS | 7.2f |
| 20 Jun 2026 | DALCON CIVIL ENGINEERING CLASSIFIED STAKES (6) | |
| Ayr 17:23 | NOVAMAY | 6f |
| 20 Jun 2026 | ECO ENERGY SOLAR & STORAGE HANDICAP (4) | |
| Mus 15:15 | DUE RESPECT (IRE) | 7.1f |
| 22 Jun 2026 | TAMPER-PROOF HANDICAP (6) | |
| Mus 16:45 | KRISSY (IRE) | 9f |
| 22 Jun 2026 | STAND IN WHAT YOU STAND FOR HANDICAP (5) | |
| Mus 17:15 | ON THE BUBBLE | 8f |
| 22 Jun 2026 | WATCH ON RACING TV APPRENTICE HANDICAP (6) |








