Jockey Profile
Pat Dobbs
What's this? Click here to read about the features in the new Jockey and Trainer Dashboard.
Future Rides
| Date | Course Crs | Time | Race | Horse | Dis |
|---|---|---|---|---|---|
| 1 Jul 2026 | Bat | 18:33 | BRITISH EBF RESTRICTED NOVICE STAKES (Qualifier) (5) | HIGH CALIBRE | 5.7f |
| 2 Jul 2026 | Nwb | 18:15 | SEQUOIA HAIR & BEAUTY GROUP HANDICAP (5) | MORCAR | 10f |
| 3 Jul 2026 | Don | 14:00 | SKY SPORTS RACING VIRGIN 512 NOVICE STAKES (4) | AGRIPPA (IRE) | 6f |
| 3 Jul 2026 | Don | 14:00 | SKY SPORTS RACING VIRGIN 512 NOVICE STAKES (4) | LADY MIRANDA | 6f |
| 3 Jul 2026 | Don | 14:00 | SKY SPORTS RACING VIRGIN 512 NOVICE STAKES (4) | ELEVATING | 6f |
| 3 Jul 2026 | Don | 15:10 | DOWNLOAD THE AT THE RACES APP HANDICAP (3) | LEBRON POWER | 5f |
| 3 Jul 2026 | Don | 15:45 | SKY SPORTS RACING SKY 415 HANDICAP (4) | CRISTO | 10.2f |
| 3 Jul 2026 | Don | 15:45 | SKY SPORTS RACING SKY 415 HANDICAP (4) | EUPATOR (FR) | 10.2f |
| 3 Jul 2026 | Don | 16:55 | FREE BETS ON attheraces.com FILLIES' HANDICAP (4) | SAFFRON DANDY (IRE) | 5f |
| Crs Time | Horse | Dis |
|---|---|---|
| Date | Race | |
| Bat 18:33 | HIGH CALIBRE | 5.7f |
| 1 Jul 2026 | BRITISH EBF RESTRICTED NOVICE STAKES (Qualifier) (5) | |
| Nwb 18:15 | MORCAR | 10f |
| 2 Jul 2026 | SEQUOIA HAIR & BEAUTY GROUP HANDICAP (5) | |
| Don 14:00 | AGRIPPA (IRE) | 6f |
| 3 Jul 2026 | SKY SPORTS RACING VIRGIN 512 NOVICE STAKES (4) | |
| Don 14:00 | LADY MIRANDA | 6f |
| 3 Jul 2026 | SKY SPORTS RACING VIRGIN 512 NOVICE STAKES (4) | |
| Don 14:00 | ELEVATING | 6f |
| 3 Jul 2026 | SKY SPORTS RACING VIRGIN 512 NOVICE STAKES (4) | |
| Don 15:10 | LEBRON POWER | 5f |
| 3 Jul 2026 | DOWNLOAD THE AT THE RACES APP HANDICAP (3) | |
| Don 15:45 | CRISTO | 10.2f |
| 3 Jul 2026 | SKY SPORTS RACING SKY 415 HANDICAP (4) | |
| Don 15:45 | EUPATOR (FR) | 10.2f |
| 3 Jul 2026 | SKY SPORTS RACING SKY 415 HANDICAP (4) | |
| Don 16:55 | SAFFRON DANDY (IRE) | 5f |
| 3 Jul 2026 | FREE BETS ON attheraces.com FILLIES' HANDICAP (4) |








