Jockey Profile
Lewis Edmunds
What's this? Click here to read about the features in the new Jockey and Trainer Dashboard.
Future Rides
| Date | Course Crs | Time | Race | Horse | Dis |
|---|---|---|---|---|---|
| 7 May 2026 | Chs | 13:30 | CAA STELLAR HANDICAP (2) | SMART VISION | 5.1f |
| 7 May 2026 | Chs | 14:05 | BRITISH STALLION STUDS EBF MAIDEN STAKES (2) | ANDALNADE (IRE) | 5.5f |
| 7 May 2026 | Chs | 16:10 | HALLIWELL JONES HANDICAP (3) | WANDERLUST (FR) | 10.3f |
| 8 May 2026 | Asc | 13:50 | PERONI NASTRO AZZURRO 0.0% HANDICAP (2) | QUEEN TAMARA (IRE) | 7f |
| 8 May 2026 | Asc | 14:20 | JUDDMONTE EBF FILLIES' RESTRICTED NOVICE STAKES (Qualifier) (2) | MISS MONEYPIT | 5f |
| 8 May 2026 | Asc | 16:00 | ASCOT HOSPITALITY HANDICAP (4) | ARRY UP | 6f |
| 9 May 2026 | Asc | 14:20 | CAREY GROUP VICTORIA CUP (HERITAGE HANDICAP) (2) | MORTE POINT | 7f |
| 11 May 2026 | Wnd | 18:17 | FITZDARES SPRINT SERIES HANDICAP (Qualifier) (3) | BADRI | 6.1f |
| 11 May 2026 | Wnd | 18:47 | ROYAL WINDSOR SUPPORTS DEVELOPMENTAL RACES RESTRICTED NOVICE STAKES (5) | GRAND VISTA (IRE) | 6.1f |
| 11 May 2026 | Wnd | 19:17 | PHIL RENDELL'S FIFTY-TENTH BIRTHDAY HANDICAP (5) | THUNDER STAR | 5.1f |
| Crs Time | Horse | Dis |
|---|---|---|
| Date | Race | |
| Chs 13:30 | SMART VISION | 5.1f |
| 7 May 2026 | CAA STELLAR HANDICAP (2) | |
| Chs 14:05 | ANDALNADE (IRE) | 5.5f |
| 7 May 2026 | BRITISH STALLION STUDS EBF MAIDEN STAKES (2) | |
| Chs 16:10 | WANDERLUST (FR) | 10.3f |
| 7 May 2026 | HALLIWELL JONES HANDICAP (3) | |
| Asc 13:50 | QUEEN TAMARA (IRE) | 7f |
| 8 May 2026 | PERONI NASTRO AZZURRO 0.0% HANDICAP (2) | |
| Asc 14:20 | MISS MONEYPIT | 5f |
| 8 May 2026 | JUDDMONTE EBF FILLIES' RESTRICTED NOVICE STAKES (Qualifier) (2) | |
| Asc 16:00 | ARRY UP | 6f |
| 8 May 2026 | ASCOT HOSPITALITY HANDICAP (4) | |
| Asc 14:20 | MORTE POINT | 7f |
| 9 May 2026 | CAREY GROUP VICTORIA CUP (HERITAGE HANDICAP) (2) | |
| Wnd 18:17 | BADRI | 6.1f |
| 11 May 2026 | FITZDARES SPRINT SERIES HANDICAP (Qualifier) (3) | |
| Wnd 18:47 | GRAND VISTA (IRE) | 6.1f |
| 11 May 2026 | ROYAL WINDSOR SUPPORTS DEVELOPMENTAL RACES RESTRICTED NOVICE STAKES (5) | |
| Wnd 19:17 | THUNDER STAR | 5.1f |
| 11 May 2026 | PHIL RENDELL'S FIFTY-TENTH BIRTHDAY HANDICAP (5) |








