Jockey Profile
Joanna Mason
What's this? Click here to read about the features in the new Jockey and Trainer Dashboard.
Future Rides
| Date | Course Crs | Time | Race | Horse | Dis |
|---|---|---|---|---|---|
| 18 Jun 2026 | Rip | 14:15 | LIVE FOR TODAY BEST DRESSED GENTLEMAN EBF RESTRICTED NOVICE STAKES (Qualifier) (5) | JOHNS POWER | 6f |
| 18 Jun 2026 | Rip | 16:38 | NAPOLEONS CASINO AND RESTAURANT LEEDS HANDICAP (6) | BIG APPLE JACK | 6f |
| 18 Jun 2026 | Rip | 17:15 | YOUR HARROGATE LADIES' DAY HANDICAP (6) | TRUCIAL PEARL | 8f |
| 19 Jun 2026 | Red | 14:50 | FREE RACING TV AT racingtv.com/freetrial HANDICAP (6) | TWILIGHT DAWN | 7f |
| 19 Jun 2026 | Red | 16:03 | TRY RACING TV FOR FREE NOW NOVICE STAKES (3) | THE RESDEV WILLOW (IRE) | 10f |
| 19 Jun 2026 | Red | 17:15 | COME RACING ON LADIES' DAY TOMORROW MAIDEN HANDICAP (5) | VON TROTTER | 5f |
| 20 Jun 2026 | Asc | 17:00 | WOKINGHAM STAKES (HERITAGE HANDICAP) (2) | SONDAD | 6f |
| 21 Jun 2026 | Pon | 14:05 | ANNA WOOLLEY MEMORIAL HANDICAP (6) | SO GRATEFUL | 6f |
| 21 Jun 2026 | Pon | 16:05 | SUNPAK POTATOES HANDICAP (3) | THE GOOD BISCUIT | 6f |
| 22 Jun 2026 | Cat | 16:35 | START YOUR RACING TV FREE TRIAL HANDICAP (5) | VALLEY OF FLOWERS (IRE) | 15.9f |
| Crs Time | Horse | Dis |
|---|---|---|
| Date | Race | |
| Rip 14:15 | JOHNS POWER | 6f |
| 18 Jun 2026 | LIVE FOR TODAY BEST DRESSED GENTLEMAN EBF RESTRICTED NOVICE STAKES (Qualifier) (5) | |
| Rip 16:38 | BIG APPLE JACK | 6f |
| 18 Jun 2026 | NAPOLEONS CASINO AND RESTAURANT LEEDS HANDICAP (6) | |
| Rip 17:15 | TRUCIAL PEARL | 8f |
| 18 Jun 2026 | YOUR HARROGATE LADIES' DAY HANDICAP (6) | |
| Red 14:50 | TWILIGHT DAWN | 7f |
| 19 Jun 2026 | FREE RACING TV AT racingtv.com/freetrial HANDICAP (6) | |
| Red 16:03 | THE RESDEV WILLOW (IRE) | 10f |
| 19 Jun 2026 | TRY RACING TV FOR FREE NOW NOVICE STAKES (3) | |
| Red 17:15 | VON TROTTER | 5f |
| 19 Jun 2026 | COME RACING ON LADIES' DAY TOMORROW MAIDEN HANDICAP (5) | |
| Asc 17:00 | SONDAD | 6f |
| 20 Jun 2026 | WOKINGHAM STAKES (HERITAGE HANDICAP) (2) | |
| Pon 14:05 | SO GRATEFUL | 6f |
| 21 Jun 2026 | ANNA WOOLLEY MEMORIAL HANDICAP (6) | |
| Pon 16:05 | THE GOOD BISCUIT | 6f |
| 21 Jun 2026 | SUNPAK POTATOES HANDICAP (3) | |
| Cat 16:35 | VALLEY OF FLOWERS (IRE) | 15.9f |
| 22 Jun 2026 | START YOUR RACING TV FREE TRIAL HANDICAP (5) |








