Jockey Profile
David Allan
What's this? Click here to read about the features in the new Jockey and Trainer Dashboard.
Future Rides
| Date | Course Crs | Time | Race | Horse | Dis |
|---|---|---|---|---|---|
| 29 Jun 2026 | Pon | 15:30 | DARLEY EBF FILLIES' NOVICE STAKES (2) | STOLEN KISSES (IRE) | 8f |
| 29 Jun 2026 | Pon | 16:00 | NAPOLEONS CASINO BRADFORD HANDICAP (4) | GARDEN OASIS | 8f |
| 29 Jun 2026 | Pon | 16:30 | PONTEFRACT LADIES DAY WEDNESDAY 5th AUGUST HANDICAP (5) | DREAM DEAL | 5f |
| 29 Jun 2026 | Pon | 17:00 | WILFRED UNDERWOOD MEMORIAL HANDICAP (6) | KYBER CRYSTAL (IRE) | 6f |
| 30 Jun 2026 | Mus | 16:00 | RACING TV PROFITS RETURNED TO RACING HANDICAP (4) | SON | 7.1f |
| 30 Jun 2026 | Mus | 17:05 | WATCH ON RACING TV HANDICAP (6) | SIXCOR | 5f |
| 1 Jul 2026 | Thi | 16:10 | WILLIAM HILL SUMMER CUP SATURDAY 1st AUGUST BOOK NOW HANDICAP (5) | VINCE LE PRINCE | 7f |
| 2 Jul 2026 | Not | 14:00 | RACEDAYS FOR £9 AT NOTTINGHAM RACECOURSE NURSERY HANDICAP (5) | PONTE CARLO (IRE) | 5f |
| 2 Jul 2026 | Not | 15:00 | DINE IN SHERWOODS RESTAURANT NURSERY HANDICAP (4) | CAILIN AINE (IRE) | 5f |
| 2 Jul 2026 | Not | 16:05 | WATCH RACING TV NOW HANDICAP (5) | STORM ESME | 8.3f |
| Crs Time | Horse | Dis |
|---|---|---|
| Date | Race | |
| Pon 15:30 | STOLEN KISSES (IRE) | 8f |
| 29 Jun 2026 | DARLEY EBF FILLIES' NOVICE STAKES (2) | |
| Pon 16:00 | GARDEN OASIS | 8f |
| 29 Jun 2026 | NAPOLEONS CASINO BRADFORD HANDICAP (4) | |
| Pon 16:30 | DREAM DEAL | 5f |
| 29 Jun 2026 | PONTEFRACT LADIES DAY WEDNESDAY 5th AUGUST HANDICAP (5) | |
| Pon 17:00 | KYBER CRYSTAL (IRE) | 6f |
| 29 Jun 2026 | WILFRED UNDERWOOD MEMORIAL HANDICAP (6) | |
| Mus 16:00 | SON | 7.1f |
| 30 Jun 2026 | RACING TV PROFITS RETURNED TO RACING HANDICAP (4) | |
| Mus 17:05 | SIXCOR | 5f |
| 30 Jun 2026 | WATCH ON RACING TV HANDICAP (6) | |
| Thi 16:10 | VINCE LE PRINCE | 7f |
| 1 Jul 2026 | WILLIAM HILL SUMMER CUP SATURDAY 1st AUGUST BOOK NOW HANDICAP (5) | |
| Not 14:00 | PONTE CARLO (IRE) | 5f |
| 2 Jul 2026 | RACEDAYS FOR £9 AT NOTTINGHAM RACECOURSE NURSERY HANDICAP (5) | |
| Not 15:00 | CAILIN AINE (IRE) | 5f |
| 2 Jul 2026 | DINE IN SHERWOODS RESTAURANT NURSERY HANDICAP (4) | |
| Not 16:05 | STORM ESME | 8.3f |
| 2 Jul 2026 | WATCH RACING TV NOW HANDICAP (5) |








