Jockey Profile
David Allan
What's this? Click here to read about the features in the new Jockey and Trainer Dashboard.
Future Rides
| Date | Course Crs | Time | Race | Horse | Dis |
|---|---|---|---|---|---|
| 4 May 2026 | Bev | 13:57 | EBF RESTRICTED MAIDEN STAKES (Qualifier) (4) (D.I) | FURTURRA | 5f |
| 4 May 2026 | Bev | 14:30 | EBF RESTRICTED MAIDEN STAKES (Qualifier) (4) (D.II) | PONTE CARLO (IRE) | 5f |
| 4 May 2026 | Bev | 15:05 | MAYDAY FILLIES' NOVICE STAKES (4) | LAKE MURITZ | 5f |
| 4 May 2026 | Bev | 15:40 | WE LOVE A BANK HOLIDAY HANDICAP (5) | BYE LAW (IRE) | 5f |
| 4 May 2026 | Bev | 16:15 | NEW WHISTLEJACKETS GUINNESS BAR HANDICAP (4) | COPPER KNIGHT (IRE) | 5f |
| 4 May 2026 | Bev | 17:25 | BRIAN DIXON MEMORIAL HANDICAP (4) | LYRICAL SONG | 7.4f |
| 4 May 2026 | Bev | 17:56 | SUPPORT INDEPENDENT RACECOURSES HANDICAP (6) | LAW DEGREE (IRE) | 8.5f |
| 5 May 2026 | Ayr | 14:00 | WEDDINGS AT WESTERN HOUSE HOTEL MAIDEN STAKES (4) | STONEACRE JOE | 6f |
| 5 May 2026 | Ayr | 15:00 | SUNDAY LUNCH AT WESTERN HOUSE HOTEL HANDICAP (6) | LITTLE TED | 7.2f |
| 6 May 2026 | Chs | 15:40 | AMERICAN HOLIDAYS HANDICAP (3) | GO VINCE GO (IRE) | 6.1f |
| 6 May 2026 | Chs | 16:45 | ROODEE HANDICAP (3) | SON | 7f |
| Crs Time | Horse | Dis |
|---|---|---|
| Date | Race | |
| Bev 13:57 | FURTURRA | 5f |
| 4 May 2026 | EBF RESTRICTED MAIDEN STAKES (Qualifier) (4) (D.I) | |
| Bev 14:30 | PONTE CARLO (IRE) | 5f |
| 4 May 2026 | EBF RESTRICTED MAIDEN STAKES (Qualifier) (4) (D.II) | |
| Bev 15:05 | LAKE MURITZ | 5f |
| 4 May 2026 | MAYDAY FILLIES' NOVICE STAKES (4) | |
| Bev 15:40 | BYE LAW (IRE) | 5f |
| 4 May 2026 | WE LOVE A BANK HOLIDAY HANDICAP (5) | |
| Bev 16:15 | COPPER KNIGHT (IRE) | 5f |
| 4 May 2026 | NEW WHISTLEJACKETS GUINNESS BAR HANDICAP (4) | |
| Bev 17:25 | LYRICAL SONG | 7.4f |
| 4 May 2026 | BRIAN DIXON MEMORIAL HANDICAP (4) | |
| Bev 17:56 | LAW DEGREE (IRE) | 8.5f |
| 4 May 2026 | SUPPORT INDEPENDENT RACECOURSES HANDICAP (6) | |
| Ayr 14:00 | STONEACRE JOE | 6f |
| 5 May 2026 | WEDDINGS AT WESTERN HOUSE HOTEL MAIDEN STAKES (4) | |
| Ayr 15:00 | LITTLE TED | 7.2f |
| 5 May 2026 | SUNDAY LUNCH AT WESTERN HOUSE HOTEL HANDICAP (6) | |
| Chs 15:40 | GO VINCE GO (IRE) | 6.1f |
| 6 May 2026 | AMERICAN HOLIDAYS HANDICAP (3) | |
| Chs 16:45 | SON | 7f |
| 6 May 2026 | ROODEE HANDICAP (3) |








