Jockey Profile
Chase Maujean
What's this? Click here to read about the features in the new Jockey and Trainer Dashboard.
Future Rides
| Date | Course Crs | Time | Race | Horse | Dis |
|---|---|---|---|---|---|
| 5 May 2026 | Vaa | 12:50 | 4RACING WELCOMES YOU MAIDEN JUVENILE PLATE | IV GOT MY I ON YOU (SAF) | 7f |
| 5 May 2026 | Vaa | 13:25 | RACING240 MAIDEN PLATE (F & M) | REGAL QUEEN (SAF) | 8f |
| 5 May 2026 | Vaa | 14:00 | TAB TELEBET 011 074 0300 MAIDEN PLATE (F & M) | VINDOLANDA (SAF) | 6f |
| 5 May 2026 | Vaa | 15:10 | FOR HOSPITALITY BOOKINGS CALL 011 681 1796 MR 84 HANDICAP | SALUTE THE FLAG (SAF) | 6f |
| 5 May 2026 | Vaa | 15:50 | #YOUCANBETONUS! FM 94 DIVIDED HANDICAP (F & M) | WISE COUNSEL (SAF) | 7f |
| 7 May 2026 | Trf | 13:00 | 4RACING WELCOMES YOU MAIDEN JUVENILE PLATE | SEACHTU REALTA (SAF) | 6f |
| 7 May 2026 | Trf | 16:00 | FOR HOSPITALITY BOOKINGS CALL 011 681 1796 MR 86 HANDICAP | BOUNDLESS LOVE (SAF) | 8f |
| 7 May 2026 | Trf | 16:35 | NEXT TURFFONTEIN RACEMEETING SUNDAY 10 MAY MR 66 HANDICAP | PRETTY ANALIA (SAF) | 8f |
| Crs Time | Horse | Dis |
|---|---|---|
| Date | Race | |
| Vaa 12:50 | IV GOT MY I ON YOU (SAF) | 7f |
| 5 May 2026 | 4RACING WELCOMES YOU MAIDEN JUVENILE PLATE | |
| Vaa 13:25 | REGAL QUEEN (SAF) | 8f |
| 5 May 2026 | RACING240 MAIDEN PLATE (F & M) | |
| Vaa 14:00 | VINDOLANDA (SAF) | 6f |
| 5 May 2026 | TAB TELEBET 011 074 0300 MAIDEN PLATE (F & M) | |
| Vaa 15:10 | SALUTE THE FLAG (SAF) | 6f |
| 5 May 2026 | FOR HOSPITALITY BOOKINGS CALL 011 681 1796 MR 84 HANDICAP | |
| Vaa 15:50 | WISE COUNSEL (SAF) | 7f |
| 5 May 2026 | #YOUCANBETONUS! FM 94 DIVIDED HANDICAP (F & M) | |
| Trf 13:00 | SEACHTU REALTA (SAF) | 6f |
| 7 May 2026 | 4RACING WELCOMES YOU MAIDEN JUVENILE PLATE | |
| Trf 16:00 | BOUNDLESS LOVE (SAF) | 8f |
| 7 May 2026 | FOR HOSPITALITY BOOKINGS CALL 011 681 1796 MR 86 HANDICAP | |
| Trf 16:35 | PRETTY ANALIA (SAF) | 8f |
| 7 May 2026 | NEXT TURFFONTEIN RACEMEETING SUNDAY 10 MAY MR 66 HANDICAP |








