Saturday 24 December's Horse Racing Results
| 1st | REFLECTIVE IMAGE (SAF) 6/17 | |
| 2nd | DREAM AGAIN (SAF) 12/113 | |
| 3rd | MIEL (SAF) 33/134 | |
| All 15 ran. | ||
| J: Karis Teetan | ||
| T: B. Crawford, South Africa | ||
| 1st | FLIGHTOFTHEPHOENIX (SAF) 9/201.45 f | |
| 2nd | ZAKEROO (SAF) 16/117 | |
| 3rd | ODONATA (SAF) 45/146 | |
| All 12 ran. | ||
| J: Richard Fourie | ||
| T: S. J. Snaith, South Africa | ||
| 1st | JUSTANOTHERDAY (SAF) 9/25.5 | |
| 2nd | COUNTESS ISABELLA (SAF) 11/26.5 | |
| 3rd | STARLIGHT BEAUTY (SAF) 1/12 f | |
| All 11 ran. | ||
| J: M. J. Byleveld | ||
| T: V. H. Marshall, South Africa | ||
| 1st | CARAVAGGIO (SAF) 7/24.5 f | |
| 2nd | TOBEASTAR (SAF) 11/26.5 | |
| 3rd | KUJA (SAF) 5/16 | |
| All 10 ran. | ||
| J: Karl Neisius | ||
| T: D. Kannemeyer, South Africa | ||
| 1st | NORTHERN HERITAGE (SAF) 19/102.9 f | |
| 2nd | AIM OF THE GAME (SAF) 9/110 | |
| 3rd | MASAI PRINCESS (SAF) 13/27.5 | |
| All 10 ran. | ||
| J: Karl Neisius | ||
| T: M. W. Bass, South Africa | ||
| 1st | THANKS JOHN (SAF) 6/17 | |
| 2nd | ALULA BOREALIS (SAF) 12/102.2 f | |
| 3rd | GRAFTON STREET (SAF) 14/115 | |
| All 8 ran. | ||
| J: Sean Cormack | ||
| T: M. W. Bass, South Africa | ||
| 1st | BLAKE (SAF) 33/104.3 f | |
| 2nd | KOMATIPOORT (SAF) 10/111 | |
| 3rd | TWO STRIKES (SAF) 11/26.5 | |
| All 13 ran. | ||
| J: Karl Neisius | ||
| T: D. Kannemeyer, South Africa | ||
| 1st | CE LOIRE (SAF) 15/28.5 | |
| 2nd | MOMBASA (SAF) 33/104.3 | |
| 3rd | FREQUENT FLYER (SAF) 17/102.7 f | |
| All 9 ran. | ||
| J: Glen Hatt | ||
| T: J. Ramsden, South Africa | ||
| 1st | POLITICAL PLAYBOY (AUS) 18/102.8 | |
| 2nd | QUITE SOMETHING (BRZ) 5/23.5 f | |
| 3rd | BLUE CRANE (SAF) 40/141 | |
| All 12 ran. | ||
| J: Sean Cormack | ||
| T: G. S. Kotzen, South Africa | ||
| 1st | LUCKY CHIANG (SAF) 40/141 | |
| 2nd | CINNAMON SPICE (SAF) 1/12 f | |
| 3rd | WISPER THE WIND (SAF) 66/167 | |
| All 14 ran. | ||
| J: Gunter Wrogemann | ||
| T: D. N. Stenger, South Africa | ||
| 1st | SHEER COURAGE (IRE) 18/102.8 | |
| 2nd | BEACON FLARE (SAF) 13/102.3 f | |
| 3rd | MARBLE DRUM (SAF) 12/113 | |
| All 8 ran. | ||
| J: Marthinus Mienie | ||
| T: P. F. Matchett, South Africa | ||
| 1st | POMODORO (SAF) 1/12 f | |
| 2nd | PERIGRINE (SAF) 9/110 | |
| All 7 ran. | ||
| J: Robbie Fradd | ||
| T: S. G. Tarry, South Africa | ||
| 1st | BEZANT (SAF) 11/26.5 | |
| 2nd | GO GOLD (SAF) 7/24.5 | |
| 3rd | CHANGING MOON (SAF) 9/25.5 | |
| All 13 ran. | ||
| J: Fanie Chambers | ||
| T: I. Jayes, South Africa | ||
| 1st | ILHA BELA (SAF) 9/25.5 | |
| 2nd | GIBSON GIRL (SAF) 15/28.5 | |
| 3rd | KALAMI (SAF) 10/111 | |
| All 14 ran. | ||
| J: Tshwaro Appie | ||
| T: M. F. de Kock, South Africa | ||
| 1st | AVENUE OF GOLD (SAF) 5/23.5 f | |
| 2nd | HOT TIP (SAF) 6/17 | |
| 3rd | SEA PASSAGE (SAF) 15/28.5 | |
| All 14 ran. | ||
| J: Weichong Marwing | ||
| T: W. H. Marwing, South Africa | ||
| 1st | MEADOW MAGIC (SAF) 4/15 | |
| 2nd | WITHOUT MALICE (SAF) 10/111 | |
| 3rd | POTALA PALACE (SAF) 1/12 f | |
| All 11 ran. | ||
| J: Tshwaro Appie | ||
| T: M. F. de Kock, South Africa | ||
| 1st | BETA (AUS) 22/103.2 f | |
| 2nd | TROUBLED WATERS (SAF) 15/28.5 | |
| All 7 ran. | ||
| J: Robbie Fradd | ||
| T: S. G. Tarry, South Africa | ||
| 1st | ANKA MAN (SAF) 5/16 | |
| 2nd | KING'S DESTINY (SAF) 11/112 | |
| 3rd | RETURNEE (SAF) 16/117 | |
| All 13 ran. | ||
| J: Nooresh Juglall | ||
| T: D. J. Nieuwenhuizen, South Africa | ||
Best free bet offers
See all free bet offers









