Friday 02 April's Horse Racing Results
| 1st | 1 | 1. Lofty Banner 5.4 |
| 2nd | 5 | 5. Dreamed Day 5.3 |
| 3rd | 2 | 2. Dakota Dunes 1.4 f |
| All 6 ran. | ||
| J: A. R. Napravnik | ||
| T: Richard DeMola | ||
| 1st | 6 | 6. Retake 11.5 |
| 2nd | 3 | 3. Dance Floor Maniac 1.75 f |
| 3rd | 5 | 5. Gilt Edged 3.5 |
| All 6 ran. | ||
| J: Gabriel Saez | ||
| T: Ralph D'Alessandro | ||
| 1st | 4 | 4. Dr. W 1.65 f |
| 2nd | 2 | 2. Be Bullish 3.1 |
| 3rd | 5 | 5. Executive Search 17.2 |
| All 5 ran. | ||
| J: Ramon A. Dominguez | ||
| T: Steven M. Asmussen | ||
| 1st | 8 | 8. Bad Debt 2.2 f |
| 2nd | 4 | 4. Moneyinthecuvee 3.95 |
| 3rd | 5 | 5. Just an Investment 2.3 |
| 9 ran. NRs: Ruling Decision, Miss Hanky Panky, Hunter's Score, Clery's Eyes. | ||
| J: Eibar Coa | ||
| T: Bruce R. Brown | ||
| 1st | 1 | 1. Wind Caper 3.55 |
| 2nd | 4 | 4. Wild News 2.6 f |
| 3rd | 3 | 3. Aquit 12.5 |
| All 6 ran. | ||
| J: Ramon A. Dominguez | ||
| T: Michael E. Hushion | ||
| 1st | 9 | 9. Simple Cat 1.7 f |
| 2nd | 6 | 6. Casing Gold 19.1 |
| 3rd | 5 | 5. Lady Templar 3.55 |
| 10 ran. NRs: Morgane's Princess, Eurosensation, Justgivemeasecond, Abigail Rose. | ||
| J: Joe Musarro (5) | ||
| T: Dominick A. Schettino | ||
| 1st | 2 | 2. All Sew Smooth 1.9 f |
| 2nd | 2B | 2B. My Honey Laurie 1.9 f |
| 3rd | 12 | 12. Refinery Fire 4.75 |
| 14 ran. NRs: City Vice, Lemon Tiger, Glory in Motion, Impossible Molly, Fiona Storm. | ||
| J: Eibar Coa | ||
| T: Bruce R. Brown | ||
| 1st | 8 | 8. Castaneda 1.85 f |
| 2nd | 1 | 1. Temore 16.1 |
| 3rd | 3 | 3. Goodandacceptable 21.3 |
| 10 ran. NRs: Regal Prince, Tell Me First, May Day Now. | ||
| J: Jorge F. Chavez | ||
| T: Gary C. Contessa | ||
| 1st | 8 | 8. Shrimp Dancer 1.3 f |
| 2nd | 4 | 4. Won Great Classic 12.3 |
| 3rd | 3 | 3. Mighty Ego 5.1 |
| 14 ran. NRs: Karakorum Tornado, Volponi Dragon, Bryan Kicks, Eire's Run, Smooth Transition. | ||
| J: Ramon A. Dominguez | ||
| T: David G. Donk | ||
| 1st | 9 | 9. W. S. Stormy Cat 3.2 |
| 2nd | 6 | 6. Amy Catherine 9.1 |
| 3rd | 10 | 10. Tallahaxie Hill 8.3 |
| All 10 ran. | ||
| J: Ashley Dill (5) | ||
| T: Tony Bartscher | ||
| 1st | 2 | 2. Asfastasshecannow 5.4 |
| 2nd | 5 | 5. Mom's Intuition 5.8 |
| 3rd | 3 | 3. Be My Gal 3.5 |
| 7 ran. NRs: Almost Charming. | ||
| J: Don Lee Frazier | ||
| T: Michael R. Bolinger | ||
| 1st | 5 | 5. Lady Please 4.0 f |
| 2nd | 4 | 4. Dialect 8.6 |
| 3rd | 2 | 2. Midwest Conquest 5.7 |
| All 10 ran. | ||
| J: Jake L. Olesiak | ||
| T: Vaughn Long | ||
| 1st | 1 | 1. Tenth Power 2.6 f |
| 2nd | 4 | 4. Future Ex 19.8 |
| 3rd | 6 | 6. Mr Untouchable 10.6 |
| All 7 ran. | ||
| J: Jesus Ponce | ||
| T: Milton M. Gaede | ||
| 1st | 8 | 8. Sir Magic Man 3.7 |
| 2nd | 4 | 4. Smooth Aly 15.5 |
| 3rd | 7 | 7. Megapunch 3.1 |
| 10 ran. NRs: Nuth N Smart. | ||
| J: Jordan K. Olesiak | ||
| T: Savannah Rentie | ||
| 1st | 2 | 2. Bach's Homebrew 2.2 f |
| 2nd | 5 | 5. Cherishistheword 3.8 |
| 3rd | 4 | 4. Goatfeathers 3.2 |
| 7 ran. NRs: Tutles. | ||
| J: Armando Martinez | ||
| T: Larry L. Staroscik | ||
| 1st | 2 | 2. Sixy Song 5.8 |
| 2nd | 7 | 7. Sweetime First 4.9 |
| 3rd | 4 | 4. Smitty's Shine 18.4 |
| All 10 ran. | ||
| J: Anselmo Padilla | ||
| T: Milton M. Gaede | ||
| 1st | 9 | 9. Colony Trick 3.6 f |
| 2nd | 6 | 6. More Run 5.3 |
| 3rd | 4 | 4. Wyalaya 4.4 |
| All 9 ran. | ||
| J: Jesus Ponce | ||
| T: Kim Veerhusen | ||
| 1st | 4 | 4. Reach One More 1.9 f |
| 2nd | 1 | 1. Bad Big Al 4.5 |
| 3rd | 5 | 5. Roaring Home 9.5 |
| 7 ran. NRs: Salt Flat Speed. | ||
| J: Michael G. Ziegler | ||
| T: Chuck Turco | ||
| 1st | 3 | 3. Tip Cat 5.0 |
| 2nd | 1 | 1. Prospective Kiss 2.0 f |
| 3rd | 7 | 7. Early Final 6.2 |
| 10 ran. NRs: Mr. Pinstripe, Super J R. | ||
| J: Jordan K. Olesiak | ||
| T: Jason Wise | ||
| 1st | 6 | 6. Digitry 5.3 |
| 2nd | 8 | 8. Sunday Coach 2.4 f |
| 3rd | 9 | 9. Maria's Cat 5.5 |
| 10 ran. NRs: Redroadrunner. | ||
| J: Ashley Dill (5) | ||
| T: Mark Sweitzer | ||
| 1st | 3 | 3. Pearloftheorient 1.6 f |
| 2nd | 1 | 1. Princess Lucayan 3.8 |
| 3rd | 4 | 4. Xstransportation 9.6 |
| All 5 ran. | ||
| J: Russell A. Baze | ||
| T: Steve M. Sherman | ||
| 1st | 4 | 4. I Wanna Go Fast 1.9 f |
| 2nd | 3 | 3. Lookn for the Lord 7.4 |
| 3rd | 5 | 5. Defensive Move 4.0 |
| 6 ran. NRs: Sundance Kiddo. | ||
| J: Russell A. Baze | ||
| T: Steve M. Sherman | ||
| 1st | 4 | 4. Dance Chief 9.4 |
| 2nd | 1 | 1. Merus Miami 3.4 |
| 3rd | 3 | 3. Form a Posse 3.3 f |
| All 5 ran. | ||
| J: Omar Figueroa | ||
| T: William Delia | ||
| 1st | 1 | 1. Siberian Magic 4.6 |
| 2nd | 2 | 2. Right Blend 2.3 f |
| 3rd | 5 | 5. Makinyourmark 3.3 |
| 6 ran. NRs: Stremitelniy. | ||
| J: Leslie Mawing | ||
| T: Holly Evans | ||
| 1st | 4 | 4. Hudson Landing 2.9 |
| 2nd | 1 | 1. The Hunt Is On 6.7 |
| 3rd | 3 | 3. Saw Perfection 1.7 f |
| 9 ran. NRs: Three Quarter Tout, Ball Bearing. | ||
| J: Russell A. Baze | ||
| T: William E. Morey | ||
| 1st | 5 | 5. Trip to the Ranch 3.8 |
| 2nd | 3 | 3. Shark City 3.0 |
| 3rd | 4 | 4. Capital Cat 6.1 |
| All 6 ran. | ||
| J: Russell A. Baze | ||
| T: Steve M. Sherman | ||
| 1st | 3 | 3. Bold Chieftain 1.9 f |
| 2nd | 1 | 1. Monterey Jazz 3.0 |
| 3rd | 5 | 5. Sir Al (IRE) 11.8 |
| All 5 ran. | ||
| J: Russell A. Baze | ||
| T: William J. Morey, Jr. | ||
| 1st | 1 | 1. Move Over Marino 2.1 |
| 2nd | 5 | 5. Royal Game 2.1 f |
| 3rd | 2 | 2. Driven by Dollars 5.8 |
| 6 ran. NRs: Ambermosc. | ||
| J: Russell A. Baze | ||
| T: Steve M. Sherman | ||
| 1st | 7 | 7. Gold Infusion 4.0 |
| 2nd | 6 | 6. Mindy Michelle 3.5 |
| 3rd | 5 | 5. Goodgollymyholly 21.1 |
| 8 ran. NRs: Gray Flash. | ||
| J: Manoel R. Cruz | ||
| T: Kenneth G. McPeek | ||
| 1st | 11 | 11. You Better Believe 3.3 |
| 2nd | 2 | 2. Delta Thunder 2.0 f |
| 3rd | 5 | 5. Wyo Bandito 8.9 |
| 12 ran. NRs: Some Kinda Trouble, Orientation. | ||
| J: Jose L. Verenzuela | ||
| T: Richard E. Dutrow, Jr. | ||
| 1st | 2 | 2. Anasheed Flash 5.8 |
| 2nd | 1 | 1. Decaf Again 3.0 |
| 3rd | 4 | 4. South Fork Lodge 6.4 |
| 9 ran. NRs: Spark of Humor. | ||
| J: Leonardo Garcia (7) | ||
| T: Larry Pilotti | ||
| 1st | 3 | 3. Deona 2.2 f |
| 2nd | 8 | 8. La Tetanic 3.7 |
| 3rd | 7 | 7. One Proud Cat 3.8 |
| 8 ran. NRs: Joan's Royal Dawn. | ||
| J: Paco Lopez | ||
| T: Marcus J. Vitali | ||
| 1st | 10 | 10. Prizes Galore 5.1 |
| 2nd | 5 | 5. Up and Away 8.8 |
| 3rd | 3 | 3. Go Sees 5.5 |
| 16 ran. NRs: Purrfect Posy, Very Very Clever, Star Kicker, Finalmont. | ||
| J: Paco Lopez | ||
| T: Kate Francy | ||
| 1st | 2 | 2. Littlewinged 3.8 |
| 2nd | 4 | 4. Clam Bake 3.9 |
| 3rd | 10 | 10. Star Chamber 25.4 |
| 12 ran. NRs: Teriffany. | ||
| J: Eddie Dominguez | ||
| T: Javier Negrete | ||
| 1st | 4 | 4. Runaway Heart 2.0 f |
| 2nd | 8 | 8. Brandy Bai 5.9 |
| 3rd | 1A | 1A. Run Jamaican's Run 6.6 |
| All 11 ran. | ||
| J: Paco Lopez | ||
| T: William P. White | ||
| 1st | 2 | 2. Cassidys Pride 9.9 |
| 2nd | 6 | 6. D'wild Ride 2.0 f |
| 3rd | 7 | 7. First Passage 2.9 |
| 8 ran. NRs: Exe. | ||
| J: Jose Lezcano | ||
| T: Manuel A. Estevez | ||
| 1st | 5 | 5. Dynaslew 3.2 f |
| 2nd | 9 | 9. Margaret Smile 28.0 |
| 3rd | 2 | 2. Granted Tiger 3.3 |
| 9 ran. NRs: Film Charm. | ||
| J: Christopher P. DeCarlo | ||
| T: Seth Benzel | ||
| 1st | 5 | 5. Angel's Cove 2.5 f |
| 2nd | 1 | 1. Westwood Pride 11.6 |
| 3rd | 7 | 7. Olive Eye 5.4 |
| 16 ran. NRs: Sonny Boys Girl, Sade Dream, Creole Princess, Divine Sophia. | ||
| J: Elvis Trujillo | ||
| T: H. Graham Motion | ||
| 1st | 2 | 2. Dubious 24.9 |
| 2nd | 5 | 5. Fox Force Five 12.5 |
| 3rd | 4 | 4. Mon Jolene 10.5 |
| All 6 ran. | ||
| J: Ramsey Zimmerman | ||
| T: Dee Poulos | ||
| 1st | 6 | 6. B B's Best Bet 3.0 |
| 2nd | 7 | 7. Windy City Leal 11.9 |
| 3rd | 5 | 5. Swifty's Place 11.4 |
| 8 ran. NRs: Jaguar Place. | ||
| J: Ramsey Zimmerman | ||
| T: Doug Matthews | ||
| 1st | 6 | 6. Collidin 2.2 f |
| 2nd | 2 | 2. Seven Mile Bridge 3.6 |
| 3rd | 4 | 4. Stratos 10.7 |
| All 6 ran. | ||
| J: Inez Karlsson | ||
| T: James P. DiVito | ||
| 1st | 2 | 2. Molander 3.9 |
| 2nd | 4 | 4. Hold'em Tiger 4.8 |
| 3rd | 1 | 1. Advanced Signs 9.2 |
| All 7 ran. | ||
| J: Juan F. Molina, Jr. | ||
| T: Werner P. Mackert | ||
| 1st | 8 | 8. Daniel's Magic 11.2 |
| 2nd | 6 | 6. Invisible Star 3.3 |
| 3rd | 4 | 4. The Wrecker 5.8 |
| 8 ran. NRs: Red Plays Rough. | ||
| J: Diego Sanchez | ||
| T: Brian Williamson | ||
| 1st | 8 | 8. High On Top 2.1 f |
| 2nd | 5 | 5. Savy's Delite 4.2 |
| 3rd | 4 | 4. Eve's Apple 3.8 |
| 8 ran. NRs: Rockin Inthe Rain, Gglad. | ||
| J: Timothy Thornton | ||
| T: Michael L. Reavis | ||
| 1st | 7 | 7. Palace Tenor 5.9 |
| 2nd | 4 | 4. Air Dakota 3.0 |
| 3rd | 5 | 5. Mister Scott 2.7 f |
| All 9 ran. | ||
| J: Camilo D. Pitty | ||
| T: Carmelo Mendoza | ||
| 1st | 9 | 9. Kathleen L 5.0 |
| 2nd | 5 | 5. Tiger's Song 2.3 f |
| 3rd | 1 | 1. Heaven's Flame 5.0 |
| 9 ran. NRs: Breathtakingbreeze. | ||
| J: Ramsey Zimmerman | ||
| T: Doug Matthews | ||
| 1st | 8 | 8. Beyondallboundarys 2.7 f |
| 2nd | 3 | 3. Silver Age 5.2 |
| 3rd | 6 | 6. A Shot Away 3.6 |
| All 9 ran. | ||
| J: Eduardo E. Perez | ||
| T: Louie J. Roussel, III | ||
| 1st | 2 | 2. Cherokee Ribbon 9.6 |
| 2nd | 3 | 3. Cobbley's Breeze 7.9 |
| 3rd | 10 | 10. Super Cassidy 14.2 |
| All 10 ran. | ||
| J: Joshua Navarro (5) | ||
| T: Jeff C. Runco | ||
| 1st | 4 | 4. Lavin's Bluff 21.1 |
| 2nd | 10 | 10. Cordial Lady 5.6 |
| 3rd | 2 | 2. Rock a Tong 2.0 f |
| 11 ran. NRs: Lost N Sound, Minister's Fate. | ||
| J: Rodney Soodeen | ||
| T: A. Timothy White | ||
| 1st | 5 | 5. Klondike Sluice 8.2 |
| 2nd | 1 | 1. Golden Swirl 2.6 f |
| 3rd | 4 | 4. Blickenstaff 12.6 |
| 10 ran. NRs: He's My Tuff, Adam's Intro. | ||
| J: Fredy Peltroche | ||
| T: Victor M. Espinosa | ||
| 1st | 7 | 7. Mojave Storm 1.7 f |
| 2nd | 6 | 6. Gerrymander 6.5 |
| 3rd | 11 | 11. For Appeal 9.5 |
| 14 ran. NRs: Menifee Man, Bloomin' Ghost, Draft Pick, My Mans Got Issues. | ||
| J: Rodney Soodeen | ||
| T: Preston L. Herbst | ||
| 1st | 3 | 3. Robb Tradd 22.2 |
| 2nd | 1 | 1. Rock to Bop 4.0 |
| 3rd | 9 | 9. Maw Irish View 17.3 |
| 11 ran. NRs: Beepin Anna Boppin. | ||
| J: Wesley Ho | ||
| T: John D. McKee | ||
| 1st | 1 | 1. Right Reward 1.9 f |
| 2nd | 3 | 3. Nancy Z 6.6 |
| 3rd | 8 | 8. Creative Rosetta 3.9 |
| 8 ran. NRs: Expect Rain. | ||
| J: Alexis Rios-Conde | ||
| T: Lucy B. Webb | ||
| 1st | 4 | 4. Domestic Brew 1.9 f |
| 2nd | 3 | 3. Aly Raja 3.9 |
| 3rd | 9 | 9. Learn the Sport 7.1 |
| All 10 ran. | ||
| J: J. D. Acosta | ||
| T: Timothy E. Salzman | ||
| 1st | 7 | 7. Wild Testimony 4.4 |
| 2nd | 2 | 2. Bobbi O. 2.0 f |
| 3rd | 8 | 8. Crusader's Angel 9.1 |
| All 8 ran. | ||
| J: Joshua Navarro (5) | ||
| T: Jeff C. Runco | ||
| 1st | 6 | 6. Cobra Classic 5.4 |
| 2nd | 3 | 3. Judge Marshall 8.9 |
| 3rd | 4 | 4. Become My Hero 3.2 |
| 14 ran. NRs: Classical Charmer, Shakaland, Byjax, Bowie Mill. | ||
| J: Ramon Maldonado | ||
| T: Raul A. Garrido | ||
| 1st | 6 | 6. Wetzel 3.3 |
| 2nd | 3 | 3. Weekend Wildcat 5.5 |
| 3rd | 2 | 2. Speed Demon 7.6 |
| 8 ran. NRs: Gold for Cash, Gangsterontherun. | ||
| J: Shaun Bridgmohan | ||
| T: Steven M. Asmussen | ||
| 1st | 1 | 1. Taqarub 5.2 |
| 2nd | 3 | 3. Southern Exchange 6.7 |
| 3rd | 4 | 4. Hull 1.6 f |
| 3rd | 2 | 2. Despite the Odds 6.7 |
| All 5 ran. | ||
| J: Alan Garcia | ||
| T: Kiaran P. McLaughlin | ||
| 1st | 6 | 6. Flying Warrior 8.2 |
| 2nd | 7 | 7. W. W.'s Lady's Man 2.8 f |
| 3rd | 1 | 1. Master Sergeant 5.1 |
| All 11 ran. | ||
| J: John R. Velazquez | ||
| T: Clay Bischoff | ||
| 1st | 1A | 1A. Intercoastal 2.9 f |
| 2nd | 4 | 4. Motown Shuffle 3.5 |
| 3rd | 5 | 5. Condition Red 31.3 |
| 10 ran. NRs: Don'twait Toolong, Another Dancer. | ||
| J: Julien R. Leparoux | ||
| T: Wesley A. Ward | ||
| 1st | 6 | 6. Hit It Rich 2.2 f |
| 2nd | 2 | 2. Harpoon Hattie 5.3 |
| 3rd | 3 | 3. Secret File 5.4 |
| All 8 ran. | ||
| J: Kent J. Desormeaux | ||
| T: Claude R. McGaughey III | ||
| 1st | 10 | 10. Paradise Bound 5.9 |
| 2nd | 8 | 8. Blushing Dixie 4.2 f |
| 3rd | 1 | 1. Magic Broomstick 6.3 |
| 13 ran. NRs: Toocleverforwords. | ||
| J: Kent J. Desormeaux | ||
| T: William I. Mott | ||
| 1st | 4 | 4. Krypton 2.9 f |
| 2nd | 1 | 1. Sporty 5.6 |
| 3rd | 5 | 5. Bravo Whiskey 13.7 |
| All 7 ran. | ||
| J: Rajiv Maragh | ||
| T: Kiaran P. McLaughlin | ||
| 1st | 2 | 2. Nordic Truce 2.1 f |
| 2nd | 4 | 4. Strike the Tiger 11.8 |
| 3rd | 9 | 9. Guys Reward 10.3 |
| 9 ran. NRs: Lost Aptitude, Call Shot. | ||
| J: Julien R. Leparoux | ||
| T: Christophe Clement | ||
| 1st | 9 | 9. Lady Etienne 10.2 |
| 2nd | 6 | 6. Valid Supreme 19.5 |
| 3rd | 2 | 2. Gerwinii 49.3 |
| All 12 ran. | ||
| J: Miguel Mena | ||
| T: Dallas Stewart | ||
| 1st | 5 | 5. Shookstown Road 2.5 f |
| 2nd | 3 | 3. Durer 4.8 |
| 3rd | 6 | 6. True Success 6.9 |
| All 6 ran. | ||
| J: Erick D. Rodriguez | ||
| T: Vernon J. Allinson | ||
| 1st | 5 | 5. Louann's Boot 6.8 |
| 2nd | 2 | 2. Lion by My Side 1.9 f |
| 3rd | 4 | 4. Saint Omega 3.2 |
| All 5 ran. | ||
| J: Horacio Karamanos | ||
| T: William M. Sienkewicz | ||
| 1st | 6 | 6. Valay Cat 4.2 |
| 2nd | 5 | 5. Top of the Tree 9.2 |
| 3rd | 1 | 1. Pleasant Dora 18.4 |
| All 8 ran. | ||
| J: Alberto Delgado | ||
| T: Larry D. Rao | ||
| 1st | 3 | 3. Count On Lou 6.9 |
| 2nd | 4 | 4. Cayman Condo 4.0 |
| 3rd | 5 | 5. Run Warrior Run 6.1 |
| All 6 ran. | ||
| J: Erick D. Rodriguez | ||
| T: Dale Capuano | ||
| 1st | 4 | 4. Idolatry 2.8 |
| 2nd | 8 | 8. Exonerator 2.0 f |
| 3rd | 3 | 3. Sunrise Song 9.4 |
| All 8 ran. | ||
| J: Julian Pimentel | ||
| T: Michael J. Trombetta | ||
| 1st | 6 | 6. Delaware River 3.1 f |
| 2nd | 1 | 1. In the Juice 18.1 |
| 3rd | 4 | 4. Lord Kipling 8.4 |
| All 6 ran. | ||
| J: Horacio Karamanos | ||
| T: William A. Campbell | ||
| 1st | 1 | 1. Kat of Kilkenny 8.8 |
| 2nd | 4 | 4. Baltimore Belle 2.6 f |
| 3rd | 5 | 5. Ysabell T. 19.0 |
| 8 ran. NRs: Waimea Bay. | ||
| J: Joseph Rocco, Jr. | ||
| T: Randy Martin | ||
| 1st | 1 | 1. Shordawatyadrink 24.6 |
| 2nd | 5 | 5. Macho's Gold 2.6 f |
| 3rd | 4 | 4. Stayonit 3.0 |
| All 7 ran. | ||
| J: Tadious Simpson (7) | ||
| T: Horace M. Parker | ||
| 1st | 6 | 6. Conceptionsreality 9.1 |
| 2nd | 10 | 10. Jolly Oop 8.2 |
| 3rd | 3 | 3. Ess Palin 3.8 |
| All 10 ran. | ||
| J: Brian Pedroza (7) | ||
| T: Kenneth E. Tucker | ||
| 1st | 5 | 5. Hard Read 1.7 f |
| 2nd | 2 | 2. A Star for Us 3.5 |
| 3rd | 6 | 6. Transvaal Scottish 6.3 |
| 10 ran. NRs: Day With Desi. | ||
| J: Ramon Guce | ||
| T: Hector Jaime Hernandez | ||
| 1st | 5 | 5. Solo Contesa 2.3 f |
| 2nd | 8 | 8. Kiskatinaw 9.1 |
| 3rd | 4 | 4. Roll Model 2.3 |
| 8 ran. NRs: Ata Atay. | ||
| J: Alex Bautista | ||
| T: Yanet Rodriguez | ||
| 1st | 3 | 3. Circle of Fame 3.4 |
| 2nd | 2 | 2. Hargill 3.3 f |
| 3rd | 7 | 7. Star Spool 4.1 |
| All 8 ran. | ||
| J: Ramon Guce | ||
| T: Charles S. Treece | ||
| 1st | 1 | 1. What Zone 5.6 |
| 2nd | 10 | 10. Cosmosandreams 3.0 |
| 3rd | 5 | 5. Lady Griz 10.1 |
| 10 ran. NRs: Sassy Miss Cassidy. | ||
| J: Olaf Hernandez | ||
| T: Caryn Vecchio | ||
| 1st | 6 | 6. Honest Bella 4.3 |
| 2nd | 9 | 9. Informal Lady 10.6 |
| 3rd | 8 | 8. City Wife 4.9 |
| All 10 ran. | ||
| J: T. D. Houghton | ||
| T: Loren G. Cox | ||
| 1st | 3 | 3. Ocean of Dreams 1.7 f |
| 2nd | 2 | 2. Song Senor 17.2 |
| 3rd | 8 | 8. Multiphone 13.3 |
| All 8 ran. | ||
| J: Scott Spieth | ||
| T: Jeffrey A. Radosevich | ||
| 1st | 8 | 8. Paging Ryan 13.6 |
| 2nd | 1 | 1. M. J.'s Commander 2.3 f |
| 3rd | 3 | 3. Larry Loves Mary 13.1 |
| All 10 ran. | ||
| J: Marco A. Ccamaque | ||
| T: Robert H. Salvaggio | ||
| 1st | 7 | 7. Lake Merritt 4.6 |
| 2nd | 9 | 9. Classic Ruckis 19.2 |
| 3rd | 6 | 6. Implicator 4.2 |
| 10 ran. NRs: Dream Smart, My Friend Ken. | ||
| J: Aldo Canchano | ||
| T: Lawrence E. Boggess | ||
| 1st | 1 | 1. Groovy Kid 4.8 |
| 2nd | 4 | 4. Duck Hunt 17.3 |
| 3rd | 9 | 9. Rhapsodybohemian 3.5 f |
| 10 ran. NRs: Rhythm in Motion, Tobar. | ||
| J: Luis Raul Rivera | ||
| T: Virginia Demczyk | ||
| 1st | 5 | 5. Soda Jerk 1.5 f |
| 2nd | 1 | 1. Fran the Great 4.3 |
| 3rd | 7 | 7. Sordisa 23.9 |
| All 7 ran. | ||
| J: Yuri Yaranga | ||
| T: Joe Woodard | ||
| 1st | 6 | 6. Greater Glory 5.4 |
| 2nd | 2 | 2. John G C 3.2 f |
| 3rd | 3 | 3. Sound the Charge 8.3 |
| All 7 ran. | ||
| J: Scott Spieth | ||
| T: Akiko M. Gothard | ||
| 1st | 3 | 3. Harlan Street 1.3 f |
| 2nd | 6 | 6. I Am the King 4.8 |
| 3rd | 4 | 4. Blue Cherries Spin 33.4 |
| All 7 ran. | ||
| J: Scott Spieth | ||
| T: Albert T. Skinner | ||
| 1st | 2 | 2. Winabull 4.6 |
| 2nd | 10 | 10. Tin Soldier 5.1 |
| 3rd | 6 | 6. Dynamite Diamond 14.4 |
| All 10 ran. | ||
| J: Scott Spieth | ||
| T: Louis V. Ruberto, Jr. | ||
| 1st | 1 | 1. Moscow Adventure 2.6 f |
| 2nd | 8 | 8. Poncirus 5.4 |
| 3rd | 4 | 4. Cycloneontheoasis 40.5 |
| All 8 ran. | ||
| J: Terry J. Thompson | ||
| T: John E. Cox | ||
| 1st | 5 | 5. Early M 5.0 |
| 2nd | 6 | 6. Devilish Silver 5.5 |
| 3rd | 1 | 1. Golden Aphrodite 5.1 |
| All 7 ran. | ||
| J: Perry Compton | ||
| T: Frank J. Kirby | ||
| 1st | 8 | 8. Truly Inspired 9.4 |
| 2nd | 7 | 7. Charlie's Prayer 14.3 |
| 3rd | 4 | 4. Starstreak 3.2 f |
| 11 ran. NRs: Guitar Player. | ||
| J: Terry J. Thompson | ||
| T: Randy L. Morse | ||
| 1st | 11 | 11. Oilve Oil Too 4.8 |
| 2nd | 8 | 8. Lil Ruth 8.2 |
| 3rd | 5 | 5. Shadowmaker 37.9 |
| 12 ran. NRs: Shudabenacowgirl. | ||
| J: Frederic Lenclud (5) | ||
| T: Richard D. Jackson | ||
| 1st | 1 | 1. Halo Fleet 14.6 |
| 2nd | 3 | 3. Miss Sweet N Sour 2.8 |
| 3rd | 2 | 2. Tappin 'n Preachin 2.3 f |
| All 6 ran. | ||
| J: Larry J. Sterling, Jr. | ||
| T: Vickie L. Foley | ||
| 1st | 6 | 6. Esperamos 2.5 f |
| 2nd | 8 | 8. Captain Billy 9.8 |
| 3rd | 5 | 5. Smilin' Del 4.3 |
| 11 ran. NRs: Shorty Small, Donny's Demon. | ||
| J: Joel Campbell | ||
| T: Ingrid Mason | ||
| 1st | 2 | 2. Bella Diamante 3.6 |
| 2nd | 4 | 4. Slam Cat 2.9 f |
| 3rd | 1 | 1. Honor Hymn 22.9 |
| All 7 ran. | ||
| J: Garrett K. Gomez | ||
| T: Allen Milligan | ||
| 1st | 7 | 7. Miss Newfie 5.5 |
| 2nd | 8 | 8. Schoolmistress 9.5 |
| 3rd | 4 | 4. Miss Amplified 13.1 |
| All 11 ran. | ||
| J: Frederic Lenclud (5) | ||
| T: Morris G. Nicks | ||
| 1st | 4 | 4. B. B. Mancini 2.4 f |
| 2nd | 1 | 1. Don't Put It Back 7.5 |
| 3rd | 5 | 5. Anaan 11.1 |
| All 8 ran. | ||
| J: Calvin H. Borel | ||
| T: Cecil P. Borel | ||
| 1st | 4 | 4. Blind Luck 1.5 f |
| 2nd | 3 | 3. Tidal Pool 4.2 |
| 3rd | 2 | 2. No Such Word 5.7 |
| All 4 ran. | ||
| J: Rafael Bejarano | ||
| T: Jerry Hollendorfer | ||
| 1st | 1 | 1. Half Miler 2.0 f |
| 2nd | 10 | 10. Sorrel's Switch 8.6 |
| 3rd | 5 | 5. Phatzo 31.8 |
| 12 ran. NRs: Father Eugene. | ||
| J: M. Clifton Berry | ||
| T: Leroy Hellman | ||
| 1st | 6 | 6. Vegas Glitter 5.5 |
| 2nd | 1 | 1. Champ Tony 1.4 f |
| 3rd | 5 | 5. Briscat 17.8 |
| All 7 ran. | ||
| J: David Cora | ||
| T: Timothy C. Kreiser | ||
| 1st | 4 | 4. Smiling Jordan 4.6 |
| 2nd | 3 | 3. Billysbenormal 5.9 |
| 3rd | 6 | 6. Make Way 2.1 f |
| 7 ran. NRs: Our Time, Another Joey. | ||
| J: Craig Gibbs | ||
| T: Flint W. Stites | ||
| 1st | 3 | 3. Nana D 3.4 |
| 2nd | 2 | 2. Ransom Due 1.8 f |
| 3rd | 4 | 4. Diamond Laur 6.2 |
| All 8 ran. | ||
| J: Weldon T. Cloninger, Jr. | ||
| T: Jevon D. Crumley | ||
| 1st | 6 | 6. Alvan Was Great 9.3 |
| 2nd | 7 | 7. Golden Gator 13.9 |
| 3rd | 2 | 2. Iron Man Surprise 3.8 |
| All 11 ran. | ||
| J: Peter Sosa, Jr. | ||
| T: Rafael Castro | ||
| 1st | 9 | 9. Fix You 3.5 |
| 2nd | 6 | 6. Berengaria 2.5 f |
| 3rd | 3 | 3. Single Scoop 5.0 |
| 9 ran. NRs: Coral Cave. | ||
| J: Clinton L. Potts | ||
| T: Brandon L. Kulp | ||
| 1st | 11 | 11. Darrell Van Horne 3.6 |
