Thursday 15 February's Horse Racing Results
| 1st | ![]() |
PEERLESS MOTION (IRE) 7/24.5 |
| 2nd | ![]() |
DOUKASH (FR) 10/111.9 f |
| 3rd | ![]() |
GOOD FRIDAY (IRE) 16/117 |
| All 14 ran. | ||
| J: Noel Fehily | ||
| T: Charlie Mann | ||
| 1st | ![]() |
DICK THE TAXI 13/27.5 |
| 2nd | ![]() |
DE TRAMUNTANA 9/110 |
| 3rd | ![]() |
MARAGUN (GER) 4/71.57 f |
| All 14 ran. | ||
| J: Warren Marston | ||
| T: Ralph Smith | ||
| 1st | ![]() |
JOLI FLYERS 9/43.25 |
| 2nd | ![]() |
SAONE ET LOIRE (FR) 13/82.62 f |
| 3rd | ![]() |
RAJATI (USA) 11/26.5 |
| All 12 ran. | ||
| J: A. Honeyball (7) | ||
| T: Ron Hodges | ||
| 1st | ![]() |
SOUNDTRACK (IRE) 9/43.25 |
| 2nd | ![]() |
PARTY LAD (IRE) 20/121 |
| All 6 ran. | ||
| J: Norman Williamson | ||
| T: Venetia Williams | ||
| 1st | ![]() |
GUARD DUTY 11/102.1 f |
| 2nd | ![]() |
ON THE RIGHT SIDE 10/111 |
| 3rd | ![]() |
DANCING PADDY 16/117 |
| 4th | ![]() |
OUDALMUTEENA (IRE) 16/117 |
| All 16 ran. | ||
| J: A. P. McCoy | ||
| T: M. C. Pipe | ||
| 1st | ![]() |
FOREST JUMP (IRE) 4/15 f |
| 2nd | ![]() |
SLAVICA 13/27.5 |
| 3rd | ![]() |
FRANK BYRNE 14/115 |
| All 14 ran. | ||
| J: Joe Tizzard | ||
| T: Paul Nicholls | ||
| 1st | ![]() |
LADY OF THE LAMP 10/111 |
| 2nd | ![]() |
MONTAGNETTE 12/113 |
| 3rd | ![]() |
SPARKLING DOVE 14/115 |
| 3rd | ![]() |
CUDLIC CANDYFLOSS 20/121 |
| All 16 ran. | ||
| J: Richard Johnson | ||
| T: Peter Jones | ||
| 1st | ![]() |
MADAME JONES (IRE) 4/15 jf |
| 2nd | ![]() |
BINT HABIBI 4/15 jf |
| 3rd | ![]() |
LEVEL HEADED 10/111 |
| All 11 ran. | ||
| J: Joanna Badger (5) | ||
| T: David Evans | ||
| 1st | ![]() |
FAILED TO HIT 2/71.28 f |
| 2nd | ![]() |
RAKE HEY 7/18 |
| All 6 ran. | ||
| J: L. Paddock (7) | ||
| T: Nick Littmoden | ||
| 1st | ![]() |
AVERY RING 11/43.75 |
| 2nd | ![]() |
GINGKO 10/111 |
| 3rd | ![]() |
PARADE (IRE) 5/61.83 f |
| All 8 ran. | ||
| J: Neil Callan | ||
| T: Alan Jarvis | ||
| 1st | ![]() |
CARRIE POOTER 10/34.33 f |
| 2nd | ![]() |
CLASSY CLEO (IRE) 8/19 |
| 3rd | ![]() |
BRANSTON PICKLE 14/115 |
| All 13 ran. | ||
| J: Dean Mernagh | ||
| T: David Barron | ||
| 1st | ![]() |
JAWHARI 5/16 |
| 2nd | ![]() |
GORETSKI (IRE) 7/24.5 |
| 3rd | ![]() |
DAZZLING QUINTET 25/126 |
| All 11 ran. | ||
| J: L. Carter | ||
| T: T. G. Mills | ||
| 1st | ![]() |
HAMATARA (IRE) 9/25.5 |
| 2nd | ![]() |
IZZET MUZZY (FR) 12/113 |
| 3rd | ![]() |
RAMBLIN' MAN (IRE) 14/115 |
| All 8 ran. | ||
| J: Martin Dwyer | ||
| T: I. A. Balding | ||
| 1st | ![]() |
GREAT MELODY (IRE) 10/111 |
| 2nd | SOMEGIRLSDO (IRE) 12/113 | |
| 3rd | BRIERFIELD LADY (IRE) 25/126 | |
| 4th | SITETANIC (IRE) 6/17 | |
| All 20 ran. | ||
| J: Neil Mulholland (3) | ||
| T: T. J. O'Mara, Ireland | ||
| 1st | ![]() |
GARVIVONNIAN (IRE) 7/18 |
| 2nd | ![]() |
NATIVE ROSIE (IRE) 7/18 |
| 3rd | ![]() |
GALBALLY STAR (IRE) 10/111 |
| 4th | AYE SURELY (IRE) 10/111 | |
| All 17 ran. | ||
| J: Ms K. Walsh (7) | ||
| T: Edward P. Mitchell, Ireland | ||
| 1st | ![]() |
CUMEEN (IRE) 14/115 |
| 2nd | TOBEORNOTOBE (IRE) 9/25.5 | |
| 3rd | FLUTE OPERA (IRE) 20/121 | |
| All 15 ran. | ||
| J: K. Hadnett (7) | ||
| T: John Joseph Murphy, Ireland | ||
| 1st | ![]() |
HUSDALE (IRE) 7/18 |
| 2nd | DUVANE PRIDE (IRE) 12/113 | |
| 3rd | DOLLAR GIRL (IRE) 12/113 | |
| All 12 ran. | ||
| J: S. Fitzgerald (7) | ||
| T: James Murphy, Ireland | ||
| 1st | ![]() |
SIGMA DOTCOMM (IRE) 4/61.66 f |
| 2nd | ![]() |
ISLAND SONG (IRE) 5/23.5 |
| 3rd | RATTOTHETATTAT (IRE) 14/115 | |
| All 17 ran. | ||
| J: Barry Geraghty | ||
| T: Noel Meade, Ireland | ||
| 1st | ![]() |
NEW PROJECT (IRE) 10/34.33 |
| 2nd | INCH SUPREME (IRE) 10/34.33 | |
| 3rd | JUMBO GUNNER (IRE) 14/115 | |
| All 17 ran. | ||
| J: J. L. Cullen (3) | ||
| T: Paul Nolan, Ireland | ||
| 1st | ![]() |
BILLY THE SNAKE (IRE) 3/14 f |
| 2nd | MISS JOPPY (IRE) 8/19 | |
| 3rd | HENRY HAMMOND (IRE) 7/18 | |
| All 18 ran. | ||
| J: Mr C. A. Murphy (5) | ||
| T: P. Delaney, Ireland | ||
Best free bet offers
See all free bet offers

























































