Sunday 21 March's Horse Racing Results
| 1st |
|
DONADINO (IRE) 1/12 f |
| 2nd |
|
BEACH BUOY (IRE) 16/117 |
| 3rd | FOLLIDAY (FR) 10/34.33 | |
| All 23 ran. | ||
| J: C. F. Swan | ||
| T: Charlie Swan, Ireland | ||
| 1st |
|
SHEAN TOWN (IRE) 11/102.1 f |
| 2nd | CHURCH PLACE (IRE) 6/17 | |
| 3rd |
|
MARY'S MANNA (IRE) 5/16 |
| All 9 ran. | ||
| J: Barry Geraghty | ||
| T: Mrs J. Harrington, Ireland | ||
| 1st |
|
FINCHPALM (IRE) 9/25.5 |
| 2nd |
|
PADRE MIO (IRE) 3/14 f |
| All 7 ran. | ||
| J: F. J. Flood | ||
| T: F. Flood, Ireland | ||
| 1st |
|
LIMESTONE LAD (IRE) 7/42.75 f |
| 2nd |
|
TIDJANI (IRE) 6/17 |
| All 5 ran. | ||
| J: S. M. McGovern (7) | ||
| T: James Bowe, Ireland | ||
| 1st |
|
BAMFORD CASTLE (IRE) 5/16 |
| 2nd | BEN COHAN (IRE) 7/24.5 | |
| 3rd | OLIVER'S ISLAND 12/113 | |
| All 14 ran. | ||
| J: T. P. Treacy | ||
| T: Patrick Mullins, Ireland | ||
| 1st |
|
DOVALY 7/42.75 f |
| 2nd |
|
BRAMBLEDALE (IRE) 7/18 |
| 3rd |
|
LISDANTE (IRE) 10/111 |
| All 9 ran. | ||
| J: T. P. Rudd | ||
| T: M. J. P. O'Brien, Ireland | ||
| 1st |
|
FREZENIUM (IRE) 7/24.5 |
| 2nd | ENTRECOTE (IRE) 16/117 | |
| 3rd | NATIVE MAN (IRE) 5/23.5 | |
| All 8 ran. | ||
| J: Mr Peter Fahey (5) | ||
| T: Mrs S. A. Bramall, Ireland | ||
| 1st | ![]() |
SHELTERING (IRE) 1/12 f |
| 2nd | MINERS DANCE (IRE) 6/17 | |
| 3rd | HELLOCHELLO (IRE) 14/115 | |
| All 10 ran. | ||
| J: Mr P. Fenton | ||
| T: E. J. O'Grady, Ireland | ||
| 1st | ![]() |
GOLDEN RULE 9/101.9 f |
| 2nd | ![]() |
ROYAL MARINE (IRE). 5/42.25 |
| All 5 ran. | ||
| J: G. Cotter | ||
| T: Ms F. M. Crowley, Ireland | ||
| 1st | ![]() |
GLACIAL SYGNET (IRE) 8/19 |
| 2nd | ANNES BROWN (IRE) 5/16 | |
| 3rd | BRAMBLE WOOD (IRE) 8/19 | |
| All 16 ran. | ||
| J: Jason Titley | ||
| T: James Joseph Mangan, Ireland | ||
| 1st | ![]() |
ROCK CASTLE (IRE) 5/16 |
| 2nd | CHOICE OF KINGS (IRE) 5/16 | |
| 3rd | ![]() |
FIDALUS (IRE) 8/19 |
| All 10 ran. | ||
| J: R. P. Hogan (5) | ||
| T: Eric McNamara, Ireland | ||
| 1st | ![]() |
AJAR (IRE) 8/111.72 f |
| 2nd | TRUCKINABOUT (IRE) 8/19 | |
| 3rd | FRANCOSKID (IRE) 12/113 | |
| All 14 ran. | ||
| J: Jason Titley | ||
| T: James Joseph Mangan, Ireland | ||
| 1st | ![]() |
JANISTE (IRE) 11/102.1 f |
| 2nd | FERNHILL QUEEN (IRE) 7/24.5 | |
| 3rd | PICK OF THE STALL (IRE) 5/16 | |
| All 10 ran. | ||
| J: V. T. Keane (7) | ||
| T: P. R. Lenihan, Ireland | ||
| 1st | ![]() |
WELL RIDDEN 10/111 |
| 2nd | ![]() |
SHAWALAN (IRE) 10/111 |
| 3rd | HEAVENLY BUCK (IRE) 3/14 f | |
| All 15 ran. | ||
| J: Mr D. J. Howard (7) | ||
| T: A. L. T. Moore, Ireland | ||
Best free bet offers
See all free bet offers


















