Monday 13 July's Horse Racing Results
| 1st |
|
BACK ROW 12/113 |
| 2nd |
|
WESTMINSTER (IRE) 11/43.75 f |
| All 7 ran. | ||
| J: N. Kennedy | ||
| T: J. Hetherton | ||
| 1st |
|
DIPPLE 5/16 |
| 2nd |
|
ESPADA (IRE) 7/42.75 f |
| 3rd |
|
JUSTUPYOURSTREET (IRE) 66/167 |
| All 11 ran. | ||
| J: Jimmy Fortune | ||
| T: Denys Smith | ||
| 1st |
|
PET EXPRESS FLYER (IRE) 7/24.5 |
| 2nd |
|
DISPOL SAFA 5/16 |
| All 7 ran. | ||
| J: J. Weaver | ||
| T: P. C. Haslam | ||
| 1st |
|
JOHAYRO 5/16 |
| 2nd |
|
STORYTELLER (IRE) 7/24.5 |
| 3rd |
|
PIGEON 11/26.5 |
| All 8 ran. | ||
| J: William Supple | ||
| T: Jim Goldie | ||
| 1st |
|
DIAMOND CROWN (IRE) 2/13 |
| 2nd |
|
BREYDON 3/14 |
| 3rd |
|
SACRED LOCH (USA) 20/121 |
| All 8 ran. | ||
| J: A. Whelan | ||
| T: Martyn Wane | ||
| 1st |
|
WHIRLWIND 20/121 |
| 2nd |
|
TECHNICIAN (IRE). 10/34.33 f |
| 3rd |
|
ERRO CODIGO 7/24.5 |
| All 11 ran. | ||
| J: L. Charnock | ||
| T: C. W. Thornton | ||
| 1st | ![]() |
SATIN SLIPPER (IRE) 14/115 |
| 2nd | ![]() |
BAYONET 2/71.28 f |
| All 4 ran. | ||
| J: Neil Pollard (5) | ||
| T: K. T. Ivory | ||
| 1st | ![]() |
GARBO 11/112 |
| 2nd | ![]() |
EMMAJOUN 8/19 |
| 3rd | ![]() |
BAIRN ATHOLL 11/43.75 f |
| All 10 ran. | ||
| J: Dane O'Neill | ||
| T: Richard Hannon Snr | ||
| 1st | ![]() |
MR ROUGH 7/18 |
| 2nd | ![]() |
BIT OF A LAD 33/134 |
| 3rd | ![]() |
WITHOUT FRIENDS (IRE) 16/117 |
| All 11 ran. | ||
| J: Franny Norton | ||
| T: Dave Morris | ||
| 1st | ![]() |
IRON MOUNTAIN (IRE) 7/42.75 f |
| 2nd | ![]() |
LILANITA 7/18 |
| 3rd | ![]() |
MAGICAL DANCER (IRE) 16/117 |
| All 10 ran. | ||
| J: Neil Callan (7) | ||
| T: N. A. Callaghan | ||
| 1st | ![]() |
PHANTOM WATERS 5/23.5 f |
| 2nd | ![]() |
DANESMAN (IRE) 12/113 |
| All 7 ran. | ||
| J: J. Reid | ||
| T: R. F. Johnson Houghton | ||
| 1st | ![]() |
RUNS IN THE FAMILY 7/24.5 |
| 2nd | ![]() |
FEARLESS 11/26.5 |
| 3rd | ![]() |
SYLVAN DANCER (IRE) 9/43.25 f |
| All 10 ran. | ||
| J: D. Harrison | ||
| T: G. M. McCourt | ||
| 1st | ![]() |
ZURYAF (IRE) 7/42.75 f |
| 2nd | ![]() |
FLOWERS COVE 5/16 |
| 3rd | ![]() |
PERECAPA (IRE) 20/121 |
| All 8 ran. | ||
| J: Pat Eddery | ||
| T: Brian Meehan | ||
| 1st | ![]() |
ALEGRIA 16/117 |
| 2nd | ![]() |
DEVILETTA (USA) 10/111 |
| 3rd | ![]() |
SARI 12/113 |
| All 20 ran. | ||
| J: J. Tate | ||
| T: James Eustace | ||
| 1st | ![]() |
ALMOND ROCK 5/42.25 f |
| 2nd | ![]() |
KEWARRA 5/23.5 |
| All 6 ran. | ||
| J: W. R. Swinburn | ||
| T: James Fanshawe | ||
| 1st | ![]() |
SHALAD'OR 11/43.75 |
| 2nd | ![]() |
SWEET PEA 13/82.62 f |
| 3rd | ![]() |
FANCY DESIGN (IRE) 9/110 |
| All 10 ran. | ||
| J: T. Sprake | ||
| T: Rod Millman | ||
| 1st | ![]() |
PERIDOT 9/43.25 |
| 2nd | ![]() |
AIM HIGH 4/61.66 f |
| All 7 ran. | ||
| J: Frankie Dettori | ||
| T: John Gosden | ||
| 1st | ![]() |
DANCING MYSTERY 5/23.5 |
| 2nd | ![]() |
STOCK HILL DANCER 14/115 |
| All 6 ran. | ||
| J: Steve Carson (7) | ||
| T: Eric Wheeler | ||
| 1st | ![]() |
DARAYDAN (IRE) 1/81.12 f |
| 2nd | ![]() |
MALIHABAD (IRE) 12/113 |
| All 5 ran. | ||
| J: A. P. McCoy | ||
| T: M. C. Pipe | ||
| 1st | ![]() |
CLIFTON SET 3/14 |
| 2nd | ![]() |
OZZIE JONES 6/17 |
| All 6 ran. | ||
| J: Carl Llewellyn | ||
| T: Charlie Mann | ||
| 1st | ![]() |
DOCTOOR (USA) 11/82.37 |
| 2nd | ![]() |
LANSDOWNE. 8/111.72 f |
| All 7 ran. | ||
| J: A. P. McCoy | ||
| T: M. C. Pipe | ||
| 1st | ![]() |
RUNAWAY PETE (USA) 11/82.37 f |
| 2nd | ![]() |
CHIEF MOUSE 8/19 |
| All 6 ran. | ||
| J: A. P. McCoy | ||
| T: M. C. Pipe | ||
| 1st | ![]() |
AAVASAKSA (FR) 2/51.4 f |
| 2nd | ![]() |
COCHITI 7/18 |
| 3rd | ![]() |
GRANHAM PRIDE (IRE) 14/115 |
| All 11 ran. | ||
| J: A. P. McCoy | ||
| T: M. C. Pipe | ||
| 1st | ![]() |
A THOUSAND DREAMS (IRE) 33/134 |
| 2nd | ![]() |
KEEN WATERS 4/51.8 f |
| All 5 ran. | ||
| J: Warren Marston | ||
| T: D. J. Wintle | ||
| 1st | ![]() |
OLIVER'S ISLAND 5/16 |
| 2nd | SIOCHAIN (IRE) 7/24.5 f | |
| 3rd | JURESSE (IRE) 8/19 | |
| All 19 ran. | ||
| J: Barry Geraghty (3) | ||
| T: Noel Meade, Ireland | ||
| 1st | ![]() |
MAKING THE POINT (IRE) 7/24.5 |
| 2nd | DEIREADH AN SCEAL (IRE) 6/17 | |
| All 7 ran. | ||
| J: R. Walsh | ||
| T: G. Stack, Ireland | ||
| 1st | ![]() |
MARDANI (IRE) 2/51.4 f |
| 2nd | ![]() |
NASANICE (IRE) 6/17 |
| 3rd | ![]() |
CARAWAY 66/167 |
| All 8 ran. | ||
| J: Johnny Murtagh | ||
| T: John M. Oxx, Ireland | ||
| 1st | ![]() |
BIDDY BLACKHURST (IRE) 14/115 |
| 2nd | ![]() |
BENEFICENT (FR) 4/15 |
| 3rd | LOAD AND LOCK (IRE) 10/111 | |
| 4th | RICE'S HILL (IRE) 14/115 | |
| All 16 ran. | ||
| J: Robbie Fitzpatrick (5) | ||
| T: J. T. Gorman, Ireland | ||
| 1st | ![]() |
ROYAL SOUTH (IRE) 7/18 |
| 2nd | I HAVE TO GO (IRE) 7/18 | |
| 3rd | STERLING HIGH (IRE) 20/121 | |
| 4th | TIFOSI (IRE) 7/18 | |
| All 16 ran. | ||
| J: Declan McDonogh (5) | ||
| T: Desmond McDonogh, Ireland | ||
| 1st | ![]() |
WHAT A SCENE (IRE) 6/17 |
| 2nd | ![]() |
INDINOLLA (USA) 6/17 |
| 3rd | TINERANA LAW (IRE) 12/113 | |
| All 12 ran. | ||
| J: Declan McDonogh (5) | ||
| T: T. A. Regan, Ireland | ||
| 1st | ![]() |
DERRAVARAGH SECRET (IRE) 11/26.5 |
| 2nd | TEMPLEMARY LAD (IRE) 9/43.25 f | |
| 3rd | MISS DALE (IRE) 4/15 | |
| All 15 ran. | ||
| J: Mr A. Ross (7) | ||
| T: Cecil Ross, Ireland | ||
| 1st | ![]() |
UNION TOWN (IRE) 4/15 |
| 2nd | DIAMOND MELODY (IRE) 7/42.75 f | |
| 3rd | LET US PRAY (IRE) 20/121 | |
| All 14 ran. | ||
| J: J. Shortt | ||
| T: P. J. Prendergast, Ireland | ||
| 1st | ![]() |
KILDARE CHILLER (IRE) 7/24.5 |
| 2nd | ![]() |
BLACK QUEEN (IRE) 5/23.5 f |
| All 5 ran. | ||
| J: Jamie Spencer (5) | ||
| T: F. Flood, Ireland | ||
| 1st | ![]() |
FAMILY FAVOURITE (IRE) 5/42.25 f |
| 2nd | UNION PROJECT (IRE) 4/15 | |
| 3rd | RAGHDAN (USA) 5/23.5 | |
| All 10 ran. | ||
| J: C. Roche | ||
| T: Aidan O'Brien, Ireland | ||
| 1st | ![]() |
EXPERIMENTAL (IRE) 2/13 f |
| 2nd | SARAHS CRUSADER (IRE) 14/115 | |
| 3rd | DOUBLE JIG TIME (IRE) 9/110 | |
| All 12 ran. | ||
| J: M. J. Kinane | ||
| T: G. T. Lynch, Ireland | ||
| 1st | ![]() |
MR BAXTER BASICS 5/23.5 |
| 2nd | ![]() |
CORKET (IRE) 8/19 |
| All 6 ran. | ||
| J: Jason Titley | ||
| T: Tom J. Taaffe, Ireland | ||
| 1st | ![]() |
MIROSWAKI (USA) 20/121 |
| 2nd | ![]() |
OAKLER (IRE) 4/15 |
| 3rd | KATE EMILY (IRE) 3/14 f | |
| All 15 ran. | ||
| J: Francis Ferris (10) | ||
| T: Mrs A. Naughton, Ireland | ||
| 1st | ![]() |
LARAS GREY (IRE) 14/115 |
| 2nd | ROLL WITH IT (IRE) 12/113 | |
| 3rd | DIGITAL SIGNAL (IRE) 8/19 | |
| All 14 ran. | ||
| J: Mr E. Fehily (7) | ||
| T: Gerard Cully, Ireland | ||
Best free bet offers
See all free bet offers







































































