Sunday 22 March's Horse Racing Results
| 1st |
|
SPARKEY SMITH (IRE) 16/117 |
| 2nd |
|
DAVENPORT BANQUET (IRE) 7/18 |
| 3rd | POLITICAL ANIMAL (IRE) 20/121 | |
| All 18 ran. | ||
| J: R. Dunwoody | ||
| T: Mrs J. Harrington, Ireland | ||
| 1st |
|
BALLYGOWAN BEAUTY (IRE) 4/51.8 f |
| 2nd |
|
SUPER DEALER (IRE) 11/43.75 |
| 3rd | LEGAL STORM (IRE) 7/18 | |
| All 8 ran. | ||
| J: R. Dunwoody | ||
| T: M. Hourigan, Ireland | ||
| 1st |
|
MR BAXTER BASICS 11/26.5 |
| 2nd |
|
NATIVE STATUS (IRE) 8/19 |
| 3rd |
|
CABLE BEACH (IRE) 9/110 |
| All 9 ran. | ||
| J: Norman Williamson | ||
| T: Tom J. Taaffe, Ireland | ||
| 1st |
|
GO SASHA (IRE) 10/111 |
| 2nd |
|
MOSCOW EXPRESS (IRE) 7/42.75 f |
| 3rd |
|
RISING WATERS (IRE) 33/134 |
| All 9 ran. | ||
| J: T. Martin (5) | ||
| T: Patrick Martin, Ireland | ||
| 1st |
|
COOLREE LORD (IRE) 7/24.5 |
| 2nd | LAURA'S PURSUIT (IRE) 12/113 | |
| 3rd | BLASKET SOUND (IRE) 5/23.5 f | |
| All 10 ran. | ||
| J: Conor O'Dwyer | ||
| T: M. Hourigan, Ireland | ||
| 1st |
|
THATS MY WIFE (IRE) 15/28.5 |
| 2nd |
|
FALCON'S FIRE (IRE). 7/18 |
| 3rd |
|
CLEMENTE 5/16 |
| 4th |
|
LEWISHAM (IRE) 10/111 |
| All 22 ran. | ||
| J: J. Butler (3) | ||
| T: Michael Butler, Ireland | ||
| 1st |
|
SCOTTISH SONG 8/19 |
| 2nd | SHEAN TOWN (IRE) 4/15 jf | |
| 3rd | SIMPLE DOLLY (IRE) 8/19 | |
| All 14 ran. | ||
| J: Mr S. P. Hennessy (7) | ||
| T: T. Stack, Ireland | ||
| 1st | ![]() |
IONA FLYER (IRE) 5/16 |
| 2nd | FLORIDA LIGHT (IRE) 8/19 | |
| 3rd | TORVILL (IRE) 4/15 | |
| All 20 ran. | ||
| J: Jason Titley | ||
| T: Ronald O'Leary, Ireland | ||
| 1st | ![]() |
ROSETOWN GIRL (IRE) 7/24.5 |
| 2nd | SPEED BOARD (IRE) 7/18 | |
| 3rd | NIBALDA (IRE) 5/16 | |
| All 8 ran. | ||
| J: Jason Maguire (5) | ||
| T: M. Hourigan, Ireland | ||
| 1st | ![]() |
HILL OF HOPE (IRE) 8/19 |
| 2nd | OAKLER (IRE) 10/111 | |
| 3rd | ![]() |
CIARA'S PRINCE (IRE) 5/23.5 jf |
| All 12 ran. | ||
| J: W. Slattery | ||
| T: Daniel Bourke, Ireland | ||
| 1st | ![]() |
FLAGSHIP UBERALLES (IRE) 4/71.57 f |
| 2nd | ANDY'S LAD (IRE) 10/111 | |
| 3rd | WILD ZING 12/113 | |
| All 10 ran. | ||
| J: M. Duffy | ||
| T: Paul W. Flynn, Ireland | ||
| 1st | ![]() |
MARKET LASS (IRE) 8/151.53 f |
| 2nd | DANTE'S MOON (IRE) 20/121 | |
| 3rd | SLAVICA 7/18 | |
| All 12 ran. | ||
| J: Barry Geraghty (3) | ||
| T: Mrs J. Harrington, Ireland | ||
| 1st | ![]() |
MASTER KEMAL (IRE) 10/111 |
| 2nd | KILKEN CHOICE (IRE) 7/18 | |
| 3rd | DEAD RECKONING (IRE) 8/19 | |
| All 16 ran. | ||
| J: Mr John Lombard (7) | ||
| T: Con O'Keeffe, Ireland | ||
| 1st | ![]() |
ROSSMILL NATIVE (IRE) 5/42.25 f |
| 2nd | FATHER ANDY (IRE) 5/23.5 | |
| 3rd | CLODA'S MINSTRAL (IRE) 7/18 | |
| All 10 ran. | ||
| J: Mr J. P. McNamara (5) | ||
| T: Paul W. Flynn, Ireland | ||
Best free bet offers
See all free bet offers

















