Sunday 16 March's Horse Racing Results
| 1st |
|
MOSCOW EXPRESS (IRE) 4/71.57 f |
| 2nd |
|
MR BAXTER BASICS 2/13 |
| All 4 ran. | ||
| J: C. F. Swan | ||
| T: Aidan O'Brien, Ireland | ||
| 1st |
|
THE CRAZY BISHOP (IRE) 3/14 |
| 2nd |
|
LOVE THE LORD (IRE) 6/42.5 f |
| All 4 ran. | ||
| J: C. F. Swan | ||
| T: Anthony Mullins, Ireland | ||
| 1st |
|
CHATTERBUCK (IRE) 14/115 |
| 2nd | BAWNROCK (IRE). 5/23.5 f | |
| 3rd | THE GREY MARE (IRE) 11/43.75 | |
| All 15 ran. | ||
| J: Dermot McLoughlin (7) | ||
| T: J. T. R. Dreaper, Ireland | ||
| 1st |
|
CLIFDON FOG (IRE) 7/42.75 f |
| 2nd |
|
KILCOO BOY (IRE) 6/17 |
| 3rd |
|
GRAVITY GATE (IRE) 7/18 |
| All 9 ran. | ||
| J: A. P. McCoy | ||
| T: J. S. Bolger, Ireland | ||
| 1st |
|
SHISOMA (IRE) 9/25.5 |
| 2nd | BRAVE FOUNTAIN (IRE) 10/34.33 | |
| 3rd | COLLON (IRE) 6/17 | |
| All 8 ran. | ||
| J: R. Dunwoody | ||
| T: Patrick Day, Ireland | ||
| 1st |
|
SAVING BOND (IRE) 11/43.75 f |
| 2nd | MARINERS REEF (IRE) 8/19 | |
| 3rd | REGENCY RAKE 9/110 | |
| All 14 ran. | ||
| J: Barry Geraghty (7) | ||
| T: Noel Meade, Ireland | ||
| 1st |
|
CLOONE BRIDGE (IRE) 3/14 |
| 2nd | MEN OF NINETYEIGHT (IRE) 8/19 | |
| 3rd | CAKE BAKER (IRE) 12/113 | |
| All 10 ran. | ||
| J: B. M. Cash | ||
| T: Aidan O'Brien, Ireland | ||
| 1st | ![]() |
ROSDEMON (IRE) 11/112 |
| 2nd | ![]() |
WOODVILLE STAR (IRE) 1/12 f |
| All 4 ran. | ||
| J: Paul A. Roche | ||
| T: John Roche, Ireland | ||
| 1st | ![]() |
BAR FLUTE (IRE) 9/110 |
| 2nd | PRE ORDAINED (IRE) 6/42.5 f | |
| 3rd | COMMITTED SCHEDULE (IRE) 10/111 | |
| All 10 ran. | ||
| J: T. Horgan | ||
| T: Aidan O'Brien, Ireland | ||
| 1st | ![]() |
ARDSHUIL 5/23.5 |
| 2nd | ![]() |
MIDNIGHT JAZZ (IRE) 12/113 |
| All 7 ran. | ||
| J: Conor O'Dwyer | ||
| T: A. L. T. Moore, Ireland | ||
| 1st | ![]() |
DR BONES (IRE) 5/16 |
| 2nd | ![]() |
CAVALIER D'OR (USA) 7/24.5 |
| 3rd | IRVINE (IRE) 4/15 | |
| All 14 ran. | ||
| J: T. P. Rudd | ||
| T: M. J. P. O'Brien, Ireland | ||
| 1st | ![]() |
AN OON ISS AN OWL (IRE) 11/26.5 |
| 2nd | ![]() |
PANCHO'S TANGO (IRE) 5/16 |
| 3rd | TWO IN TUNE (IRE) 2/13 f | |
| All 12 ran. | ||
| J: Mr R. Flavin (7) | ||
| T: William Flavin, Ireland | ||
| 1st | ![]() |
WINDY BEE (IRE) 3/14 |
| 2nd | VALENTINE GALE (IRE) 9/43.25 f | |
| 3rd | BAI-BRUN KATE (IRE) 7/18 | |
| All 17 ran. | ||
| J: A. Nolan (7) | ||
| T: Brian Nolan, Ireland | ||
| 1st | ![]() |
ZIGGY THE GREAT (IRE) 6/17 |
| 2nd | THE OOZLER (IRE) 10/111 | |
| 3rd | CASTLE ANGEL (IRE) 12/113 | |
| All 14 ran. | ||
| J: Mr John P. Moloney (7) | ||
| T: David Wachman, Ireland | ||
Best free bet offers
See all free bet offers




















