Thursday 26 December's Horse Racing Results
| 1st | ![]() |
SANMARTINO (IRE) 10/34.33 |
| 2nd | ![]() |
SECRET SPRING (FR) 6/17 |
| 3rd | ![]() |
PROTON 4/15 |
| All 8 ran. | ||
| J: Adrian Maguire | ||
| T: D. Nicholson | ||
| 1st | ![]() |
DJEDDAH (FR) 9/25.5 |
| 2nd | ![]() |
SOLOMON'S DANCER (USA) 9/25.5 |
| All 5 ran. | ||
| J: A. Kondrat | ||
| T: Francois Doumen, France | ||
| 1st | ![]() |
ALBEMINE (USA) 6/42.5 f |
| 2nd | ![]() |
CHAI-YO 7/42.75 |
| All 4 ran. | ||
| J: T. Kent | ||
| T: Mrs J. Cecil | ||
| 1st | ![]() |
ONE MAN (IRE) 8/131.61 f |
| 2nd | ![]() |
ROUGH QUEST 4/15 |
| All 5 ran. | ||
| J: R. Dunwoody | ||
| T: G. Richards | ||
| 1st | ![]() |
GREENBACK (BEL) 11/26.5 |
| 2nd | ![]() |
MISTER DRUM (IRE) 13/82.62 |
| All 4 ran. | ||
| J: Norman Williamson | ||
| T: Philip Hobbs | ||
| 1st | ![]() |
TIM (IRE) 7/24.5 |
| 2nd | ![]() |
PEATSWOOD 2/13 f |
| All 5 ran. | ||
| J: Mick Fitzgerald | ||
| T: J. R. Jenkins | ||
| 1st | ![]() |
BAROSSA VALLEY (IRE) 11/43.75 |
| 2nd | ![]() |
SLIP JIG (IRE) 4/15 |
| All 6 ran. | ||
| J: Fergus Sweeney (5) | ||
| T: Paddy Butler | ||
| 1st | ![]() |
ISLAND PRINCE 9/25.5 |
| 2nd | ![]() |
THE WYANDOTTE INN 6/42.5 f |
| All 7 ran. | ||
| J: Jimmy Quinn | ||
| T: N. A. Callaghan | ||
| 1st | ![]() |
EFFERVESCENCE 4/61.66 f |
| 2nd | ![]() |
LILY JAQUES 33/134 |
| All 4 ran. | ||
| J: Dane O'Neill | ||
| T: Richard Hannon Snr | ||
| 1st | ![]() |
ROYAL CARLTON (IRE) 4/15 |
| 2nd | ![]() |
PASSAGE CREEPING (IRE) 5/61.83 f |
| 3rd | ![]() |
HEVER GOLF EAGLE 11/112 |
| All 9 ran. | ||
| J: Simon Whitworth | ||
| T: Gary Moore | ||
| 1st | ![]() |
WAIKIKI BEACH (USA) 2/13 |
| 2nd | ![]() |
MEDIATE (IRE) 10/111 |
| 3rd | ![]() |
BON SECRET (IRE) 5/42.25 f |
| All 9 ran. | ||
| J: Simon Whitworth | ||
| T: Gary Moore | ||
| 1st | ![]() |
WOTTASHAMBLES 9/43.25 f |
| 2nd | ![]() |
GUEST ALLIANCE (IRE) 4/15 |
| 3rd | ![]() |
COH SHO NO 6/17 |
| All 10 ran. | ||
| J: Darryll Holland | ||
| T: Les Hall | ||
| 1st | ![]() |
COLLIERS HILL (IRE) 9/25.5 |
| 2nd | THE THIRD MAN (IRE) 12/113 | |
| 3rd | ![]() |
THE QUADS 3/14 jf |
| All 11 ran. | ||
| J: R. P. Hogan (4) | ||
| T: D. Harvey, Ireland | ||
| 1st | ![]() |
GLENFIELDS CASTLE (IRE) 6/17 |
| 2nd | RUM FUN (IRE) 16/117 | |
| 3rd | MATTORIA (IRE) 5/23.5 | |
| All 18 ran. | ||
| J: Mr A. Stronge (7) | ||
| T: Ian Duncan | ||
| 1st | ![]() |
AMME ENAEK (IRE) 5/16 |
| 2nd | TIMELY AFFAIR (IRE) 7/24.5 jf | |
| 3rd | ![]() |
IF YOU BELIEVE (IRE) 4/15 |
| All 8 ran. | ||
| J: D. Bromley (3) | ||
| T: Gerard Keane, Ireland | ||
| 1st | ![]() |
BOBBYJO (IRE) 1/12 f |
| 2nd | BALLYMACREVAN (IRE) 4/15 | |
| All 7 ran. | ||
| J: P. L. Malone | ||
| T: Thomas Carberry, Ireland | ||
| 1st | ![]() |
COSALT (IRE) 11/102.1 f |
| 2nd | MY LITTLE DOXIE (IRE) 3/14 | |
| 3rd | ACCOUNTANCY NATIVE (IRE) 4/15 | |
| All 12 ran. | ||
| J: Mr Edgar Byrne (7) | ||
| T: James G. Burns, Ireland | ||
| 1st | ![]() |
DR KING (IRE) 4/51.8 f |
| 2nd | PHARDANA (IRE) 5/23.5 | |
| 3rd | FAIR SET (IRE) 5/16 | |
| All 9 ran. | ||
| J: Mr P. Graffin | ||
| T: Shane Donohoe, Ireland | ||
| 1st | ![]() |
FINNEGAN'S HOLLOW (IRE) 1/12 f |
| 2nd | BE HOME EARLY (IRE) 9/110 | |
| 3rd | DIGIN FOR GOLD (IRE) 13/82.62 | |
| All 13 ran. | ||
| J: C. F. Swan | ||
| T: Aidan O'Brien, Ireland | ||
| 1st | ![]() |
I'M SUPPOSIN (IRE) 6/42.5 f |
| 2nd | SAVING BOND (IRE) 4/15 | |
| 3rd | ![]() |
SILVIAN BLISS (USA) 4/15 |
| All 13 ran. | ||
| J: J. Shortt | ||
| T: Kevin Prendergast, Ireland | ||
| 1st | ![]() |
GRIMES 9/110 |
| 2nd | GREENHUE (IRE) 7/18 | |
| 3rd | RESCUE TIME (IRE) 8/19 | |
| All 16 ran. | ||
| J: Conor O'Dwyer | ||
| T: C. Roche, Ireland | ||
| 1st | ![]() |
BLACK QUEEN (IRE) 11/26.5 |
| 2nd | FIDDLERS BOW VI (IRE) 12/113 | |
| 3rd | GRAVITY GATE (IRE) 11/43.75 f | |
| All 12 ran. | ||
| J: A. J. O'Brien | ||
| T: John E. Kiely, Ireland | ||
| 1st | ![]() |
DANOLI (IRE) 5/23.5 jf |
| 2nd | ![]() |
LAND AFAR 3/14 |
| 3rd | ![]() |
BEAKSTOWN (IRE) 20/121 |
| All 9 ran. | ||
| J: T. P. Treacy | ||
| T: Thomas Foley, Ireland | ||
| 1st | ![]() |
AMBLE SPEEDY (IRE) 7/24.5 |
| 2nd | ![]() |
PERKNAPP 9/25.5 |
| 3rd | HEMISPHERE (IRE) 2/13 f | |
| All 10 ran. | ||
| J: F. Woods | ||
| T: A. L. T. Moore, Ireland | ||
| 1st | ![]() |
FLORIDA PEARL (IRE) 6/42.5 f |
| 2nd | PROMALEE (IRE) 6/17 | |
| 3rd | DUDLEY DO RIGHT (IRE) 5/16 | |
| All 22 ran. | ||
| J: Mr J. A. Nash | ||
| T: W. P. Mullins, Ireland | ||
| 1st | ![]() |
REGENCY RAKE 8/19 |
| 2nd | CHARLIE-O (IRE) 6/17 | |
| 3rd | THE BOY KING (IRE) 5/23.5 | |
| All 18 ran. | ||
| J: C. O'Brien | ||
| T: A. L. T. Moore, Ireland | ||
| 1st | ![]() |
SENTOSA STAR (IRE) 9/101.9 f |
| 2nd | CIARA'S PRINCE (IRE) 5/16 | |
| All 6 ran. | ||
| J: M. P. Hourigan | ||
| T: M. Hourigan, Ireland | ||
| 1st | ![]() |
KASELECTRIC (IRE) 4/15 |
| 2nd | VINTNERS VENTURE (IRE) 10/111 | |
| 3rd | ![]() |
JIHAAD (USA) 14/115 |
| All 10 ran. | ||
| J: T. Horgan | ||
| T: Eric McNamara, Ireland | ||
| 1st | ![]() |
DUN BELLE (IRE) 9/25.5 |
| 2nd | ![]() |
ULTRA FLUTTER 1/12 f |
| All 6 ran. | ||
| J: T. J. Mitchell | ||
| T: P. A. Fahy, Ireland | ||
| 1st | ![]() |
IRISH LIGHT (IRE) 5/42.25 f |
| 2nd | BAILE NA GCLOCH (IRE) 10/111 | |
| 3rd | DOONEGA (IRE) 10/34.33 | |
| All 9 ran. | ||
| J: J. P. Broderick | ||
| T: Michael McDonagh, Ireland | ||
| 1st | ![]() |
FATHER GERRY (IRE) 5/23.5 |
| 2nd | EMERALD PRINCE (IRE) 3/14 | |
| 3rd | ASHTALE (IRE) 2/13 f | |
| All 10 ran. | ||
| J: Mr J. A. Flynn | ||
| T: J. A. Flynn, Ireland | ||
Best free bet offers
See all free bet offers






























































